Actina 5901443410362 PC Intel® Core™ i5 i5-14400F 32 GB DDR5-SDRAM 1 TB SSD Intel Arc B580 Windows 11 Home Midi Tower Black
Kod: KOMACNGIP0177
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Gaming Computers |
|---|---|
| Težina: | 14.5 kg |
| EAN: | 5901443410362 |
| Processor family: | Intel® Core™ i5 |
| Processor threads: | 16 |
| Processor cache type: | Smart Cache |
| Processor manufacturer: | Intel |
| Processor frequency: | 1.8 GHz |
| Processor model: | i5-14400F |
| Processor socket: | LGA 1700 |
| Number of processors installed: | 1 |
| Processor cache: | 20 MB |
| Processor cores: | 10 |
| Processor boost frequency: | 4.7 GHz |
| Performance cores: | 6 |
| Performance-core base frequency: | 2.5 GHz |
| Efficient cores: | 4 |
| Processor generation: | Intel® Core™ i5 (14th gen) |
| Performance-core Max Turbo Frequency: | 4.7 GHz |
| Efficient-core Max Turbo Frequency: | 3.5 GHz |
| Maximum turbo power: | 148 W |
| Processor base power: | 65 W |
| Efficient-core base frequency: | 1.8 GHz |
| Graphics card HDMI ports quantity: | 1 |
| On-board graphics card: | No |
| Graphics card DisplayPorts quantity: | 3 |
| Number of discrete graphics cards: | 1 |
| CUDA: | No |
| Discrete graphics memory type: | GDDR6 |
| Discrete GPU manufacturer: | Intel |
| Discrete graphics card: | Yes |
| Discrete graphics card memory: | 12 GB |
| On-board graphics card model: | Not available |
| NVIDIA GameWorks VR: | No |
| NVIDIA G-SYNC: | No |
| Discrete graphics card model: | Intel Arc B580 |
| Non-ECC: | Yes |
| Internal memory type: | DDR5-SDRAM |
| Memory channels: | Dual-channel |
| Memory layout (slots x size): | 2 x 16 GB |
| Maximum internal memory: | 192 GB |
| Memory slots: | 4x DIMM |
| Internal memory: | 32 GB |
| Memory clock speed: | 6000 MHz |
| Refurbished: | No |
| Product colour: | Black |
| Number of 2.5" bays: | 6 |
| VESA mounting: | No |
| Viewing window: | Yes |
| Water cooling system: | No |
| Housing material: | Metal, Plastic, Tempered glass |
| Number of 3.5" bays: | 1 |
| RGB backlighting: | Yes |
| Chassis type: | Midi Tower |
| Power supply input voltage: | 100-240 V |
| Power supply: | 600 W |
| 80 PLUS certification: | 80 PLUS Bronze |
| Width: | 228 mm |
| Weight: | 10 kg |
| Height: | 486 mm |
| Depth: | 429 mm |
| Antenna type: | 2x2 |
| Wi-Fi: | Yes |
| Cabling technology: | 10/100/1000Base-T(X) |
| Wi-Fi standards: | 802.11a, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), 802.11b |
| Ethernet LAN data rates: | 10, 2500 Mbit/s, 100 Mbit/s, 1000 |
| Ethernet LAN: | Yes |
| Bluetooth: | Yes |
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| Bluetooth version: | 5.2 |
| Motherboard chipset: | Intel B760 |
| Motherboard form factor: | ATX |
| Product type: | PC |
| Market positioning: | Gaming |
| Audio output channels: | 7.1 channels |
| Powered by: | ENDORFY |
| Virtual Reality (VR) ready: | Yes |
| Internal components: | ASUS TUF GAMING B760-PLUS WIFI / Intel ARC B580 / WD Blue SN5100 / ENDORFY Arx 500 ARGB |
| Keyboard included: | No |
| Display included: | No |
| Mouse included: | No |
| PCI Express x1 (Gen 3.x) slots: | 2 |
| PCI Express x16 (Gen 3.x) slots: | 1 |
| PCI Express x16 (Gen 5.x) slots: | 1 |
| Operating system installed: | Windows 11 Home |
| Operating system architecture: | 64-bit |
| Bundled software: | Bitdefender Internet Security |
| Total SSDs capacity: | 1 TB |
| Optical drive type: | No |
| SSD interface: | PCI Express |
| Number of storage drives installed: | 1 |
| Intel® Optane™ Memory module installed: | No |
| Card reader integrated: | No |
| Number of SSDs installed: | 1 |
| Total storage capacity: | 1 TB |
| SSD form factor: | M.2 |
| SSD capacity: | 1 TB |
| Storage media: | SSD |
| Number of storage drives supported: | 7 |
| NVMe: | Yes |
| M.2 SSD size: | 2280 (22 x 80 mm) |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 5 |
| HDMI ports quantity: | 1 |
| USB 3.2 Gen 2x2 Type-C ports quantity: | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity: | 1 |
| DisplayPorts quantity: | 3 |
| Line-in: | Yes |
| Line-out: | Yes |
| Microphone in: | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity: | 1 |
| Combo headphone/mic port: | No |
| S/PDIF out port: | Yes |
| Intel® Thunderbolt 4: | No |
| DC-in jack: | No |
| USB 2.0 ports quantity: | 1 |
| Number of SATA III connectors: | 4 |
| Headphone outputs: | 1 |
| Ethernet LAN (RJ-45) ports: | 1 |
| Intel® Thunderbolt 5: | No |
| Number of front audio ports: | 2 |
| Number of rear audio ports: | 5 |
| Number of front USB ports: | 3 |
| Number of rear USB ports: | 6 |
| Fiber NIC port (Flex I/O): | No |
| TV tuner integrated: | No |
| Built-in microphone: | No |
| Special features: | The specification and description are for illustrative purposes only. |
| Warnings: | Avoid contact with water or other liquids., Do not open the computer case without disconnecting it from the power source., If the battery is damaged or spilled, avoid contact with the material and contact service immediately. |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
