Actina 5901443411871 PC AMD Ryzen™ 9 9900X 32 GB DDR5-SDRAM 2 TB SSD NVIDIA GeForce RTX 5090 Midi Tower Black
Kod: KOMACNGIP0186
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Gaming Computers |
|---|---|
| Težina: | 15 kg |
| EAN: | 5901443411871 |
| Number of processors installed: | 1 |
| Processor family: | AMD Ryzen™ 9 |
| Processor manufacturer: | AMD |
| Processor threads: | 24 |
| Processor base power: | 120 W |
| Processor cores: | 12 |
| Processor model: | 9900X |
| Processor cache type: | L3 |
| Processor boost frequency: | 5.6 GHz |
| Processor generation: | AMD Ryzen 9000 Series |
| Processor frequency: | 4.4 GHz |
| Processor cache: | 64 MB |
| Processor socket: | Socket AM5 |
| AMD FreeSync: | Yes |
| Discrete graphics memory type: | GDDR7 |
| Graphics card HDMI ports quantity: | 1 |
| On-board graphics card family: | AMD Radeon Graphics |
| Discrete GPU manufacturer: | NVIDIA |
| Graphics card DisplayPorts quantity: | 3 |
| Number of discrete graphics cards: | 1 |
| NVIDIA GameWorks VR: | Yes |
| Discrete graphics card model: | NVIDIA GeForce RTX 5090 |
| Discrete graphics card memory: | 32 GB |
| On-board graphics card cores: | 2 |
| On-board graphics card: | Yes |
| NVIDIA G-SYNC: | Yes |
| On-board graphics card model: | AMD Radeon Graphics |
| On-board GPU manufacturer: | AMD |
| CUDA: | Yes |
| Discrete graphics card: | Yes |
| Memory layout (slots x size): | 2 x 16 GB |
| Memory slots: | 4x DIMM |
| Non-ECC: | Yes |
| Memory clock speed: | 6000 MHz |
| Internal memory type: | DDR5-SDRAM |
| Memory channels: | Dual-channel |
| Maximum internal memory: | 192 GB |
| Internal memory: | 32 GB |
| RGB backlighting: | Yes |
| Viewing window: | Yes |
| VESA mounting: | No |
| Refurbished: | No |
| Housing material: | Metal, Plastic, Tempered glass |
| Chassis type: | Midi Tower |
| Water cooling system: | Yes |
| Number of 2.5" bays: | 4 |
| Number of 3.5" bays: | 4 |
| Product colour: | Black |
| 80 PLUS certification: | 80 PLUS Gold |
| Power supply: | 1000 W |
| Power supply input voltage: | 100-240 V |
| Height: | 446 mm |
| Weight: | 15 kg |
| Depth: | 450 mm |
| Width: | 285 mm |
| Bluetooth version: | 5.2 |
| Ethernet LAN data rates: | 10, 1000, 100 Mbit/s, 2500 Mbit/s |
| Wi-Fi standards: | 802.11g, 802.11b, 802.11a, Wi-Fi 6 (802.11ax), Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Antenna type: | 2x2 |
| Bluetooth: | Yes |
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| Cabling technology: | 10/100/1000Base-T(X) |
| Ethernet LAN: | Yes |
| Wi-Fi: | Yes |
| Virtual Reality (VR) ready: | Yes |
| Market positioning: | Gaming |
| Product type: | PC |
| Powered by: | ASUS |
| Motherboard chipset: | AMD B650 |
| Motherboard form factor: | micro ATX |
| Audio output channels: | 7.1 channels |
| Internal components: | ASUS TUF Gaming B650M-PLUS WIFI / NVIDIA GeForce RTX 5090 / WD Black SN7100 / ASUS TUF Gaming GT502 |
| Mouse included: | No |
| Display included: | No |
| Keyboard included: | No |
| PCI Express x16 (Gen 4.x) slots: | 2 |
| PCI Express x1 (Gen 4.x) slots: | 1 |
| Operating system installed: | No |
| Bundled software: | Bitdefender Internet Security |
| Number of storage drives installed: | 1 |
| Total SSDs capacity: | 2 TB |
| SSD capacity: | 2 TB |
| SSD form factor: | M.2 |
| Total HDDs capacity: | 0 GB |
| NVMe: | Yes |
| Number of SSDs installed: | 1 |
| Intel® Optane™ Memory module installed: | No |
| HDD capacity: | 0 GB |
| SSD interface: | PCI Express |
| M.2 SSD size: | 2280 (22 x 80 mm) |
| Total storage capacity: | 2 TB |
| Optical drive type: | No |
| Storage media: | SSD |
| Number of storage drives supported: | 6 |
| Card reader integrated: | No |
| Intel® Thunderbolt 5: | No |
| Line-in: | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity: | 1 |
| Line-out: | Yes |
| Number of front audio ports: | 1 |
| Number of rear audio ports: | 5 |
| Fiber NIC port (Flex I/O): | No |
| DC-in jack: | No |
| Ethernet LAN (RJ-45) ports: | 1 |
| DisplayPorts quantity: | 4 |
| Number of SATA III connectors: | 4 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity: | 2 |
| USB 2.0 ports quantity: | 4 |
| DVI port: | No |
| HDMI ports quantity: | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 3 |
| USB 3.2 Gen 2x2 Type-C ports quantity: | 1 |
| Combo headphone/mic port: | Yes |
| Number of front USB ports: | 3 |
| Number of rear USB ports: | 8 |
| S/PDIF out port: | Yes |
| Intel® Thunderbolt 4: | No |
| Headphone outputs: | 1 |
| Microphone in: | Yes |
| TV tuner integrated: | No |
| Built-in microphone: | No |
| Special features: | The specification and description are for illustrative purposes only. |
| Warnings: | Do not open the computer case without disconnecting it from the power source., Avoid contact with water or other liquids., If the battery is damaged or spilled, avoid contact with the material and contact service immediately. |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
