Actina 5901443411901 PC AMD Ryzen™ 9 9900X 32 GB DDR5-SDRAM 2 TB SSD NVIDIA GeForce RTX 5080 Midi Tower Black
Kod: KOMACNGIP0189
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Gaming Computers |
|---|---|
| Težina: | 18.45 kg |
| EAN: | 5901443411901 |
| Processor family: | AMD Ryzen™ 9 |
| Processor cores: | 12 |
| Processor model: | 9900X |
| Processor manufacturer: | AMD |
| Processor cache: | 64 MB |
| Processor frequency: | 4.4 GHz |
| Processor cache type: | L3 |
| Processor threads: | 24 |
| Processor socket: | Socket AM5 |
| Processor base power: | 120 W |
| Processor generation: | AMD Ryzen 9000 Series |
| Number of processors installed: | 1 |
| Processor boost frequency: | 5.6 GHz |
| NVIDIA GameWorks VR: | Yes |
| Discrete graphics card memory: | 16 GB |
| On-board graphics card: | Yes |
| NVIDIA G-SYNC: | Yes |
| On-board graphics card model: | AMD Radeon Graphics |
| On-board GPU manufacturer: | AMD |
| On-board graphics card family: | AMD Radeon Graphics |
| Discrete graphics card: | Yes |
| On-board graphics card cores: | 2 |
| AMD FreeSync: | Yes |
| Graphics card HDMI ports quantity: | 1 |
| Discrete GPU manufacturer: | NVIDIA |
| Discrete graphics memory type: | GDDR7 |
| Number of discrete graphics cards: | 1 |
| Graphics card DisplayPorts quantity: | 3 |
| Discrete graphics card model: | NVIDIA GeForce RTX 5080 |
| CUDA: | Yes |
| Memory clock speed: | 6000 MHz |
| Memory channels: | Dual-channel |
| Internal memory type: | DDR5-SDRAM |
| Internal memory: | 32 GB |
| Memory layout (slots x size): | 2 x 16 GB |
| Memory slots: | 4x DIMM |
| Non-ECC: | Yes |
| Maximum internal memory: | 256 GB |
| Certified refurbished: | No |
| VESA mounting: | No |
| RGB backlighting: | Yes |
| Chassis type: | Midi Tower |
| Number of 2.5" bays: | 4 |
| Refurbished: | No |
| Water cooling system: | Yes |
| Viewing window: | Yes |
| Housing material: | Metal, Plastic, Tempered glass |
| Product colour: | Black |
| Power supply input voltage: | 100-240 V |
| 80 PLUS certification: | 80 PLUS Gold |
| Power supply: | 850 W |
| Weight: | 15 kg |
| Width: | 228 mm |
| Height: | 486 mm |
| Depth: | 489 mm |
| Top Wi-Fi standard: | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards: | 802.11b, Wi-Fi 4 (802.11n), 802.11a, Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), 802.11g, Wi-Fi 5 (802.11ac) |
| Cabling technology: | 10/100/1000Base-T(X) |
| Ethernet LAN: | Yes |
| Wi-Fi: | Yes |
| Ethernet LAN data rates: | 10, 2500 Mbit/s, 1000, 100 Mbit/s |
| Antenna type: | 2x2 |
| Bluetooth: | Yes |
| Powered by: | ENDORFY |
| Virtual Reality (VR) ready: | Yes |
| Product type: | PC |
| Market positioning: | Gaming |
| Motherboard form factor: | ATX |
| Audio output channels: | 7.1 channels |
| Motherboard chipset: | AMD B650 |
| Internal components: | Gigabyte B650 GAMING X AX V2 / NVIDIA GeForce RTX 5080 / WD Blue SN5100 / ENDORFY Arx 700 ARGB |
| Mouse included: | No |
| Keyboard included: | No |
| PCI Express x16 (Gen 3.x) slots: | 2 |
| Number of 3.5" bays: | 4 |
| PCI Express x16 (Gen 4.x) slots: | 1 |
| Display included: | No |
| Operating system installed: | No |
| Bundled software: | Bitdefender Internet Security |
| Built-in microphone: | No |
| Number of storage drives supported: | 7 |
| Total storage capacity: | 2 TB |
| Optical drive type: | No |
| Storage media: | SSD |
| Card reader integrated: | No |
| SSD form factor: | M.2 |
| Total HDDs capacity: | 0 GB |
| Number of storage drives installed: | 1 |
| Intel® Optane™ Memory module installed: | No |
| M.2 SSD size: | 2280 (22 x 80 mm) |
| Total SSDs capacity: | 2 TB |
| SSD capacity: | 2 TB |
| SSD interface: | PCI Express |
| NVMe: | Yes |
| HDD capacity: | 0 GB |
| Number of SSDs installed: | 1 |
| HDMI ports quantity: | 2 |
| PS/2 ports quantity: | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity: | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity: | 1 |
| DVI port: | No |
| Ethernet LAN (RJ-45) ports: | 1 |
| Combo headphone/mic port: | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 5 |
| USB 2.0 ports quantity: | 3 |
| Number of front USB ports: | 3 |
| Headphone outputs: | 1 |
| Number of rear audio ports: | 3 |
| Microphone in: | Yes |
| Intel® Thunderbolt 5: | No |
| Number of front audio ports: | 2 |
| Intel® Thunderbolt 4: | No |
| Number of rear USB ports: | 8 |
| Line-out: | Yes |
| Line-in: | Yes |
| Fiber NIC port (Flex I/O): | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity: | 1 |
| DisplayPorts quantity: | 4 |
| Number of SATA III connectors: | 4 |
| DC-in jack: | No |
| S/PDIF out port: | No |
| TV tuner integrated: | No |
| Special features: | The specification and description are for illustrative purposes only. |
| Warnings: | Do not open the computer case without disconnecting it from the power source., If the battery is damaged or spilled, avoid contact with the material and contact service immediately., Avoid contact with water or other liquids. |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
