Actina 5901443411932 PC AMD Ryzen™ 9 9900X 32 GB DDR5-SDRAM 2 TB SSD NVIDIA GeForce RTX 5090 Midi Tower Black
Kod: KOMACNGIP0192
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Gaming Computers |
|---|---|
| Težina: | 21.46 kg |
| EAN: | 5901443411932 |
| Processor cores: | 12 |
| Processor family: | AMD Ryzen™ 9 |
| Processor boost frequency: | 5.6 GHz |
| Processor frequency: | 4.4 GHz |
| Processor base power: | 120 W |
| Processor generation: | AMD Ryzen 9000 Series |
| Number of processors installed: | 1 |
| Processor manufacturer: | AMD |
| Processor threads: | 24 |
| Processor cache: | 64 MB |
| Processor cache type: | L3 |
| Processor socket: | Socket AM5 |
| Processor model: | 9900X |
| Discrete graphics card model: | NVIDIA GeForce RTX 5090 |
| NVIDIA GameWorks VR: | Yes |
| On-board graphics card model: | AMD Radeon Graphics |
| NVIDIA G-SYNC: | Yes |
| CUDA: | Yes |
| On-board GPU manufacturer: | AMD |
| AMD FreeSync: | Yes |
| On-board graphics card cores: | 2 |
| Graphics card HDMI ports quantity: | 1 |
| Graphics card DisplayPorts quantity: | 3 |
| Number of discrete graphics cards: | 1 |
| Discrete graphics memory type: | GDDR7 |
| Discrete GPU manufacturer: | NVIDIA |
| On-board graphics card: | Yes |
| On-board graphics card family: | AMD Radeon Graphics |
| Discrete graphics card: | Yes |
| Discrete graphics card memory: | 32 GB |
| Non-ECC: | Yes |
| Maximum internal memory: | 192 GB |
| Memory layout (slots x size): | 2 x 16 GB |
| Memory slots: | 4x DIMM |
| Internal memory type: | DDR5-SDRAM |
| Memory channels: | Dual-channel |
| Memory clock speed: | 6000 MHz |
| Internal memory: | 32 GB |
| RGB backlighting: | Yes |
| Product colour: | Black |
| Number of 3.5" bays: | 4 |
| Water cooling system: | Yes |
| Refurbished: | No |
| Viewing window: | Yes |
| Number of 2.5" bays: | 4 |
| Housing material: | Metal, Plastic, Tempered glass |
| VESA mounting: | No |
| Chassis type: | Midi Tower |
| Power supply input voltage: | 100-240 V |
| 80 PLUS certification: | 80 PLUS Gold |
| Power supply: | 1000 W |
| Weight: | 15 kg |
| Width: | 228 mm |
| Height: | 486 mm |
| Depth: | 489 mm |
| Ethernet LAN data rates: | 2500 Mbit/s, 100 Mbit/s, 10, 1000 |
| Bluetooth: | Yes |
| Antenna type: | 2x2 |
| Bluetooth version: | 5.2 |
| Cabling technology: | 10/100/1000Base-T(X) |
| Wi-Fi standards: | Wi-Fi 4 (802.11n), 802.11g, Wi-Fi 5 (802.11ac), 802.11b, 802.11a, Wi-Fi 6 (802.11ax) |
| Wi-Fi: | Yes |
| Ethernet LAN: | Yes |
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| Motherboard chipset: | AMD B650 |
| Audio output channels: | 7.1 channels |
| Motherboard form factor: | micro ATX |
| Powered by: | ENDORFY |
| Market positioning: | Gaming |
| Virtual Reality (VR) ready: | Yes |
| Product type: | PC |
| Internal components: | ASUS TUF Gaming B650M-PLUS WIFI / NVIDIA GeForce RTX 5090 / WD Black SN7100 / ENDORFY Arx 700 ARGB |
| Keyboard included: | No |
| Mouse included: | No |
| PCI Express x1 (Gen 4.x) slots: | 1 |
| PCI Express x16 (Gen 4.x) slots: | 2 |
| Display included: | No |
| Operating system installed: | No |
| Bundled software: | Bitdefender Internet Security |
| Optical drive type: | No |
| M.2 SSD size: | 2280 (22 x 80 mm) |
| Total HDDs capacity: | 0 GB |
| Number of storage drives installed: | 1 |
| NVMe: | Yes |
| SSD capacity: | 2 TB |
| Total SSDs capacity: | 2 TB |
| Number of SSDs installed: | 1 |
| SSD form factor: | M.2 |
| Intel® Optane™ Memory module installed: | No |
| SSD interface: | PCI Express |
| HDD capacity: | 0 GB |
| Number of storage drives supported: | 6 |
| Total storage capacity: | 2 TB |
| Card reader integrated: | No |
| Storage media: | SSD |
| Number of front audio ports: | 1 |
| Number of rear audio ports: | 5 |
| Intel® Thunderbolt 5: | No |
| Number of SATA III connectors: | 4 |
| Ethernet LAN (RJ-45) ports: | 1 |
| S/PDIF out port: | Yes |
| DisplayPorts quantity: | 4 |
| USB 2.0 ports quantity: | 4 |
| DC-in jack: | No |
| Fiber NIC port (Flex I/O): | No |
| Number of front USB ports: | 3 |
| Intel® Thunderbolt 4: | No |
| USB 3.2 Gen 2x2 Type-C ports quantity: | 1 |
| Line-in: | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity: | 1 |
| Line-out: | Yes |
| Number of rear USB ports: | 8 |
| Microphone in: | Yes |
| Combo headphone/mic port: | Yes |
| DVI port: | No |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity: | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 3 |
| HDMI ports quantity: | 2 |
| Headphone outputs: | 1 |
| Built-in microphone: | No |
| TV tuner integrated: | No |
| Special features: | The specification and description are for illustrative purposes only. |
| Warnings: | Do not open the computer case without disconnecting it from the power source., If the battery is damaged or spilled, avoid contact with the material and contact service immediately., Avoid contact with water or other liquids. |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
