Actina 5901443411963 PC AMD Ryzen™ 9 9900X 32 GB DDR5-SDRAM 2 TB SSD NVIDIA GeForce RTX 5080 Windows 11 Home Midi Tower Black
Kod: KOMACNGIP0195
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Gaming Computers |
|---|---|
| Težina: | 20.09 kg |
| EAN: | 5901443411963 |
| Processor cache: | 64 MB |
| Processor family: | AMD Ryzen™ 9 |
| Processor cores: | 12 |
| Processor model: | 9900X |
| Processor threads: | 24 |
| Processor frequency: | 4.4 GHz |
| Processor boost frequency: | 5.6 GHz |
| Processor base power: | 120 W |
| Processor generation: | AMD Ryzen 9000 Series |
| Processor cache type: | L3 |
| Number of processors installed: | 1 |
| Processor manufacturer: | AMD |
| Processor socket: | Socket AM5 |
| CUDA: | Yes |
| Discrete graphics card memory: | 16 GB |
| NVIDIA GameWorks VR: | Yes |
| Discrete graphics card model: | NVIDIA GeForce RTX 5080 |
| NVIDIA G-SYNC: | Yes |
| On-board graphics card model: | AMD Radeon Graphics |
| On-board GPU manufacturer: | AMD |
| On-board graphics card cores: | 2 |
| On-board graphics card family: | AMD Radeon Graphics |
| AMD FreeSync: | Yes |
| Discrete graphics card: | Yes |
| On-board graphics card: | Yes |
| Graphics card HDMI ports quantity: | 1 |
| Discrete GPU manufacturer: | NVIDIA |
| Graphics card DisplayPorts quantity: | 3 |
| Number of discrete graphics cards: | 1 |
| Discrete graphics memory type: | GDDR7 |
| Non-ECC: | Yes |
| Maximum internal memory: | 192 GB |
| Internal memory type: | DDR5-SDRAM |
| Memory clock speed: | 6000 MHz |
| Internal memory: | 32 GB |
| Memory slots: | 4x DIMM |
| Memory layout (slots x size): | 2 x 16 GB |
| Memory channels: | Dual-channel |
| Product colour: | Black |
| RGB backlighting: | Yes |
| VESA mounting: | No |
| Chassis type: | Midi Tower |
| Housing material: | Metal, Plastic, Tempered glass |
| Water cooling system: | Yes |
| Number of 3.5" bays: | 4 |
| Refurbished: | No |
| Viewing window: | Yes |
| Number of 2.5" bays: | 4 |
| Certified refurbished: | No |
| Power supply: | 850 W |
| 80 PLUS certification: | 80 PLUS Gold |
| Power supply input voltage: | 100-240 V |
| Weight: | 15 kg |
| Depth: | 489 mm |
| Height: | 486 mm |
| Width: | 228 mm |
| Antenna type: | 1x1 |
| Bluetooth: | Yes |
| Ethernet LAN data rates: | 100 Mbit/s, 1000, 10, 2500 Mbit/s |
| Wi-Fi: | Yes |
| Ethernet LAN: | Yes |
| Cabling technology: | 10/100/1000Base-T(X) |
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards: | 802.11b, 802.11a, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth version: | 5.2 |
| Motherboard chipset: | AMD B650 |
| Audio output channels: | 7.1 channels |
| Motherboard form factor: | micro ATX |
| Market positioning: | Gaming |
| Product type: | PC |
| Powered by: | ENDORFY |
| Virtual Reality (VR) ready: | Yes |
| Internal components: | ASUS TUF GAMING B650M-E WIFI / NVIDIA GeForce RTX 5080 / WD Blue SN5100 / ENDORFY Arx 700 ARGB |
| Mouse included: | No |
| Keyboard included: | No |
| PCI Express x1 (Gen 4.x) slots: | 2 |
| PCI Express x16 (Gen 4.x) slots: | 1 |
| Display included: | No |
| Operating system installed: | Windows 11 Home |
| Operating system architecture: | 64-bit |
| Bundled software: | Bitdefender Internet Security |
| Optical drive type: | No |
| Total storage capacity: | 2 TB |
| M.2 SSD size: | 2280 (22 x 80 mm) |
| Number of storage drives installed: | 1 |
| Storage media: | SSD |
| Number of storage drives supported: | 6 |
| Card reader integrated: | No |
| HDD capacity: | 0 GB |
| NVMe: | Yes |
| SSD capacity: | 2 TB |
| SSD interface: | PCI Express |
| Number of SSDs installed: | 1 |
| Intel® Optane™ Memory module installed: | No |
| Total SSDs capacity: | 2 TB |
| Total HDDs capacity: | 0 GB |
| SSD form factor: | M.2 |
| DisplayPorts quantity: | 5 |
| DC-in jack: | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 4 |
| Number of SATA III connectors: | 4 |
| Ethernet LAN (RJ-45) ports: | 1 |
| Combo headphone/mic port: | No |
| USB 2.0 ports quantity: | 4 |
| S/PDIF out port: | No |
| Number of rear audio ports: | 3 |
| Fiber NIC port (Flex I/O): | No |
| Intel® Thunderbolt 5: | No |
| Number of front USB ports: | 3 |
| Number of front audio ports: | 2 |
| Number of rear USB ports: | 8 |
| Headphone outputs: | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity: | 1 |
| DVI port: | No |
| Intel® Thunderbolt 4: | No |
| Line-out: | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity: | 1 |
| Microphone in: | Yes |
| PS/2 ports quantity: | 1 |
| Line-in: | Yes |
| HDMI ports quantity: | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity: | 1 |
| TV tuner integrated: | No |
| Built-in microphone: | No |
| Special features: | The specification and description are for illustrative purposes only. |
| Warnings: | If the battery is damaged or spilled, avoid contact with the material and contact service immediately., Avoid contact with water or other liquids., Do not open the computer case without disconnecting it from the power source. |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
