Actina 5901443411970 PC AMD Ryzen™ 9 9900X 32 GB DDR5-SDRAM 2 TB SSD NVIDIA GeForce RTX 5090 Windows 11 Home Midi Tower Black
Kod: KOMACNGIP0196
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Gaming Computers |
|---|---|
| Težina: | 15 kg |
| EAN: | 5901443411970 |
| Processor boost frequency: | 5.6 GHz |
| Processor base power: | 120 W |
| Processor generation: | AMD Ryzen 9000 Series |
| Number of processors installed: | 1 |
| Processor cache type: | L3 |
| Processor manufacturer: | AMD |
| Processor threads: | 24 |
| Processor cores: | 12 |
| Processor model: | 9900X |
| Processor frequency: | 4.4 GHz |
| Processor cache: | 64 MB |
| Processor family: | AMD Ryzen™ 9 |
| Processor socket: | Socket AM5 |
| Discrete graphics card model: | NVIDIA GeForce RTX 5090 |
| NVIDIA GameWorks VR: | Yes |
| CUDA: | Yes |
| On-board graphics card cores: | 2 |
| AMD FreeSync: | Yes |
| Discrete graphics card: | Yes |
| On-board graphics card family: | AMD Radeon Graphics |
| Graphics card HDMI ports quantity: | 1 |
| Graphics card DisplayPorts quantity: | 3 |
| Discrete GPU manufacturer: | NVIDIA |
| On-board GPU manufacturer: | AMD |
| Discrete graphics memory type: | GDDR7 |
| Number of discrete graphics cards: | 1 |
| Discrete graphics card memory: | 32 GB |
| On-board graphics card model: | AMD Radeon Graphics |
| NVIDIA G-SYNC: | Yes |
| On-board graphics card: | Yes |
| Non-ECC: | Yes |
| Maximum internal memory: | 192 GB |
| Memory slots: | 4x DIMM |
| Memory layout (slots x size): | 2 x 16 GB |
| Internal memory type: | DDR5-SDRAM |
| Internal memory: | 32 GB |
| Memory clock speed: | 6000 MHz |
| Memory channels: | Dual-channel |
| RGB backlighting: | Yes |
| Product colour: | Black |
| Viewing window: | Yes |
| Refurbished: | No |
| Water cooling system: | Yes |
| Number of 3.5" bays: | 4 |
| Housing material: | Metal, Plastic, Tempered glass |
| VESA mounting: | No |
| Number of 2.5" bays: | 4 |
| Chassis type: | Midi Tower |
| Power supply: | 1000 W |
| Power supply input voltage: | 100-240 V |
| 80 PLUS certification: | 80 PLUS Gold |
| Weight: | 15 kg |
| Height: | 486 mm |
| Depth: | 489 mm |
| Width: | 228 mm |
| Antenna type: | 2x2 |
| Bluetooth: | Yes |
| Ethernet LAN data rates: | 1000 Mbit/s, 100, 2500 Mbit/s, 10 |
| Bluetooth version: | 5.2 |
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards: | 802.11a, Wi-Fi 6 (802.11ax), Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), 802.11g, 802.11b |
| Ethernet LAN: | Yes |
| Cabling technology: | 10/100/1000Base-T(X) |
| Wi-Fi: | Yes |
| Motherboard chipset: | AMD B650 |
| Audio output channels: | 7.1 channels |
| Motherboard form factor: | micro ATX |
| Product type: | PC |
| Powered by: | ENDORFY |
| Virtual Reality (VR) ready: | Yes |
| Market positioning: | Gaming |
| Internal components: | ASUS TUF Gaming B650M-PLUS WIFI / NVIDIA GeForce RTX 5090 / WD Blue SN5100 / ENDORFY Arx 700 ARGB |
| Mouse included: | No |
| Keyboard included: | No |
| PCI Express x16 (Gen 4.x) slots: | 2 |
| PCI Express x1 (Gen 4.x) slots: | 1 |
| Display included: | No |
| Operating system installed: | Windows 11 Home |
| Operating system architecture: | 64-bit |
| Bundled software: | Bitdefender Internet Security |
| Total SSDs capacity: | 2 TB |
| M.2 SSD size: | 2280 (22 x 80 mm) |
| Number of storage drives installed: | 1 |
| NVMe: | Yes |
| Intel® Optane™ Memory module installed: | No |
| SSD capacity: | 2 TB |
| SSD interface: | PCI Express |
| Total HDDs capacity: | 0 GB |
| SSD form factor: | M.2 |
| Number of SSDs installed: | 1 |
| HDD capacity: | 0 GB |
| Total storage capacity: | 2 TB |
| Storage media: | SSD |
| Optical drive type: | No |
| Number of storage drives supported: | 6 |
| Card reader integrated: | No |
| Number of front audio ports: | 1 |
| Number of rear audio ports: | 5 |
| Intel® Thunderbolt 5: | No |
| Number of rear USB ports: | 8 |
| Number of SATA III connectors: | 4 |
| DC-in jack: | No |
| DisplayPorts quantity: | 4 |
| S/PDIF out port: | Yes |
| Fiber NIC port (Flex I/O): | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity: | 1 |
| Headphone outputs: | 1 |
| Line-in: | Yes |
| Number of front USB ports: | 3 |
| USB 3.2 Gen 2x2 Type-C ports quantity: | 1 |
| Line-out: | Yes |
| Intel® Thunderbolt 4: | No |
| DVI port: | No |
| Ethernet LAN (RJ-45) ports: | 1 |
| Combo headphone/mic port: | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity: | 2 |
| HDMI ports quantity: | 2 |
| USB 2.0 ports quantity: | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 3 |
| Microphone in: | Yes |
| TV tuner integrated: | No |
| Built-in microphone: | No |
| Special features: | The specification and description are for illustrative purposes only. |
| Warnings: | If the battery is damaged or spilled, avoid contact with the material and contact service immediately., Avoid contact with water or other liquids., Do not open the computer case without disconnecting it from the power source. |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
