Actina 5901443411970 PC AMD Ryzen™ 9 9900X 32 GB DDR5-SDRAM 2 TB SSD NVIDIA GeForce RTX 5090 Windows 11 Home Midi Tower Black
Kod: KOMACNGIP0196
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Gaming Computers |
|---|---|
| Težina: | 15 kg |
| EAN: | 5901443411970 |
| Processor boost frequency: | 5.6 GHz |
| Processor base power: | 120 W |
| Number of processors installed: | 1 |
| Processor cores: | 12 |
| Processor model: | 9900X |
| Processor family: | AMD Ryzen™ 9 |
| Processor cache: | 64 MB |
| Processor frequency: | 4.4 GHz |
| Processor cache type: | L3 |
| Processor manufacturer: | AMD |
| Processor threads: | 24 |
| Processor socket: | Socket AM5 |
| Processor generation: | AMD Ryzen 9000 Series |
| Discrete graphics card model: | NVIDIA GeForce RTX 5090 |
| NVIDIA GameWorks VR: | Yes |
| CUDA: | Yes |
| On-board graphics card family: | AMD Radeon Graphics |
| Graphics card HDMI ports quantity: | 1 |
| Discrete GPU manufacturer: | NVIDIA |
| AMD FreeSync: | Yes |
| Discrete graphics card: | Yes |
| On-board graphics card: | Yes |
| Number of discrete graphics cards: | 1 |
| Graphics card DisplayPorts quantity: | 3 |
| On-board GPU manufacturer: | AMD |
| NVIDIA G-SYNC: | Yes |
| Discrete graphics card memory: | 32 GB |
| On-board graphics card model: | AMD Radeon Graphics |
| Discrete graphics memory type: | GDDR7 |
| On-board graphics card cores: | 2 |
| Maximum internal memory: | 192 GB |
| Non-ECC: | Yes |
| Memory layout (slots x size): | 2 x 16 GB |
| Memory slots: | 4x DIMM |
| Memory clock speed: | 6000 MHz |
| Internal memory: | 32 GB |
| Internal memory type: | DDR5-SDRAM |
| Memory channels: | Dual-channel |
| RGB backlighting: | Yes |
| Product colour: | Black |
| Number of 3.5" bays: | 4 |
| Housing material: | Metal, Plastic, Tempered glass |
| Refurbished: | No |
| Number of 2.5" bays: | 4 |
| Viewing window: | Yes |
| Water cooling system: | Yes |
| VESA mounting: | No |
| Chassis type: | Midi Tower |
| Power supply input voltage: | 100-240 V |
| Power supply: | 1000 W |
| 80 PLUS certification: | 80 PLUS Gold |
| Weight: | 15 kg |
| Width: | 228 mm |
| Depth: | 489 mm |
| Height: | 486 mm |
| Antenna type: | 2x2 |
| Ethernet LAN data rates: | 1000, 10, 100 Mbit/s, 2500 Mbit/s |
| Bluetooth: | Yes |
| Bluetooth version: | 5.2 |
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| Ethernet LAN: | Yes |
| Wi-Fi: | Yes |
| Wi-Fi standards: | Wi-Fi 4 (802.11n), 802.11g, Wi-Fi 5 (802.11ac), 802.11b, 802.11a, Wi-Fi 6 (802.11ax) |
| Cabling technology: | 10/100/1000Base-T(X) |
| Audio output channels: | 7.1 channels |
| Motherboard form factor: | micro ATX |
| Motherboard chipset: | AMD B650 |
| Market positioning: | Gaming |
| Virtual Reality (VR) ready: | Yes |
| Powered by: | ENDORFY |
| Product type: | PC |
| Internal components: | ASUS TUF Gaming B650M-PLUS WIFI / NVIDIA GeForce RTX 5090 / WD Blue SN5100 / ENDORFY Arx 700 ARGB |
| Mouse included: | No |
| Keyboard included: | No |
| PCI Express x1 (Gen 4.x) slots: | 1 |
| PCI Express x16 (Gen 4.x) slots: | 2 |
| Display included: | No |
| Operating system installed: | Windows 11 Home |
| Operating system architecture: | 64-bit |
| Bundled software: | Bitdefender Internet Security |
| M.2 SSD size: | 2280 (22 x 80 mm) |
| Total SSDs capacity: | 2 TB |
| NVMe: | Yes |
| Optical drive type: | No |
| Card reader integrated: | No |
| Number of storage drives supported: | 6 |
| Total HDDs capacity: | 0 GB |
| SSD interface: | PCI Express |
| Number of SSDs installed: | 1 |
| Number of storage drives installed: | 1 |
| Total storage capacity: | 2 TB |
| Storage media: | SSD |
| HDD capacity: | 0 GB |
| SSD form factor: | M.2 |
| SSD capacity: | 2 TB |
| Intel® Optane™ Memory module installed: | No |
| Intel® Thunderbolt 5: | No |
| Number of rear audio ports: | 5 |
| Number of front audio ports: | 1 |
| DisplayPorts quantity: | 4 |
| DC-in jack: | No |
| Number of rear USB ports: | 8 |
| S/PDIF out port: | Yes |
| Number of SATA III connectors: | 4 |
| Line-in: | Yes |
| Number of front USB ports: | 3 |
| USB 3.2 Gen 2x2 Type-C ports quantity: | 1 |
| HDMI ports quantity: | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity: | 1 |
| Fiber NIC port (Flex I/O): | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 3 |
| Intel® Thunderbolt 4: | No |
| Line-out: | Yes |
| Combo headphone/mic port: | Yes |
| Ethernet LAN (RJ-45) ports: | 1 |
| Headphone outputs: | 1 |
| DVI port: | No |
| Microphone in: | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity: | 2 |
| USB 2.0 ports quantity: | 4 |
| TV tuner integrated: | No |
| Built-in microphone: | No |
| Special features: | The specification and description are for illustrative purposes only. |
| Warnings: | Avoid contact with water or other liquids., If the battery is damaged or spilled, avoid contact with the material and contact service immediately., Do not open the computer case without disconnecting it from the power source. |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
