Actina 5901443411994 PC AMD Ryzen™ 7 9800X3D 32 GB DDR5-SDRAM 2 TB SSD NVIDIA GeForce RTX 5090 Windows 11 Home Midi Tower Black
Kod: KOMACNGIP0198
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Gaming Computers |
|---|---|
| Težina: | 20.9 kg |
| EAN: | 5901443411994 |
| Processor boost frequency: | 5.2 GHz |
| Processor generation: | AMD Ryzen 9000 Series |
| Processor base power: | 120 W |
| Number of processors installed: | 1 |
| Processor threads: | 16 |
| Processor family: | AMD Ryzen™ 7 |
| Processor cache: | 96 MB |
| Processor manufacturer: | AMD |
| Processor frequency: | 4.7 GHz |
| Processor cache type: | L3 |
| Processor cores: | 8 |
| Processor socket: | Socket AM5 |
| Processor model: | 9800X3D |
| Discrete graphics card model: | NVIDIA GeForce RTX 5090 |
| NVIDIA GameWorks VR: | Yes |
| NVIDIA G-SYNC: | Yes |
| On-board graphics card model: | AMD Radeon Graphics |
| CUDA: | Yes |
| On-board graphics card cores: | 2 |
| On-board GPU manufacturer: | AMD |
| Graphics card HDMI ports quantity: | 1 |
| Graphics card DisplayPorts quantity: | 3 |
| Number of discrete graphics cards: | 1 |
| Discrete GPU manufacturer: | NVIDIA |
| AMD FreeSync: | Yes |
| Discrete graphics memory type: | GDDR7 |
| On-board graphics card family: | AMD Radeon Graphics |
| On-board graphics card: | Yes |
| Discrete graphics card: | Yes |
| Discrete graphics card memory: | 32 GB |
| Non-ECC: | Yes |
| Maximum internal memory: | 192 GB |
| Memory layout (slots x size): | 2 x 16 GB |
| Memory slots: | 4x DIMM |
| Internal memory type: | DDR5-SDRAM |
| Memory channels: | Dual-channel |
| Internal memory: | 32 GB |
| Memory clock speed: | 6000 MHz |
| Product colour: | Black |
| Housing material: | Metal, Plastic, Tempered glass |
| Refurbished: | No |
| Viewing window: | Yes |
| Number of 3.5" bays: | 4 |
| VESA mounting: | No |
| Water cooling system: | Yes |
| Chassis type: | Midi Tower |
| Number of 2.5" bays: | 4 |
| RGB backlighting: | Yes |
| Power supply input voltage: | 100-240 V |
| 80 PLUS certification: | 80 PLUS Gold |
| Power supply: | 1000 W |
| Weight: | 15 kg |
| Width: | 228 mm |
| Height: | 486 mm |
| Depth: | 489 mm |
| Ethernet LAN data rates: | 10, 2500 Mbit/s, 100 Mbit/s, 1000 |
| Antenna type: | 2x2 |
| Bluetooth: | Yes |
| Wi-Fi standards: | Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), 802.11a, Wi-Fi 6 (802.11ax), 802.11g, 802.11b |
| Wi-Fi: | Yes |
| Cabling technology: | 10/100/1000Base-T(X) |
| Ethernet LAN: | Yes |
| Bluetooth version: | 5.2 |
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| Motherboard form factor: | micro ATX |
| Audio output channels: | 7.1 channels |
| Motherboard chipset: | AMD B650 |
| Powered by: | ENDORFY |
| Virtual Reality (VR) ready: | Yes |
| Market positioning: | Gaming |
| Product type: | PC |
| Internal components: | ASUS TUF Gaming B650M-PLUS WIFI / NVIDIA GeForce RTX 5090 / WD Black SN7100 / ENDORFY Arx 700 ARGB |
| Keyboard included: | No |
| Mouse included: | No |
| PCI Express x1 (Gen 4.x) slots: | 1 |
| PCI Express x16 (Gen 4.x) slots: | 2 |
| Display included: | No |
| Operating system architecture: | 64-bit |
| Operating system installed: | Windows 11 Home |
| Bundled software: | Bitdefender Internet Security |
| Optical drive type: | No |
| M.2 SSD size: | 2280 (22 x 80 mm) |
| Number of storage drives installed: | 1 |
| SSD capacity: | 2 TB |
| Storage media: | SSD |
| Card reader integrated: | No |
| Number of storage drives supported: | 6 |
| Total SSDs capacity: | 2 TB |
| Number of SSDs installed: | 1 |
| SSD form factor: | M.2 |
| Total HDDs capacity: | 0 GB |
| Total storage capacity: | 2 TB |
| NVMe: | Yes |
| SSD interface: | PCI Express |
| HDD capacity: | 0 GB |
| Intel® Optane™ Memory module installed: | No |
| Ethernet LAN (RJ-45) ports: | 1 |
| Number of SATA III connectors: | 4 |
| DC-in jack: | No |
| DisplayPorts quantity: | 4 |
| S/PDIF out port: | Yes |
| Number of front USB ports: | 3 |
| USB 3.2 Gen 2x2 Type-C ports quantity: | 1 |
| Intel® Thunderbolt 4: | No |
| Fiber NIC port (Flex I/O): | No |
| Combo headphone/mic port: | Yes |
| DVI port: | No |
| Headphone outputs: | 1 |
| Line-in: | Yes |
| HDMI ports quantity: | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity: | 2 |
| Line-out: | Yes |
| USB 2.0 ports quantity: | 4 |
| Microphone in: | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity: | 1 |
| Number of front audio ports: | 1 |
| Intel® Thunderbolt 5: | No |
| Number of rear audio ports: | 5 |
| Number of rear USB ports: | 8 |
| TV tuner integrated: | No |
| Built-in microphone: | No |
| Special features: | The specification and description are for illustrative purposes only. |
| Warnings: | If the battery is damaged or spilled, avoid contact with the material and contact service immediately., Avoid contact with water or other liquids., Do not open the computer case without disconnecting it from the power source. |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
