Actina 5901443412229 PC AMD Ryzen™ 7 9800X3D 64 GB DDR5-SDRAM 2 TB SSD NVIDIA GeForce RTX 5090 Midi Tower Black
Kod: KOMACNGIP0199
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Gaming Computers |
|---|---|
| Težina: | 17.6 kg |
| EAN: | 5901443412229 |
| Processor boost frequency: | 4.7 GHz |
| Processor manufacturer: | AMD |
| Processor frequency: | 5.2 GHz |
| Number of processors installed: | 1 |
| Processor model: | 9800X3D |
| Processor threads: | 16 |
| Processor cores: | 8 |
| Processor family: | AMD Ryzen™ 7 |
| Processor cache: | 96 MB |
| Processor socket: | Socket AM5 |
| Processor cache type: | L3 |
| Processor base power: | 120 W |
| Processor generation: | AMD Ryzen 9000 Series |
| CUDA: | Yes |
| Discrete graphics card model: | NVIDIA GeForce RTX 5090 |
| Graphics card HDMI ports quantity: | 1 |
| Graphics card DisplayPorts quantity: | 3 |
| Discrete GPU manufacturer: | NVIDIA |
| Discrete graphics memory type: | GDDR7 |
| Number of discrete graphics cards: | 1 |
| Discrete graphics card: | Yes |
| On-board graphics card family: | AMD Radeon Graphics |
| NVIDIA G-SYNC: | Yes |
| NVIDIA GameWorks VR: | Yes |
| Discrete graphics card memory: | 32 GB |
| On-board graphics card model: | AMD Radeon Graphics |
| On-board graphics card: | Yes |
| On-board GPU manufacturer: | AMD |
| Maximum internal memory: | 128 GB |
| Internal memory: | 64 GB |
| Internal memory type: | DDR5-SDRAM |
| Memory clock speed: | 6000 MHz |
| Memory layout (slots x size): | 2 x 32 GB |
| ECC: | No |
| Memory slots: | 4x DIMM |
| Memory channels: | Dual-channel |
| Product colour: | Black |
| RGB backlighting: | Yes |
| Viewing window: | Yes |
| Refurbished: | No |
| Chassis type: | Midi Tower |
| Number of 2.5" bays: | 2 |
| Housing material: | Metal, Plastic, Tempered glass |
| Water cooling system: | Yes |
| Number of 3.5" bays: | 2 |
| 80 PLUS certification: | 80 PLUS Gold |
| Power supply: | 1000 W |
| Power supply input voltage: | 100-240 V |
| Depth: | 460 mm |
| Weight: | 10 kg |
| Width: | 240 mm |
| Height: | 506 mm |
| Antenna type: | 2x2 |
| Bluetooth: | Yes |
| Ethernet LAN data rates: | 10, 1000, 2500 Mbit/s, 100 Mbit/s |
| Ethernet LAN: | Yes |
| Wi-Fi: | Yes |
| Wi-Fi standards: | 802.11g, Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), 802.11a, Wi-Fi 6 (802.11ax), 802.11b |
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| Cabling technology: | 10/100/1000Base-T(X) |
| Bluetooth version: | 5.2 |
| Motherboard form factor: | ATX |
| Audio output channels: | 7.1 channels |
| Motherboard chipset: | AMD B650 |
| Powered by: | CORSAIR ICUE |
| Market positioning: | Gaming |
| Virtual Reality (VR) ready: | Yes |
| Product type: | PC |
| Internal components: | ASUS TUF GAMING B650-PLUS WIFI / NVIDIA GeForce RTX 5090 / WD Black SN7100 / Corsair 3500X ARGB |
| Mouse included: | No |
| Keyboard included: | No |
| PCI Express x16 (Gen 4.x) slots: | 2 |
| PCI Express x1 (Gen 4.x) slots: | 2 |
| Display included: | No |
| Operating system installed: | No |
| Bundled software: | Bitdefender Internet Security |
| Number of storage drives installed: | 1 |
| NVMe: | Yes |
| Total SSDs capacity: | 2 TB |
| SSD capacity: | 2 TB |
| SSD form factor: | M.2 |
| Card reader integrated: | No |
| Total storage capacity: | 2 TB |
| Optical drive type: | No |
| Storage media: | SSD |
| Number of storage drives supported: | 7 |
| SSD interface: | PCI Express |
| Number of SSDs installed: | 1 |
| Intel® Optane™ Memory module installed: | No |
| M.2 SSD size: | 2280 (22 x 80 mm) |
| DisplayPorts quantity: | 4 |
| DC-in jack: | No |
| S/PDIF out port: | No |
| Number of front audio ports: | 1 |
| Number of rear USB ports: | 8 |
| Number of rear audio ports: | 5 |
| Intel® Thunderbolt 5: | No |
| DVI port: | No |
| Headphone outputs: | 1 |
| Combo headphone/mic port: | Yes |
| Number of SATA III connectors: | 4 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity: | 2 |
| USB 2.0 ports quantity: | 4 |
| Ethernet LAN (RJ-45) ports: | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity: | 2 |
| Microphone in: | Yes |
| Line-in: | Yes |
| HDMI ports quantity: | 2 |
| Line-out: | Yes |
| Number of front USB ports: | 3 |
| USB 3.2 Gen 2x2 Type-C ports quantity: | 1 |
| Intel® Thunderbolt 4: | No |
| Fiber NIC port (Flex I/O): | No |
| TV tuner integrated: | No |
| Built-in microphone: | No |
| Special features: | The specification and description are for illustrative purposes only. |
| Warnings: | Dispose of used electronic devices at specialised disposal facilities., Ensure the unit is switched off and disconnected from the power source before carrying out any maintenance., Do not open the appliance housing without the appropriate tools and technical knowledge. |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
