AOC G4 Q27G4ZD computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD QD-OLED Black, Red
Kod: MONAOCGAM0058
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | LCD monitors |
|---|---|
| Težina: | 9 kg |
| EAN: | 4038986183161 |
| Product colour: | Black |
| Detachable stand: | Yes |
| Front bezel colour: | Black |
| Market positioning: | Gaming |
| Frameless design: | Yes |
| Power consumption (off): | 0.3 W |
| AC input frequency: | 50/60 Hz |
| AC input voltage: | 100 - 240 V |
| Power consumption (typical): | 78 W |
| Energy efficiency scale: | A to G |
| Power consumption (standby): | 0.5 W |
| Power supply type: | Internal |
| Energy efficiency class (SDR): | F |
| Energy consumption (HDR) per 1000 hours: | 24 kWh |
| Energy efficiency class (HDR): | F |
| Energy consumption (SDR) per 1000 hours: | 24 kWh |
| Depth (with stand): | 240 mm |
| Width (with stand): | 609.3 mm |
| Height (with stand): | 537.7 mm |
| Weight (with stand): | 6.6 kg |
| Width (without stand): | 609.3 mm |
| Depth (without stand): | 51.3 mm |
| Weight (without stand): | 5.2 kg |
| Height (without stand): | 357.7 mm |
| Low Blue Light technology: | Yes |
| Game mode: | Yes |
| VESA Adaptive Sync support: | Yes |
| Flicker-free technology: | Yes |
| AMD FreeSync refresh rate range: | 48 - 260 Hz |
| Package width: | 820 mm |
| Package weight: | 10.2 kg |
| Package depth: | 159 mm |
| Package height: | 481 mm |
| Cables included: | DisplayPort, HDMI, USB, AC |
| HD type: | Quad HD |
| Response time: | 0.03 ms |
| Display diagonal: | 68.6 cm (27") |
| Display resolution: | 2560 x 1440 pixels |
| LED backlight: | Yes |
| Native aspect ratio: | 16:9 |
| Screen shape: | Flat |
| Viewing angle, vertical: | 178° |
| Viewing angle, horizontal: | 178° |
| Display number of colours: | 1.073 billion colours |
| Pixel pitch: | 0.2292 x 0.2292 mm |
| Response time measurement type: | GTG (Gray to Gray) |
| Response time (MPRT): | 0.3 ms |
| Adobe RGB coverage: | 98.4% |
| Surface hardness: | 2H |
| High Dynamic Range (HDR) technology: | DisplayHDR 400 |
| Backlight type: | W-LED |
| High Dynamic Range (HDR) supported: | Yes |
| Maximum refresh rate: | 280 Hz |
| DCI-P3 coverage: | 99.4% |
| Touchscreen: | No |
| sRGB coverage (typical): | 141.3% |
| Viewable size, horizontal: | 59 cm |
| Viewable size, vertical: | 33.4 cm |
| Anti-glare screen: | Yes |
| Contrast ratio (typical): | 150000:1 |
| Panel type: | OLED |
| Display technology: | QD-OLED |
| Display diagonal (metric): | 68.5 cm |
| Pixel density: | 108.8 ppi |
| Built-in speaker(s): | Yes |
| RMS rated power: | 4 W |
| Number of speakers: | 2 |
| Tilt angle range: | -3 - 21° |
| Cable lock slot: | Yes |
| Cable lock slot type: | Kensington |
| Adjustable height (max): | 13 cm |
| Cable management: | Yes |
| On Screen Display (OSD): | Yes |
| Pivot angle: | -90 - 90° |
| Swivel angle range: | -30 - 30° |
| On Screen Display (OSD) languages: | Polish, German, Italian, Dutch, Spanish, Croatian, Simplified Chinese, Portuguese, Swedish, Japanese, English, Traditional Chinese, French, Korean, Turkish, Russian, Czech, Ukrainian, Finnish |
| Height adjustment: | Yes |
| Swivelling: | Yes |
| VESA mounting: | Yes |
| Picture-in-Picture: | Yes |
| Pivot: | Yes |
| Tilt adjustment: | Yes |
| Panel mounting interface: | 100 x 100 mm |
| DisplayPorts quantity: | 1 |
| DisplayPort version: | 1.4 |
| HDMI: | Yes |
| Built-in USB hub: | Yes |
| USB hub version: | 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports: | 1 |
| HDMI ports quantity: | 2 |
| Headphone out: | Yes |
| HDMI version: | 2.1 |
| USB upstream port type: | USB Type-B |
| USB Type-A downstream ports quantity: | 4 |
| Headphone connectivity: | 3.5 mm |
| Number of USB Type-B upstream ports quantity: | 1 |
| Compliance certificates: | BSMI, Federal Communications Commission (FCC), RCM, TÜV mark, CB, RoHS, CE, KC, Minimum Energy Performance Standards (MEPS), KCC |
| Bezel thickness type: | Frameless |
| Brand specific technologies: | Crosshair |
| FPS counter: | Yes |
| Dial point: | Yes |
| Low input lag: | Yes |
| Warranty period: | 3 year(s) |
| Motion blur reduction: | Yes |
| Shadow control: | Yes |
| Certification: | WEEE,REACH compliant,RoHs compliant |
| Warnings: | Do not expose to water or excessive moisture., Avoid direct contact with liquids., The monitor contains materials that may be harmful to the environment; follow local regulations for the disposal of electronic devices. |
| European Product Registry for Energy Labelling (EPREL) code: | 2401828 |
| Doesn't contain: | Mercury, PVC/BFR |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
