Apple iPad 128 GB 27.9 cm (11") Wi-Fi 6 (802.11ax) iPadOS 18 Blue
Kod: TABAPPTZI0481
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Tablets |
|---|---|
| Težina: | 0.79 kg |
| EAN: | 195950086409 |
| Processor cores: | 5 |
| Processor family: | Apple |
| Processor model: | A16 |
| Processor manufacturer: | Apple |
| Graphics card family: | Apple |
| Graphics card cores: | 4 |
| Form factor: | Slate |
| Product colour: | Blue |
| Housing material: | Aluminium |
| Device type: | Mobile tablet |
| USB Type-C charging port: | Yes |
| USB Type-C required charging power (min): | 15 W |
| USB Type-C required charging power (max): | 45 W |
| USB Power Delivery (USB PD): | Yes |
| Fingerprint reader: | Yes |
| Operating temperature (T-T): | 0 - 35 °C |
| Operating altitude: | 0 - 3000 m |
| Storage temperature (T-T): | -20 - 45 °C |
| Operating relative humidity (H-H): | 5 - 95% |
| Weight: | 477 g |
| Depth: | 7 mm |
| Width: | 179.5 mm |
| Height: | 248.6 mm |
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards: | Wi-Fi 6 (802.11ax) |
| Bluetooth: | Yes |
| Near Field Communication (NFC): | No |
| SIM card type: | No |
| AirPlay: | Yes |
| Mobile network connection: | No |
| Bluetooth version: | 5.3 |
| Mobile network generation: | Not supported |
| Electronic compass: | Yes |
| Accelerometer: | Yes |
| Wi-Fi positioning: | Yes |
| Gyroscope: | Yes |
| Position location: | Yes |
| Ambient light sensor: | Yes |
| Barometer: | Yes |
| GPS (satellite): | No |
| iBeacon: | Yes |
| AC adapter included: | No |
| Cables included: | USB Type-C |
| Display diagonal: | 27.9 cm (11") |
| LED backlight: | Yes |
| Display resolution: | 2360 x 1640 pixels |
| Video mirroring: | Yes |
| Number of external displays supported: | 1 |
| Oleophobic coating: | Yes |
| Display technology marketing name: | Liquid Retina |
| Pixel density: | 264 ppi |
| Touchscreen type: | Capacitive |
| Rounded display corners: | Yes |
| Touch technology: | Multi-touch |
| Panel type: | IPS |
| Display brightness: | 500 cd/m² |
| Fingerprint resistant: | Yes |
| Mac operating systems supported: | Mac OS X 10.15.3 Catalina, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Yes, Mac OS X 10.14 Mojave, Mac OS X 12.0 Monterey, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur |
| Windows operating systems supported: | Windows 10 Pro, Windows 10 IoT Enterprise, Windows 10 Enterprise, Windows 10 Home x64, Windows 10 Pro x64, Windows 11, Windows 10 Education x64, Windows 11 x64, Windows 10 Education, Windows 10 Home, Windows 10 Enterprise x64, Windows 10 x64, Windows 10, Windows 10 IOT Core |
| Mac compatibility: | Yes |
| Virtual assistant: | Apple Siri |
| Platform: | iPadOS |
| Operating system installed: | iPadOS 18 |
| Bundled software: | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips Translate, TV, Voice Memos, Weather |
| Dolby technologies: | Dolby Digital Plus, Dolby Atmos, Dolby Digital |
| Number of built-in speakers: | 2 |
| Number of microphones: | 2 |
| Storage media: | Flash |
| Internal storage capacity: | 128 GB |
| Card reader integrated: | No |
| USB 2.0 Type-C ports quantity: | 1 |
| USB Type-C DisplayPort Alternate Mode: | Yes |
| Front camera: | Yes |
| Lens correction: | Yes |
| Playback zoom: | Yes |
| Center Stage: | Yes |
| Burst mode: | Yes |
| Slow motion mode: | Yes |
| Cinematic video stabilization: | Yes |
| Camera video formats supported: | H.264, HEVC |
| Rear camera lens elements: | 5-element lens |
| Camera image formats supported: | HEIF, JPEG |
| Resolution at capture speed: | 1920x1080@25fps, 1280x720@30fps, 1920x1080@60fps, 3840x2160@60fps, 1920x1080@30fps, 1280x720@60fps, 3840x2160@30fps, 3840x2160@24fps, 3840x2160@25fps |
| Rear camera resolution (numeric): | 12 MP |
| Rear camera type: | Single camera |
| Front camera aperture number: | 2.4 |
| Rear camera aperture number: | 1.8 |
| Front camera resolution (numeric): | 12 MP |
| Video capturing speed: | 240 fps |
| Video stabilizer: | Yes |
| Geotagging: | Yes |
| High Dynamic Range (HDR) supported: | Yes |
| Video recording: | Yes |
| Maximum video resolution: | 3840 x 2160 pixels |
| Camera High Dynamic Range (HDR) mode: | Yes |
| Image stabilizer: | Yes |
| Auto focus: | Yes |
| Digital zoom: | 5x |
| Video recording modes: | 720p, 1080p, 2160p |
| Screen flash: | Yes |
| High Dynamic Range (HDR) technology: | Dolby Vision, High Dynamic Range 10 (HDR10), Smart HDR 4 |
| Time lapse mode: | Yes |
| Panorama: | Yes |
| Slow motion rate: | 1080p at 120 fps or 240 fps |
| Browsing time (Wi-Fi) (max): | 10 h |
| Battery technology: | Lithium Polymer (LiPo) |
| Battery capacity: | 28.93 Wh |
| Battery included: | Yes |
| Brand specific technologies: | True Tone |
| Document formats supported: | TXT, VCF, PDF, Pages, RTF, DOC, ICS, HTML, HTM, Key, Numbers, USDZ, PPT, PPTX, XLS, XLSX, DOCX |
| Audio formats supported: | ALAC, MP3, AAC, FLAC |
| Image formats supported: | JPG, TIFF, GIF |
| Archive formats supported: | Zip |
| Video call: | Yes |
| Voice call: | Yes |
| Battery endurance per cycle: | 4020 min |
| Repairability class: | C |
| Battery endurance in cycles: | 1000 |
| Repeated free fall reliability class: | E |
| Energy efficiency class: | G |
| International Protection (IP) code: | IP42 |
| Energy efficiency scale: | A to G |
| Sustainability certificates: | ENERGY STAR |
| Doesn't contain: | Arsenic, PVC/BFR, Beryllium, Mercury |
| Neural processor unit (NPU) cores: | 16 |
| Neural processor unit (NPU): | Apple Neural Engine (ANE) |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
