Apple iPad 128 GB 27.9 cm (11") Wi-Fi 6 (802.11ax) iPadOS 18 Pink
Kod: TABAPPTZI0483
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Tablets |
|---|---|
| Težina: | 0.8 kg |
| EAN: | 195950086867 |
| Processor manufacturer: | Apple |
| Coprocessor: | Yes |
| Coprocessor cores: | 16 |
| Coprocessor model: | Neural Engine |
| Processor cores: | 5 |
| Processor family: | Apple |
| Processor model: | A16 |
| Graphics card family: | Apple |
| Graphics card cores: | 4 |
| Housing material: | Aluminium |
| Device type: | Mobile tablet |
| Product colour: | Pink |
| Form factor: | Slate |
| USB Power Delivery (USB PD): | Yes |
| USB Type-C required charging power (max): | 45 W |
| USB Type-C charging port: | Yes |
| USB Type-C required charging power (min): | 15 W |
| Fingerprint reader: | Yes |
| Operating temperature (T-T): | 0 - 35 °C |
| Operating relative humidity (H-H): | 5 - 95% |
| Operating altitude: | 0 - 3000 m |
| Storage temperature (T-T): | -20 - 45 °C |
| Width: | 179.5 mm |
| Depth: | 7 mm |
| Height: | 248.6 mm |
| Weight: | 477 g |
| Wi-Fi standards: | Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| Mobile network generation: | Not supported |
| SIM card type: | No |
| Bluetooth version: | 5.3 |
| Mobile network connection: | No |
| AirPlay: | Yes |
| Near Field Communication (NFC): | No |
| Bluetooth: | Yes |
| Wi-Fi positioning: | Yes |
| Barometer: | Yes |
| Ambient light sensor: | Yes |
| Accelerometer: | Yes |
| GPS (satellite): | No |
| Position location: | Yes |
| Electronic compass: | Yes |
| iBeacon: | Yes |
| Gyroscope: | Yes |
| Cables included: | USB Type-C |
| AC adapter included: | No |
| Oleophobic coating: | Yes |
| Display technology marketing name: | Liquid Retina |
| Fingerprint resistant: | Yes |
| Display brightness: | 500 cd/m² |
| Rounded display corners: | Yes |
| Panel type: | IPS |
| Touch technology: | Multi-touch |
| Pixel density: | 264 ppi |
| Touchscreen type: | Capacitive |
| Display diagonal: | 27.9 cm (11") |
| Display resolution: | 2360 x 1640 pixels |
| LED backlight: | Yes |
| Video mirroring: | Yes |
| Number of external displays supported: | 1 |
| Windows operating systems supported: | Windows 10 Home x64, Windows 10 Enterprise x64, Windows 10 x64, Windows 11, Windows 10 Pro, Windows 10 IoT Enterprise, Windows 10 Education, Windows 10 Enterprise, Windows 10 Education x64, Windows 11 x64, Windows 10 Home, Windows 10 Pro x64, Windows 10, Windows 10 IOT Core |
| Mac operating systems supported: | Mac OS X 10.15.3 Catalina, Yes, Mac OS X 10.14 Mojave, Mac OS X 10.11 El Capitan, Mac OS X 12.0 Monterey, Mac OS X 10.13 High Sierra, Mac OS X 10.12 Sierra, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur |
| Mac compatibility: | Yes |
| Operating system installed: | iPadOS 18 |
| Platform: | iPadOS |
| Virtual assistant: | Apple Siri |
| Bundled software: | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips Translate, TV, Voice Memos, Weather |
| Number of built-in speakers: | 2 |
| Number of microphones: | 2 |
| Dolby technologies: | Dolby Digital Plus, Dolby Atmos, Dolby Digital |
| Storage media: | Flash |
| Card reader integrated: | No |
| Internal storage capacity: | 128 GB |
| USB Type-C DisplayPort Alternate Mode: | Yes |
| USB 2.0 Type-C ports quantity: | 1 |
| Camera High Dynamic Range (HDR) mode: | Yes |
| Rear camera lens elements: | 5-element lens |
| Panorama: | Yes |
| High Dynamic Range (HDR) technology: | Dolby Vision, High Dynamic Range 10 (HDR10), Smart HDR 4 |
| Screen flash: | Yes |
| Camera image formats supported: | HEIF, JPEG |
| Time lapse mode: | Yes |
| Video recording: | Yes |
| Video capturing speed: | 240 fps |
| Maximum video resolution: | 3840 x 2160 pixels |
| Resolution at capture speed: | 1920x1080@30fps, 1280x720@30fps, 1920x1080@60fps, 3840x2160@60fps, 3840x2160@25fps, 1920x1080@25fps, 1280x720@60fps, 3840x2160@30fps, 3840x2160@24fps |
| Rear camera type: | Single camera |
| Rear camera aperture number: | 1.8 |
| Front camera aperture number: | 2.4 |
| Image stabilizer: | Yes |
| Auto focus: | Yes |
| Rear camera resolution (numeric): | 12 MP |
| Geotagging: | Yes |
| Front camera resolution (numeric): | 12 MP |
| Video stabilizer: | Yes |
| High Dynamic Range (HDR) supported: | Yes |
| Video recording modes: | 720p, 2160p, 1080p |
| Digital zoom: | 5x |
| Camera video formats supported: | H.264, HEVC |
| Front camera: | Yes |
| Burst mode: | Yes |
| Lens correction: | Yes |
| Slow motion mode: | Yes |
| Cinematic video stabilization: | Yes |
| Center Stage: | Yes |
| Playback zoom: | Yes |
| Slow motion rate: | 1080p at 120 fps or 240 fps |
| Battery technology: | Lithium Polymer (LiPo) |
| Battery included: | Yes |
| Battery capacity: | 28.93 Wh |
| Browsing time (Wi-Fi) (max): | 10 h |
| Brand specific technologies: | True Tone |
| Audio formats supported: | AAC, FLAC, ALAC, MP3 |
| Document formats supported: | USDZ, HTML, HTM, Key, Pages, PPT, PPTX, XLS, XLSX, PDF, Numbers, DOCX, TXT, VCF, RTF, DOC, ICS |
| Archive formats supported: | Zip |
| Image formats supported: | JPG, TIFF, GIF |
| Video call: | Yes |
| Voice call: | Yes |
| Energy efficiency scale: | A to G |
| Energy efficiency class: | G |
| International Protection (IP) code: | IP42 |
| Battery endurance in cycles: | 1000 |
| Battery endurance per cycle: | 4020 min |
| Repeated free fall reliability class: | E |
| Repairability class: | C |
| Doesn't contain: | Beryllium, Mercury, PVC/BFR, Arsenic |
| Sustainability certificates: | ENERGY STAR |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
