Apple iPad 128 GB 27.9 cm (11") Wi-Fi 6 (802.11ax) iPadOS 18 Silver
Kod: TABAPPTZI0480
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Tablets |
|---|---|
| Težina: | 0.79 kg |
| EAN: | 195950086171 |
| Processor cores: | 5 |
| Processor model: | A16 |
| Processor family: | Apple |
| Processor manufacturer: | Apple |
| Graphics card family: | Apple |
| Graphics card cores: | 4 |
| Product colour: | Silver |
| Form factor: | Slate |
| Housing material: | Aluminium |
| Device type: | Mobile tablet |
| USB Type-C charging port: | Yes |
| USB Power Delivery (USB PD): | Yes |
| USB Type-C required charging power (min): | 15 W |
| USB Type-C required charging power (max): | 45 W |
| Fingerprint reader: | Yes |
| Operating temperature (T-T): | 0 - 35 °C |
| Operating relative humidity (H-H): | 5 - 95% |
| Storage temperature (T-T): | -20 - 45 °C |
| Operating altitude: | 0 - 3000 m |
| Depth: | 7 mm |
| Height: | 248.6 mm |
| Weight: | 477 g |
| Width: | 179.5 mm |
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| Bluetooth: | Yes |
| Wi-Fi standards: | Wi-Fi 6 (802.11ax) |
| Near Field Communication (NFC): | No |
| Mobile network connection: | No |
| AirPlay: | Yes |
| Mobile network generation: | Not supported |
| SIM card type: | No |
| Bluetooth version: | 5.3 |
| GPS (satellite): | No |
| iBeacon: | Yes |
| Accelerometer: | Yes |
| Wi-Fi positioning: | Yes |
| Electronic compass: | Yes |
| Ambient light sensor: | Yes |
| Barometer: | Yes |
| Gyroscope: | Yes |
| Position location: | Yes |
| AC adapter included: | No |
| Cables included: | USB Type-C |
| LED backlight: | Yes |
| Display diagonal: | 27.9 cm (11") |
| Display resolution: | 2360 x 1640 pixels |
| Display technology marketing name: | Liquid Retina |
| Fingerprint resistant: | Yes |
| Pixel density: | 264 ppi |
| Display brightness: | 500 cd/m² |
| Touch technology: | Multi-touch |
| Touchscreen type: | Capacitive |
| Oleophobic coating: | Yes |
| Video mirroring: | Yes |
| Number of external displays supported: | 1 |
| Rounded display corners: | Yes |
| Panel type: | IPS |
| Windows operating systems supported: | Windows 10 Education, Windows 10 Enterprise x64, Windows 10 x64, Windows 10 Education x64, Windows 10 Pro, Windows 10 IoT Enterprise, Windows 10, Windows 10 Enterprise, Windows 10 Home, Windows 10 Home x64, Windows 11, Windows 10 Pro x64, Windows 10 IOT Core, Windows 11 x64 |
| Operating system installed: | iPadOS 18 |
| Mac operating systems supported: | Mac OS X 12.0 Monterey, Mac OS X 10.11 El Capitan, Mac OS X 10.15.3 Catalina, Mac OS X 10.13 High Sierra, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 10.12 Sierra, Yes, Mac OS X 10.14 Mojave |
| Mac compatibility: | Yes |
| Platform: | iPadOS |
| Virtual assistant: | Apple Siri |
| Bundled software: | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips Translate, TV, Voice Memos, Weather |
| Dolby technologies: | Dolby Digital Plus, Dolby Atmos, Dolby Digital |
| Number of microphones: | 2 |
| Number of built-in speakers: | 2 |
| Card reader integrated: | No |
| Storage media: | Flash |
| Internal storage capacity: | 128 GB |
| USB Type-C DisplayPort Alternate Mode: | Yes |
| USB 2.0 Type-C ports quantity: | 1 |
| Front camera: | Yes |
| Rear camera type: | Single camera |
| Screen flash: | Yes |
| High Dynamic Range (HDR) technology: | Dolby Vision, High Dynamic Range 10 (HDR10), Smart HDR 4 |
| Rear camera aperture number: | 1.8 |
| Panorama: | Yes |
| Time lapse mode: | Yes |
| Front camera aperture number: | 2.4 |
| Resolution at capture speed: | 1920x1080@30fps, 1280x720@30fps, 1920x1080@60fps, 3840x2160@60fps, 3840x2160@25fps, 1920x1080@25fps, 1280x720@60fps, 3840x2160@30fps, 3840x2160@24fps |
| Cinematic video stabilization: | Yes |
| Video capturing speed: | 240 fps |
| Camera video formats supported: | H.264, HEVC |
| Maximum video resolution: | 3840 x 2160 pixels |
| Camera High Dynamic Range (HDR) mode: | Yes |
| Rear camera resolution (numeric): | 12 MP |
| Video recording: | Yes |
| Slow motion mode: | Yes |
| Front camera resolution (numeric): | 12 MP |
| Geotagging: | Yes |
| Burst mode: | Yes |
| Video stabilizer: | Yes |
| Rear camera lens elements: | 5-element lens |
| Auto focus: | Yes |
| Camera image formats supported: | HEIF, JPEG |
| High Dynamic Range (HDR) supported: | Yes |
| Playback zoom: | Yes |
| Lens correction: | Yes |
| Center Stage: | Yes |
| Digital zoom: | 5x |
| Video recording modes: | 720p, 1080p, 2160p |
| Image stabilizer: | Yes |
| Slow motion rate: | 1080p at 120 fps or 240 fps |
| Battery capacity: | 28.93 Wh |
| Battery technology: | Lithium Polymer (LiPo) |
| Battery included: | Yes |
| Browsing time (Wi-Fi) (max): | 10 h |
| Brand specific technologies: | True Tone |
| Archive formats supported: | Zip |
| Audio formats supported: | AAC, FLAC, MP3, ALAC |
| Image formats supported: | JPG, TIFF, GIF |
| Document formats supported: | RTF, DOC, TXT, DOCX, HTML, PDF, USDZ, VCF, Numbers, HTM, Key, ICS, Pages, PPT, PPTX, XLS, XLSX |
| Voice call: | Yes |
| Video call: | Yes |
| International Protection (IP) code: | IP42 |
| Energy efficiency class: | G |
| Energy efficiency scale: | A to G |
| Battery endurance in cycles: | 1000 |
| Repairability class: | C |
| Battery endurance per cycle: | 4020 min |
| Repeated free fall reliability class: | E |
| Sustainability certificates: | ENERGY STAR |
| Doesn't contain: | PVC/BFR, Beryllium, Arsenic, Mercury |
| Neural processor unit (NPU) cores: | 16 |
| Neural processor unit (NPU): | Apple Neural Engine (ANE) |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
