Apple iPhone 16 128GB Ultramarine
Kod: TKOAPPSZI0938
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Smartphones |
|---|---|
| Težina: | 0.33 kg |
| EAN: | 195949822384 |
| Coprocessor cores: | 16 |
| Coprocessor: | Yes |
| Efficient cores: | 4 |
| Performance cores: | 2 |
| Coprocessor model: | Neural Engine |
| Processor cores: | 6 |
| Processor model: | A18 |
| Processor family: | Apple |
| Waterproof up to: | 6 m |
| Protection features: | Water resistant, Splash proof, Dust resistant |
| Housing material: | Aluminium, Glass |
| Product colour: | Blue |
| Form factor: | Bar |
| USB Type-C required charging power (max): | 23 W |
| USB Type-C charging port: | Yes |
| USB Type-C required charging power (min): | 4.5 W |
| USB Power Delivery (USB PD): | Yes |
| Width: | 71.6 mm |
| Depth: | 7.8 mm |
| Height: | 147.6 mm |
| Weight: | 170 g |
| Wi-Fi: | Yes |
| Near Field Communication (NFC): | Yes |
| Bluetooth version: | 5.3 |
| 4G standard: | LTE-TDD & LTE-FDD |
| 3G bands supported: | 1700 MHz, 1800, 900, 850, 2100 MHz, 1900 |
| 3G standards: | UMTS, HSPA+, DC-HSDPA |
| SIM card type: | NanoSIM + eSIM |
| Frequency band: | Penta-band |
| SIM card capability: | Dual SIM |
| Mobile network generation: | 5G |
| Voice over LTE (VoLTE) supported: | Yes |
| 5G standard: | NR, NR mmWave |
| iBeacon: | Yes |
| AirPlay: | Yes |
| MIMO: | Yes |
| Wi-Fi standards: | Wi-Fi 7 (802.11be) |
| Bluetooth: | Yes |
| Roadside assistance: | Yes |
| Action button features: | Translate, Flashlight, Voice Memo, Controls, Focus, Accessibility, Camera, Magnifier, Recognize Music, Silent mode, Shortcut |
| Wide Spectrum: | Yes |
| Action button: | Yes |
| Spatial audio: | Yes |
| Speakerphone: | Yes |
| Wireless charging: | Yes |
| Camera button: | Yes |
| Video call: | Yes |
| Crash detection: | Yes |
| Vibrating alert: | Yes |
| Emergency SOS (satellite): | Yes |
| Face recognition: | Yes |
| Screen sharing: | Yes |
| Graphics card cores: | 5 |
| Voice commands: | Yes |
| Voice dialling: | Yes |
| Voice isolation: | Yes |
| Fast charging: | Yes |
| AC adapter included: | No |
| Cables included: | USB Type-C to USB Type-C |
| Panel type: | OLED |
| Contrast ratio (typical): | 2000000:1 |
| Display brightness: | 1000 cd/m² |
| Display brightness (min): | 1 cd/m² |
| High Dynamic Range (HDR) technology: | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG), Extreme Dynamic Range (XDR), Smart HDR, High Dynamic Range 10+ (HDR10 Plus), Dolby Vision |
| Pixel density: | 460 ppi |
| Fingerprint resistant: | Yes |
| Brand specific technologies: | Dynamic Island, Haptic touch, True Tone, Wide color (P3) |
| Maximum display brightness (Outdoor): | 2000 cd/m² |
| Touchscreen type: | Capacitive |
| Display glass type: | Ceramic Shield |
| Oleophobic coating: | Yes |
| High Dynamic Range (HDR) supported: | Yes |
| Maximum display brightness (HDR): | 1600 cd/m² |
| Display technology marketing name: | Super Retina XDR |
| Screen shape: | Flat |
| Display diagonal: | 15.5 cm (6.1") |
| Display resolution: | 2556 x 1179 pixels |
| Platform: | iOS |
| Operating system installed: | iOS 18 |
| Apple Intelligence: | Yes |
| App distribution platform: | Apple App Store |
| Virtual assistant: | Apple Siri |
| Windows operating systems supported: | Yes |
| Mac operating systems supported: | Yes |
| Bundled software: | Apple Store App Store Books Calculator Calendar Camera Clips Clock Compass Contacts FaceTime Files Find My Fitness Freeform GarageBand Health Home iMovie iTunes Store Keynote Magnifier Mail Maps Measure Messages Music News Notes Numbers Pages Passwords Phone Photos Podcasts Reminders Safari Settings Shortcuts Stocks Tips Translate TV Voice Memos Wallet Watch Weather |
| Audio formats supported: | AAX, MP3, HE-AAC, HE-AAC v2, AAC-LC, AC3, AAC, FLAC, AAX+, PCM, EAC3 |
| Video formats supported: | H.264, HEVC, MPEG4, AV1, M-JPEG |
| Speakers: | stereo |
| Internal storage capacity: | 128 GB |
| Compatible memory cards: | Not supported |
| USB port: | Yes |
| USB connector type: | USB Type-C |
| Portrait Lighting: | Yes |
| Maximum frame rate: | 240 fps |
| Camera button controls: | Zoom, Cameras, Depth, Exposure, Tone, Styles |
| Photonic Engine: | Yes |
| Optical zoom: | 4x |
| Digital zoom: | 10x |
| Lens correction: | Yes |
| Deep Fusion: | Yes |
| Auto focus: | Yes |
| Resolution at capture speed: | 1280x720@30fps, 1920x1080@60fps, 3840x2160@60fps, 3840x2160@30fps, 1920x1080@30fps, 3840x2160@25fps, 1920x1080@25fps, 3840x2160@24fps |
| Image stabilizer: | Yes |
| Stereo recording: | Yes |
| Face detection: | Yes |
| Video recording modes: | 720p, 1080p, 2160p |
| Camera High Dynamic Range (HDR) mode: | Yes |
| Rear camera resolution (numeric): | 48 MP |
| Rear camera type: | Dual camera |
| Second rear camera aperture number: | 2.2 |
| Camera video formats supported: | H.264, HEVC |
| Front camera resolution (numeric): | 12 MP |
| Rear camera focal length: | 2.6 cm |
| Front camera type: | Single camera |
| Portrait mode: | Yes |
| Video capture resolution (max): | 3840 x 2160 pixels |
| Lens cover material: | Sapphire crystal |
| Optical zoom out: | 2x |
| Front camera flash: | Yes |
| Second rear camera field of view (FOV) angle: | 120° |
| Self-timer: | Yes |
| Night mode: | Yes |
| Optical zoom in: | 2x |
| Front camera aperture number: | 1.9 |
| Rear camera aperture number: | 1.6 |
| Spatial photos: | Yes |
| Video stabilizer: | Yes |
| Wind noise reduction: | Yes |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| Macro photography: | Yes |
| Time lapse mode: | Yes |
| Audio zoom: | Yes |
| Geotagging: | Yes |
| Multi-shot: | Yes |
| Second rear camera focal length: | 5.2 cm |
| Panorama: | Yes |
| Camera image formats supported: | HEIF, JPEG |
| Rear camera flash: | Yes |
| Second rear camera resolution (numeric): | 12 MP |
| Continuous video playback time (streamed) (max): | 18 h |
| Continuous video playback time (max): | 22 h |
| Continuous audio playback time: | 80 h |
| Battery technology: | Lithium-Ion (Li-Ion) |
| Gyroscope: | Yes |
| Accelerometer: | Yes |
| Ambient light sensor: | Yes |
| Proximity sensor: | Yes |
| Orientation sensor: | Yes |
| Barometer: | Yes |
| Warnings: | The product contains electrical components which may require special disposal., Do not disassemble or open the device to avoid damaging the batteries., Do not expose to high temperatures or direct sunlight. |
| Short Message Service (SMS): | Yes |
| E-mail: | Yes |
| Multimedia Messaging Service (MMS): | Yes |
| GPS (satellite): | Yes |
| GLONASS: | Yes |
| Electronic compass: | Yes |
| Galileo: | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| Position location: | Yes |
| Wi-Fi positioning: | Yes |
| BeiDou: | Yes |
| Subscription type: | No subscription |
| Battery endurance per cycle: | 2220 min |
| Battery endurance in cycles: | 1000 |
| Energy efficiency class: | B |
| International Protection (IP) code: | IP68 |
| Repeated free fall reliability class: | C |
| Repairability class: | C |
| Energy efficiency scale: | A to G |
| European Product Registry for Energy Labelling (EPREL) code: | 2251146 |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
