Apple iPhone 16 128GB Ultramarine
Kod: TKOAPPSZI0938
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Smartphones |
|---|---|
| Težina: | 0.33 kg |
| EAN: | 195949822384 |
| Coprocessor model: | Neural Engine |
| Coprocessor cores: | 16 |
| Coprocessor: | Yes |
| Performance cores: | 2 |
| Efficient cores: | 4 |
| Processor model: | A18 |
| Processor cores: | 6 |
| Processor family: | Apple |
| Protection features: | Splash proof, Dust resistant, Water resistant |
| Housing material: | Aluminium, Glass |
| Waterproof up to: | 6 m |
| Product colour: | Blue |
| Form factor: | Bar |
| USB Type-C required charging power (max): | 23 W |
| USB Type-C charging port: | Yes |
| USB Power Delivery (USB PD): | Yes |
| USB Type-C required charging power (min): | 4.5 W |
| Depth: | 7.8 mm |
| Height: | 147.6 mm |
| Width: | 71.6 mm |
| Weight: | 170 g |
| Voice over LTE (VoLTE) supported: | Yes |
| Bluetooth version: | 5.3 |
| Mobile network generation: | 5G |
| iBeacon: | Yes |
| 3G bands supported: | 2100 MHz, 900, 1900, 1700, 1800, 850 |
| AirPlay: | Yes |
| Near Field Communication (NFC): | Yes |
| Wi-Fi: | Yes |
| SIM card capability: | Dual SIM |
| 3G standards: | HSPA+, DC-HSDPA, UMTS |
| SIM card type: | NanoSIM + eSIM |
| 4G standard: | LTE-TDD & LTE-FDD |
| 5G standard: | NR mmWave, NR |
| Frequency band: | Penta-band |
| MIMO: | Yes |
| Bluetooth: | Yes |
| Wi-Fi standards: | Wi-Fi 7 (802.11be) |
| Wide Spectrum: | Yes |
| Fast charging: | Yes |
| Graphics card cores: | 5 |
| Voice commands: | Yes |
| Voice dialling: | Yes |
| Wireless charging: | Yes |
| Roadside assistance: | Yes |
| Screen sharing: | Yes |
| Video call: | Yes |
| Voice isolation: | Yes |
| Speakerphone: | Yes |
| Camera button: | Yes |
| Face recognition: | Yes |
| Vibrating alert: | Yes |
| Action button features: | Flashlight, Voice Memo, Shortcut, Translate, Accessibility, Camera, Magnifier, Recognize Music, Silent mode, Controls, Focus |
| Action button: | Yes |
| Spatial audio: | Yes |
| Crash detection: | Yes |
| Emergency SOS (satellite): | Yes |
| AC adapter included: | No |
| Cables included: | USB Type-C to USB Type-C |
| Panel type: | OLED |
| Display brightness: | 1000 cd/m² |
| High Dynamic Range (HDR) technology: | High Dynamic Range 10+ (HDR10 Plus), High Dynamic Range 10 (HDR10), Dolby Vision, Extreme Dynamic Range (XDR), Hybrid Log-Gamma (HLG), Smart HDR |
| Brand specific technologies: | Dynamic Island, Haptic touch, True Tone, Wide color (P3) |
| Contrast ratio (typical): | 2000000:1 |
| Display brightness (min): | 1 cd/m² |
| Touchscreen type: | Capacitive |
| Display glass type: | Ceramic Shield |
| Pixel density: | 460 ppi |
| Fingerprint resistant: | Yes |
| High Dynamic Range (HDR) supported: | Yes |
| Display technology marketing name: | Super Retina XDR |
| Oleophobic coating: | Yes |
| Maximum display brightness (HDR): | 1600 cd/m² |
| Maximum display brightness (Outdoor): | 2000 cd/m² |
| Display diagonal: | 15.5 cm (6.1") |
| Screen shape: | Flat |
| Display resolution: | 2556 x 1179 pixels |
| Apple Intelligence: | Yes |
| Operating system installed: | iOS 18 |
| Virtual assistant: | Apple Siri |
| Platform: | iOS |
| App distribution platform: | Apple App Store |
| Mac operating systems supported: | Yes |
| Windows operating systems supported: | Yes |
| Bundled software: | Apple Store App Store Books Calculator Calendar Camera Clips Clock Compass Contacts FaceTime Files Find My Fitness Freeform GarageBand Health Home iMovie iTunes Store Keynote Magnifier Mail Maps Measure Messages Music News Notes Numbers Pages Passwords Phone Photos Podcasts Reminders Safari Settings Shortcuts Stocks Tips Translate TV Voice Memos Wallet Watch Weather |
| Video formats supported: | H.264, HEVC, AV1, M-JPEG, MPEG4 |
| Audio formats supported: | AAC-LC, AAX, HE-AAC v2, MP3, HE-AAC, EAC3, AAC, FLAC, AAX+, AC3, PCM |
| Speakers: | stereo |
| Compatible memory cards: | Not supported |
| Internal storage capacity: | 128 GB |
| USB port: | Yes |
| USB connector type: | USB Type-C |
| Video recording modes: | 2160p, 720p, 1080p |
| Image stabilizer: | Yes |
| Camera High Dynamic Range (HDR) mode: | Yes |
| Second rear camera aperture number: | 2.2 |
| Time lapse mode: | Yes |
| Night mode: | Yes |
| Second rear camera field of view (FOV) angle: | 120° |
| Rear camera flash: | Yes |
| Rear camera aperture number: | 1.6 |
| Panorama: | Yes |
| Front camera flash: | Yes |
| Resolution at capture speed: | 1920x1080@25fps, 3840x2160@30fps, 3840x2160@24fps, 1280x720@30fps, 1920x1080@60fps, 3840x2160@60fps, 3840x2160@25fps, 1920x1080@30fps |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| Maximum frame rate: | 240 fps |
| Auto focus: | Yes |
| Video capture resolution (max): | 3840 x 2160 pixels |
| Front camera type: | Single camera |
| Face detection: | Yes |
| Self-timer: | Yes |
| Rear camera type: | Dual camera |
| Geotagging: | Yes |
| Portrait mode: | Yes |
| Front camera aperture number: | 1.9 |
| Digital zoom: | 10x |
| Wind noise reduction: | Yes |
| Optical zoom: | 4x |
| Front camera resolution (numeric): | 12 MP |
| Video stabilizer: | Yes |
| Spatial photos: | Yes |
| Rear camera resolution (numeric): | 48 MP |
| Second rear camera resolution (numeric): | 12 MP |
| Multi-shot: | Yes |
| Camera image formats supported: | HEIF, JPEG |
| Rear camera focal length: | 2.6 cm |
| Stereo recording: | Yes |
| Deep Fusion: | Yes |
| Optical zoom in: | 2x |
| Optical zoom out: | 2x |
| Audio zoom: | Yes |
| Lens cover material: | Sapphire crystal |
| Portrait Lighting: | Yes |
| Camera video formats supported: | H.264, HEVC |
| Second rear camera focal length: | 5.2 cm |
| Macro photography: | Yes |
| Lens correction: | Yes |
| Camera button controls: | Cameras, Depth, Tone, Zoom, Exposure, Styles |
| Photonic Engine: | Yes |
| Continuous audio playback time: | 80 h |
| Continuous video playback time: | 22 h |
| Continuous video playback time (streamed): | 18 h |
| Battery technology: | Lithium-Ion (Li-Ion) |
| Accelerometer: | Yes |
| Gyroscope: | Yes |
| Orientation sensor: | Yes |
| Barometer: | Yes |
| Ambient light sensor: | Yes |
| Proximity sensor: | Yes |
| Warnings: | Do not disassemble or open the device to avoid damaging the batteries., The product contains electrical components which may require special disposal., Do not expose to high temperatures or direct sunlight. |
| Multimedia Messaging Service (MMS): | Yes |
| E-mail: | Yes |
| Short Message Service (SMS): | Yes |
| GPS (satellite): | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| Wi-Fi positioning: | Yes |
| Position location: | Yes |
| BeiDou: | Yes |
| Galileo: | Yes |
| GLONASS: | Yes |
| Electronic compass: | Yes |
| Subscription type: | No subscription |
| Repeated free fall reliability class: | C |
| Repairability class: | C |
| International Protection (IP) code: | IP68 |
| Battery endurance in cycles: | 1000 |
| Energy efficiency class: | B |
| Battery endurance per cycle: | 2220 min |
| Energy efficiency scale: | A to G |
| European Product Registry for Energy Labelling (EPREL) code: | 2251146 |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
