Apple iPhone 17 16 cm (6.3") Dual SIM iOS 26 5G USB Type-C 256 GB Blue
Kod: TKOAPPSZI1167
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Smartphones |
|---|---|
| Težina: | 0.34 kg |
| EAN: | 195950643855 |
| Processor family: | Apple |
| Processor cores: | 6 |
| Processor model: | A19 |
| Neural processor unit (NPU): | Apple Neural Engine (ANE) |
| Efficient cores: | 4 |
| Performance cores: | 2 |
| Neural processor unit (NPU) cores: | 16 |
| Form factor: | Bar |
| Product colour: | Blue |
| Waterproof up to: | 6 m |
| Housing material: | Aluminium, Glass |
| Protection features: | Water resistant, Dust resistant, Splash proof |
| USB Power Delivery (USB PD): | Yes |
| USB Type-C required charging power (max): | 29 W |
| USB Type-C charging port: | Yes |
| USB Type-C required charging power (min): | 4.5 W |
| Weight: | 177 g |
| Package weight: | 336 g |
| Package depth: | 168.4 mm |
| Package width: | 89.5 mm |
| Depth: | 7.95 mm |
| Width: | 71.5 mm |
| Height: | 149.6 mm |
| Package height: | 27.1 mm |
| Bluetooth: | Yes |
| MIMO: | Yes |
| 4G data rate (max): | 1000 Mbit/s |
| SIM card capability: | Dual SIM |
| Frequency band: | Penta-band |
| 5G standard: | NR mmWave, NR, Sub6 |
| 2G bands (primary SIM): | 1800, 850, 900 MHz, 1900 |
| 3G bands supported: | 900, 850, 1900, 1700, 2100 MHz |
| AirPlay: | Yes |
| Voice over LTE (VoLTE) supported: | Yes |
| iBeacon: | Yes |
| Near Field Communication (NFC): | Yes |
| 2G standards: | GSM, Edge |
| 3G standards: | UMTS, DC-HSDPA, HSPA+ |
| Mobile network generation: | 5G |
| 4G standard: | LTE-TDD & LTE-FDD |
| Bluetooth version: | 6.0 |
| SIM card type: | NanoSIM + eSIM |
| Top Wi-Fi standard: | Wi-Fi 7 (802.11be) |
| Wi-Fi standards: | Wi-Fi 7 (802.11be) |
| Wi-Fi: | Yes |
| Wireless charging power: | 25 W |
| AI control: | Yes |
| Action button features: | Accessibility, Camera, Magnifier, Visual Intelligence, Shortcut, Flashlight, Voice Memo, Recognize Music, Silent mode, Translate, Controls, Focus |
| Hearing aid compatibility: | Yes |
| Speakerphone: | Yes |
| Action button: | Yes |
| Crash detection: | Yes |
| Vibrating alert: | Yes |
| Graphics card cores: | 5 |
| Spatial audio: | Yes |
| Fast charging: | Yes |
| Face recognition: | Yes |
| Wireless charging: | Yes |
| Voice commands: | Yes |
| Roadside assistance: | Yes |
| Emergency SOS (satellite): | Yes |
| Wide Spectrum: | Yes |
| Video call: | Yes |
| Voice isolation: | Yes |
| Camera button: | Yes |
| Screen sharing: | Yes |
| Fingerprint reader: | No |
| AC adapter included: | No |
| Quick start guide: | Yes |
| Cables included: | USB Type-C |
| Oleophobic coating: | Yes |
| Screen shape: | Flat |
| Maximum display brightness (HDR): | 1600 cd/m² |
| Display resolution: | 2622 x 1206 pixels |
| Display diagonal: | 16 cm (6.3") |
| Maximum display brightness (Outdoor): | 3000 cd/m² |
| Panel type: | OLED |
| Contrast ratio (typical): | 2000000:1 |
| Fingerprint resistant: | Yes |
| High Dynamic Range (HDR) technology: | Hybrid Log-Gamma (HLG), High Dynamic Range 10+ (HDR10 Plus), High Dynamic Range 10 (HDR10) |
| Display technology marketing name: | Super Retina XDR |
| Display glass type: | Ceramic Shield 2 |
| Brand specific technologies: | Always-on display, Dynamic Island, ProMotion |
| Maximum refresh rate: | 120 Hz |
| Display brightness (min): | 1 cd/m² |
| Display brightness: | 1000 cd/m² |
| Pixel density: | 460 ppi |
| High Dynamic Range (HDR) supported: | Yes |
| App distribution platform: | Apple App Store |
| Windows operating systems supported: | Windows 11, Windows 10 Home x64, Windows 11 Home, Windows 10 Education x64, Windows 11 Enterprise x64, Windows 10, Windows 10 IOT Core, Windows 10 Pro, Windows 10 IoT Enterprise, Windows 11 Enterprise, Windows 11 Pro, Windows 10 Enterprise, Windows 10 Pro x64, Windows 10 Education, Windows 11 x64, Windows 10 Home, Windows 10 Enterprise x64, Windows 10 x64 |
| Mac operating systems supported: | Mac OS X 10.13 High Sierra, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 10.14 Mojave, Mac OS X 14.0 Sonoma, Mac OS X 13.0 Ventura, Mac OS X 15.0 Sequoia, Mac OS X 12.0 Monterey |
| Virtual assistant: | Apple Siri |
| Platform: | iOS |
| Apple Intelligence: | Yes |
| Operating system installed: | iOS 26 |
| Speakers: | stereo |
| Audio formats supported: | AAC, FLAC, APAC, ALAC, MP3 |
| Video formats supported: | H.264, HEVC, AV1 |
| Internal storage capacity: | 256 GB |
| Compatible memory cards: | Not supported |
| USB connector type: | USB Type-C |
| USB version: | 2.0 |
| USB port: | Yes |
| Rear camera focal length: | 2.6 cm |
| 3D depth front camera: | No |
| Second rear camera focal length: | 1.3 cm |
| Camera button controls: | Exposure, Tone, Zoom, Cameras, Styles, Depth |
| Stereo recording: | Yes |
| Deep Fusion: | Yes |
| Video stabilizer: | Yes |
| Slow motion mode: | Yes |
| Optical zoom out: | 2x |
| Portrait mode: | Yes |
| Portrait Lighting: | Yes |
| Macro photography: | Yes |
| QuickTake video: | Yes |
| Panorama: | Yes |
| Lens correction: | Yes |
| Photonic Engine: | Yes |
| Red-eye correction: | Y |
| Rear camera type: | Dual camera |
| Camera image formats supported: | HEIF, JPEG |
| Front camera type: | Single camera |
| Geotagging: | Yes |
| Lens cover material: | Sapphire crystal |
| Rear camera aperture number: | 1.6 |
| Second rear camera field of view (FOV) angle: | 120° |
| Camera video formats supported: | H.264, HEVC |
| Second rear camera aperture number: | 2.2 |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| 3D depth rear camera: | No |
| Video capture resolution (max): | 3840 x 2160 pixels |
| Time lapse mode: | Yes |
| Image stabilizer: | Yes |
| Second rear camera resolution (numeric): | 48 MP |
| Rear camera flash: | Yes |
| Camera High Dynamic Range (HDR) mode: | Yes |
| Optical zoom in: | 2x |
| Front camera resolution (numeric): | 18 MP |
| Auto focus: | Yes |
| Audio zoom: | Yes |
| Night mode: | Yes |
| Resolution at capture speed: | 3840x2160@25fps, 1920x1080@25fps, 1280x720@30fps, 1920x1080@60fps, 3840x2160@60fps, 1920x1080@120fps, 3840x2160@30fps, 3840x2160@24fps, 1920x1080@30fps, 1920x1080@240fps |
| Front camera flash: | No |
| Rear camera resolution (numeric): | 48 MP |
| Digital zoom: | 10x |
| Spatial photos: | Yes |
| Wind noise reduction: | Yes |
| Optical zoom: | 4x |
| Video recording modes: | 1080p, 2160p, 720p |
| Face detection: | Yes |
| Maximum frame rate: | 240 fps |
| Continuous video playback time (streamed): | 27 h |
| Continuous video playback time: | 30 h |
| Battery technology: | Lithium-Ion (Li-Ion) |
| Ringer type: | MP3 |
| Barometer: | Yes |
| Magnetic sensor: | Yes |
| Proximity sensor: | Yes |
| Gyroscope: | Yes |
| Ambient light sensor: | Yes |
| Accelerometer: | Yes |
| NavIC: | Yes |
| BeiDou: | Yes |
| Wi-Fi positioning: | Yes |
| Galileo: | Yes |
| Electronic compass: | Yes |
| GPS (satellite): | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| GLONASS: | Yes |
| Position location: | Yes |
| Subscription type: | No subscription |
| Energy efficiency scale: | A to G |
| Battery endurance in cycles: | 1000 |
| Battery endurance per cycle: | 2460 min |
| International Protection (IP) code: | IP68 |
| Repairability class: | C |
| Repeated free fall reliability class: | B |
| Energy efficiency class: | A |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
