Apple iPhone 17 16 cm (6.3") Dual SIM iOS 26 5G USB Type-C 256 GB Sage
Kod: TKOAPPSZI1169
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Smartphones |
|---|---|
| Težina: | 0.33 kg |
| EAN: | 195950644258 |
| Neural processor unit (NPU) cores: | 16 |
| Processor family: | Apple |
| Processor cores: | 6 |
| Processor model: | A19 |
| Neural processor unit (NPU): | Apple Neural Engine (ANE) |
| Efficient cores: | 4 |
| Performance cores: | 2 |
| Product colour: | Sage |
| Form factor: | Bar |
| Protection features: | Water resistant, Splash proof, Dust resistant |
| Housing material: | Aluminium, Glass |
| Waterproof up to: | 6 m |
| USB Power Delivery (USB PD): | Yes |
| USB Type-C required charging power (max): | 29 W |
| USB Type-C required charging power (min): | 4.5 W |
| USB Type-C charging port: | Yes |
| Package weight: | 336 g |
| Weight: | 177 g |
| Height: | 149.6 mm |
| Depth: | 7.95 mm |
| Width: | 71.5 mm |
| Package width: | 89.5 mm |
| Package depth: | 168.4 mm |
| Package height: | 27.1 mm |
| MIMO: | Yes |
| Bluetooth: | Yes |
| SIM card capability: | Dual SIM |
| 3G bands supported: | 1700 MHz, 850, 2100, 1900, 900 MHz |
| Top Wi-Fi standard: | Wi-Fi 7 (802.11be) |
| 2G bands (primary SIM): | 1900, 900, 1800 MHz, 850 |
| Bluetooth version: | 6.0 |
| SIM card type: | NanoSIM + eSIM |
| Voice over LTE (VoLTE) supported: | Yes |
| AirPlay: | Yes |
| 3G standards: | DC-HSDPA, HSPA+, UMTS |
| Wi-Fi standards: | Wi-Fi 7 (802.11be) |
| Near Field Communication (NFC): | Yes |
| Wi-Fi: | Yes |
| iBeacon: | Yes |
| 2G standards: | GSM, Edge |
| Mobile network generation: | 5G |
| 5G standard: | NR mmWave, Sub6, NR |
| 4G standard: | LTE-TDD & LTE-FDD |
| Frequency band: | Penta-band |
| 4G data rate (max): | 1000 Mbit/s |
| Face recognition: | Yes |
| Wireless charging: | Yes |
| Camera button: | Yes |
| Video call: | Yes |
| Screen sharing: | Yes |
| Crash detection: | Yes |
| Wide Spectrum: | Yes |
| Speakerphone: | Yes |
| Action button features: | Shortcut, Recognize Music, Silent mode, Accessibility, Camera, Magnifier, Visual Intelligence, Controls, Focus, Translate, Flashlight, Voice Memo |
| Roadside assistance: | Yes |
| Hearing aid compatibility: | Yes |
| Action button: | Yes |
| Fingerprint reader: | No |
| Emergency SOS (satellite): | Yes |
| Graphics card cores: | 5 |
| Voice isolation: | Yes |
| Fast charging: | Yes |
| Spatial audio: | Yes |
| AI control: | Yes |
| Wireless charging power: | 25 W |
| Voice commands: | Yes |
| Vibrating alert: | Yes |
| AC adapter included: | No |
| Quick start guide: | Yes |
| Cables included: | USB Type-C |
| Display resolution: | 2622 x 1206 pixels |
| Display diagonal: | 16 cm (6.3") |
| Screen shape: | Flat |
| Fingerprint resistant: | Yes |
| Brand specific technologies: | Always-on display, Dynamic Island, ProMotion |
| Contrast ratio (typical): | 2000000:1 |
| High Dynamic Range (HDR) technology: | High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG), High Dynamic Range 10 (HDR10) |
| Display brightness: | 1000 cd/m² |
| Oleophobic coating: | Yes |
| Display brightness (min): | 1 cd/m² |
| Panel type: | OLED |
| Pixel density: | 460 ppi |
| Maximum display brightness (Outdoor): | 3000 cd/m² |
| Maximum refresh rate: | 120 Hz |
| Display glass type: | Ceramic Shield 2 |
| High Dynamic Range (HDR) supported: | Yes |
| Maximum display brightness (HDR): | 1600 cd/m² |
| Display technology marketing name: | Super Retina XDR |
| Windows operating systems supported: | Windows 10 Home x64, Windows 11 Home, Windows 10 Enterprise x64, Windows 10 x64, Windows 10, Windows 10 IOT Core, Windows 10 Pro x64, Windows 10 Enterprise, Windows 10 Home, Windows 10 Education x64, Windows 11 Enterprise x64, Windows 11, Windows 10 Education, Windows 10 Pro, Windows 10 IoT Enterprise, Windows 11 Enterprise, Windows 11 Pro, Windows 11 x64 |
| Apple Intelligence: | Yes |
| Mac operating systems supported: | Mac OS X 14.0 Sonoma, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 10.14 Mojave, Mac OS X 15.0 Sequoia, Mac OS X 10.13 High Sierra |
| Operating system installed: | iOS 26 |
| Platform: | iOS |
| App distribution platform: | Apple App Store |
| Virtual assistant: | Apple Siri |
| Video formats supported: | H.264, HEVC, AV1 |
| Speakers: | stereo |
| Audio formats supported: | AAC, FLAC, ALAC, MP3, APAC |
| Internal storage capacity: | 256 GB |
| Compatible memory cards: | Not supported |
| USB connector type: | USB Type-C |
| USB port: | Yes |
| USB version: | 2.0 |
| Second rear camera resolution (numeric): | 48 MP |
| Front camera flash: | No |
| QuickTake video: | Yes |
| Stereo recording: | Yes |
| Camera button controls: | Depth, Cameras, Zoom, Styles, Exposure, Tone |
| Video capture resolution (max): | 3840 x 2160 pixels |
| Lens correction: | Yes |
| Night mode: | Yes |
| Second rear camera field of view (FOV) angle: | 120° |
| Rear camera aperture number: | 1.6 |
| Second rear camera aperture number: | 2.2 |
| 3D depth front camera: | No |
| Camera High Dynamic Range (HDR) mode: | Yes |
| Photonic Engine: | Yes |
| Camera video formats supported: | H.264, HEVC |
| Spatial photos: | Yes |
| Front camera type: | Single camera |
| Image stabilizer: | Yes |
| Deep Fusion: | Yes |
| Lens cover material: | Sapphire crystal |
| 3D depth rear camera: | No |
| Maximum frame rate: | 240 fps |
| Camera image formats supported: | HEIF, JPEG |
| Rear camera focal length: | 2.6 cm |
| Geotagging: | Yes |
| Audio zoom: | Yes |
| Optical zoom in: | 2x |
| Resolution at capture speed: | 1920x1080@30fps, 1920x1080@240fps, 1920x1080@120fps, 3840x2160@30fps, 3840x2160@24fps, 1920x1080@25fps, 1280x720@30fps, 1920x1080@60fps, 3840x2160@60fps, 3840x2160@25fps |
| Slow motion mode: | Yes |
| Auto focus: | Yes |
| Front camera resolution (numeric): | 18 MP |
| Optical zoom: | 4x |
| Face detection: | Yes |
| Rear camera flash: | Yes |
| Portrait Lighting: | Yes |
| Rear camera type: | Dual camera |
| Red-eye correction: | Y |
| Optical zoom out: | 2x |
| Panorama: | Yes |
| Video recording modes: | 720p, 1080p, 2160p |
| Time lapse mode: | Yes |
| Macro photography: | Yes |
| Digital zoom: | 10x |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| Video stabilizer: | Yes |
| Second rear camera focal length: | 1.3 cm |
| Portrait mode: | Yes |
| Wind noise reduction: | Yes |
| Rear camera resolution (numeric): | 48 MP |
| Battery technology: | Lithium-Ion (Li-Ion) |
| Continuous video playback time (streamed) (max): | 27 h |
| Continuous video playback time (max): | 30 h |
| Ringer type: | MP3 |
| Magnetic sensor: | Yes |
| Barometer: | Yes |
| Proximity sensor: | Yes |
| Accelerometer: | Yes |
| Ambient light sensor: | Yes |
| Gyroscope: | Yes |
| Galileo: | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| Position location: | Yes |
| Wi-Fi positioning: | Yes |
| NavIC: | Yes |
| BeiDou: | Yes |
| GLONASS: | Yes |
| GPS (satellite): | Yes |
| Electronic compass: | Yes |
| Subscription type: | No subscription |
| Repeated free fall reliability class: | B |
| Repairability class: | C |
| International Protection (IP) code: | IP68 |
| Battery endurance in cycles: | 1000 |
| Energy efficiency class: | A |
| Battery endurance per cycle: | 2460 min |
| Energy efficiency scale: | A to G |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
