Apple iPhone 17e 256GB Soft Pink
Kod: TKOAPPSZI1207
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Smartphones |
|---|---|
| Težina: | 0.324 kg |
| EAN: | 195951030852 |
| Languages support: | Multi |
| Processor family: | Apple |
| Processor cores: | 6 |
| Processor model: | A19 |
| Neural processor unit (NPU): | Apple Neural Engine (ANE) |
| Efficient cores: | 4 |
| Performance cores: | 2 |
| Hardware‑accelerated ray tracing: | Yes |
| Neural processor unit (NPU) cores: | 16 |
| Protection features: | Dust resistant, Splash proof, Water resistant |
| Waterproof up to: | 6 m |
| Housing material: | Aluminium, Glass |
| Form factor: | Bar |
| Magnet array: | Yes |
| Product colour: | Light pink |
| USB Type-C charging port: | Yes |
| USB Type-C required charging power (min): | 4.5 W |
| USB Type-C required charging power (max): | 26 W |
| USB Power Delivery (USB PD): | Yes |
| Package height: | 26 mm |
| Weight: | 169 g |
| Height: | 146.7 mm |
| Package weight: | 326 g |
| Package width: | 89.5 mm |
| Depth: | 7.8 mm |
| Width: | 71.5 mm |
| Package depth: | 166 mm |
| AirPlay: | Yes |
| Bluetooth Low Energy (BLE): | Yes |
| Wi-Fi: | Yes |
| Voice over LTE (VoLTE) supported: | Yes |
| Mobile network generation: | 5G |
| MIMO: | Yes |
| 5G bands supported: | 1900, 900, 1700, 850, 2100 |
| Wi-Fi standards: | Wi-Fi 6 (802.11ax) |
| 3G standards: | HSPA+, UMTS |
| iBeacon: | Yes |
| Bluetooth: | Yes |
| 5G standard: | Sub6 FDD, NR, Sub6 TDD |
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| 2G standards: | Edge, GSM |
| Bluetooth version: | 5.3 |
| SIM card type: | NanoSIM + eSIM |
| Near Field Communication (NFC): | Yes |
| 4G standard: | LTE-TDD & LTE-FDD |
| Frequency band: | Penta-band |
| 2G bands (primary SIM): | 1800, 900 MHz, 1900, 850 |
| SIM card capability: | Dual SIM |
| Graphics card cores: | 4 |
| Action button features: | Flashlight, Voice Memo, Visual Intelligence, Recognize Music, Silent mode, Shortcut, Translate, Accessibility, Camera, Magnifier, Controls, Focus |
| Spatial audio: | Yes |
| Action button: | Yes |
| Voice commands: | Yes |
| Wireless charging power: | 15 W |
| Wide Spectrum: | Yes |
| Hearing aid compatibility: | Yes |
| Crash detection: | Yes |
| Fingerprint reader: | No |
| Emergency SOS (satellite): | Yes |
| AI control: | Yes |
| Voice isolation: | Yes |
| Screen sharing: | Yes |
| Roadside assistance: | Yes |
| Speakerphone: | Yes |
| Fast charging: | Yes |
| Video call: | Yes |
| Vibrating alert: | Yes |
| Wireless charging: | Yes |
| Face recognition: | Yes |
| Quick start guide: | Yes |
| Cables included: | USB Type-C to USB Type-C |
| AC adapter included: | No |
| Screen shape: | Flat |
| Display resolution: | 2532 x 1170 pixels |
| High Dynamic Range (HDR) technology: | Hybrid Log-Gamma (HLG), High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus) |
| Fingerprint resistant: | Yes |
| Oleophobic coating: | Yes |
| Display glass type: | Ceramic Shield 2 |
| Maximum display brightness (HDR): | 1200 cd/m² |
| Touchscreen type: | Capacitive |
| Brand specific technologies: | True Tone, Wide color (P3), Haptic touch |
| Contrast ratio (typical): | 2000000:1 |
| Panel type: | OLED |
| Pixel density: | 460 ppi |
| Display diagonal: | 15.5 cm (6.1") |
| Display technology marketing name: | Super Retina XDR |
| Display brightness: | 800 cd/m² |
| High Dynamic Range (HDR) supported: | Yes |
| Mac operating systems supported: | Mac OS X 13.0 Ventura, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 14.0 Sonoma, Mac OS X 10.15.3 Catalina, Mac OS X 15.0 Sequoia, Mac OS X 12.0 Monterey |
| Windows operating systems supported: | Windows 10, Windows 11 Enterprise, Windows 11 Pro, Windows 10 IOT Core, Windows 10 Pro, Windows 10 IoT Enterprise, Windows 10 Home, Windows 10 Enterprise, Windows 10 Pro x64, Windows 10 Education x64, Windows 11 Enterprise x64, Windows 11 x64, Windows 10 Home x64, Windows 11 Home, Windows 11, Windows 10 Education, Windows 10 Enterprise x64, Windows 10 x64 |
| Platform: | iOS |
| App distribution platform: | Apple App Store |
| Apple Intelligence: | Yes |
| Operating system installed: | iOS 26 |
| Virtual assistant: | Apple Siri |
| Bundled software: | App Store, Books, Calculator, Calendar, Camera, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, Games, GarageBand, Health, Home, iMovie, iTunes Store, Journal, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photos, Podcasts, Preview, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather |
| Video formats supported: | AV1, H.264, HEVC |
| Audio formats supported: | ALAC, MP3, AAC, FLAC |
| Speakers: | stereo |
| Compatible memory cards: | Not supported |
| Internal storage capacity: | 256 GB |
| USB connector type: | USB Type-C |
| USB version: | 2.0 |
| USB port: | Yes |
| QuickTake video: | Yes |
| Portrait mode: | Yes |
| Rear camera aperture number: | 1.6 |
| Stereo recording: | Yes |
| Face detection: | Yes |
| Portrait Lighting: | Yes |
| Rear camera flash: | Yes |
| Slow motion mode: | Yes |
| Playback zoom: | Yes |
| Time lapse mode: | Yes |
| Audio mix: | Yes |
| Rear camera focal length: | 2.6 cm |
| Front camera flash: | No |
| Rear camera type: | Single camera |
| 3D depth rear camera: | No |
| Photonic Engine: | Yes |
| Front camera aperture number: | 1.9 |
| Deep Fusion: | Yes |
| Digital zoom: | 10x |
| Front camera type: | Single camera |
| Rear camera resolution (numeric): | 48 MP |
| Red-eye correction: | Y |
| Panorama: | Yes |
| Resolution at capture speed: | 3840x2160@25fps, 1920x1080@120fps, 3840x2160@30fps, 3840x2160@24fps, 1280x720@30fps, 1920x1080@60fps, 3840x2160@60fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@240fps |
| Camera image formats supported: | HEIF, JPEG |
| Front camera resolution (numeric): | 12 MP |
| Lens correction: | Yes |
| Hybrid focus pixels: | Yes |
| Video recording modes: | 720p, 1080p, 2160p |
| Lens cover material: | Sapphire crystal |
| 3D depth front camera: | No |
| Audio zoom: | Yes |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| Wind noise reduction: | Yes |
| Camera video formats supported: | HEVC, H.264 |
| Image stabilizer: | Yes |
| Auto focus: | Yes |
| Camera High Dynamic Range (HDR) mode: | Yes |
| Video capture resolution (max): | 3840 x 2160 pixels |
| Night mode: | Yes |
| Geotagging: | Yes |
| Video stabilizer: | Yes |
| Continuous video playback time (streamed): | 21 h |
| Battery technology: | Lithium-Ion (Li-Ion) |
| Continuous video playback time: | 26 h |
| Ringer type: | Polyphonic |
| Barometer: | Yes |
| Ambient light sensor: | Yes |
| Proximity sensor: | Yes |
| Gyroscope: | Yes |
| Accelerometer: | Yes |
| Magnetic sensor: | Yes |
| Multimedia Messaging Service (MMS): | Yes |
| E-mail: | Yes |
| Short Message Service (SMS): | Yes |
| NavIC: | Yes |
| Electronic compass: | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| Position location: | Yes |
| GPS (satellite): | Yes |
| Galileo: | Yes |
| GLONASS: | Yes |
| BeiDou: | Yes |
| Wi-Fi positioning: | Yes |
| Subscription type: | No subscription |
| Battery endurance in cycles: | 1000 |
| Repeated free fall reliability class: | B |
| Energy efficiency class: | A |
| Battery endurance per cycle: | 2700 min |
| International Protection (IP) code: | IP68 |
| Repairability class: | C |
| Energy efficiency scale: | A to G |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
