Apple iPhone 17e 256GB White
Kod: TKOAPPSZI1206
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Smartphones |
|---|---|
| Težina: | 0.32 kg |
| EAN: | 195951030661 |
| Languages support: | Multi |
| Processor cores: | 6 |
| Processor model: | A19 |
| Processor family: | Apple |
| Neural processor unit (NPU) cores: | 16 |
| Hardware‑accelerated ray tracing: | Yes |
| Performance cores: | 2 |
| Efficient cores: | 4 |
| Neural processor unit (NPU): | Apple Neural Engine (ANE) |
| Product colour: | White |
| Form factor: | Bar |
| Magnet array: | Yes |
| Housing material: | Aluminium, Glass |
| Protection features: | Water resistant, Splash proof, Dust resistant |
| Waterproof up to: | 6 m |
| USB Power Delivery (USB PD): | Yes |
| USB Type-C required charging power (min): | 4.5 W |
| USB Type-C charging port: | Yes |
| USB Type-C required charging power (max): | 26 W |
| Weight: | 169 g |
| Package weight: | 326 g |
| Package height: | 26 mm |
| Package width: | 89.5 mm |
| Package depth: | 166 mm |
| Height: | 146.7 mm |
| Depth: | 7.8 mm |
| Width: | 71.5 mm |
| MIMO: | Yes |
| Bluetooth: | Yes |
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards: | Wi-Fi 6 (802.11ax) |
| iBeacon: | Yes |
| AirPlay: | Yes |
| Bluetooth Low Energy (BLE): | Yes |
| Voice over LTE (VoLTE) supported: | Yes |
| Mobile network generation: | 5G |
| 2G bands (primary SIM): | 900 MHz, 1800, 850, 1900 |
| SIM card capability: | Dual SIM |
| 5G bands supported: | 2100, 1900, 850, 900, 1700 |
| 3G standards: | UMTS, HSPA+ |
| Frequency band: | Penta-band |
| 2G standards: | GSM, Edge |
| Wi-Fi: | Yes |
| 4G standard: | LTE-TDD & LTE-FDD |
| Near Field Communication (NFC): | Yes |
| Bluetooth version: | 5.3 |
| SIM card type: | NanoSIM + eSIM |
| 5G standard: | NR, Sub6 TDD, Sub6 FDD |
| Face recognition: | Yes |
| Video call: | Yes |
| Vibrating alert: | Yes |
| Speakerphone: | Yes |
| Graphics card cores: | 4 |
| Voice commands: | Yes |
| Fast charging: | Yes |
| Hearing aid compatibility: | Yes |
| Wireless charging: | Yes |
| Wide Spectrum: | Yes |
| Screen sharing: | Yes |
| Roadside assistance: | Yes |
| Voice isolation: | Yes |
| AI control: | Yes |
| Fingerprint reader: | No |
| Wireless charging power: | 15 W |
| Spatial audio: | Yes |
| Action button features: | Recognize Music, Silent mode, Translate, Accessibility, Camera, Magnifier, Flashlight, Voice Memo, Shortcut, Visual Intelligence, Controls, Focus |
| Action button: | Yes |
| Crash detection: | Yes |
| Emergency SOS (satellite): | Yes |
| Quick start guide: | Yes |
| Cables included: | USB Type-C to USB Type-C |
| AC adapter included: | No |
| Display diagonal: | 15.5 cm (6.1") |
| Screen shape: | Flat |
| Display resolution: | 2532 x 1170 pixels |
| High Dynamic Range (HDR) technology: | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG), High Dynamic Range 10+ (HDR10 Plus) |
| Fingerprint resistant: | Yes |
| Display glass type: | Ceramic Shield 2 |
| Brand specific technologies: | True Tone, Wide color (P3), Haptic touch |
| Display technology marketing name: | Super Retina XDR |
| Oleophobic coating: | Yes |
| Pixel density: | 460 ppi |
| Maximum display brightness (HDR): | 1200 cd/m² |
| Contrast ratio (typical): | 2000000:1 |
| Panel type: | OLED |
| Display brightness: | 800 cd/m² |
| Touchscreen type: | Capacitive |
| High Dynamic Range (HDR) supported: | Yes |
| Windows operating systems supported: | Windows 10 Education, Windows 10 Home x64, Windows 11 Home, Windows 10 Pro x64, Windows 10 Pro, Windows 10 IoT Enterprise, Windows 10, Windows 10 IOT Core, Windows 11 Enterprise, Windows 11 Pro, Windows 10 Education x64, Windows 11 Enterprise x64, Windows 11, Windows 10 Home, Windows 11 x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 x64 |
| Mac operating systems supported: | Mac OS X 13.0 Ventura, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 10.15.3 Catalina, Mac OS X 15.0 Sequoia, Mac OS X 14.0 Sonoma |
| Virtual assistant: | Apple Siri |
| Apple Intelligence: | Yes |
| App distribution platform: | Apple App Store |
| Platform: | iOS |
| Operating system installed: | iOS 26 |
| Bundled software: | App Store, Books, Calculator, Calendar, Camera, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, Games, GarageBand, Health, Home, iMovie, iTunes Store, Journal, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photos, Podcasts, Preview, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather |
| Speakers: | stereo |
| Video formats supported: | H.264, HEVC, AV1 |
| Audio formats supported: | MP3, ALAC, AAC, FLAC |
| Compatible memory cards: | Not supported |
| Internal storage capacity: | 256 GB |
| USB connector type: | USB Type-C |
| USB version: | 2.0 |
| USB port: | Yes |
| Hybrid focus pixels: | Yes |
| Audio mix: | Yes |
| Deep Fusion: | Yes |
| Video stabilizer: | Yes |
| Photonic Engine: | Yes |
| Night mode: | Yes |
| 3D depth rear camera: | No |
| Geotagging: | Yes |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| Rear camera flash: | Yes |
| Front camera flash: | No |
| Portrait mode: | Yes |
| Panorama: | Yes |
| Portrait Lighting: | Yes |
| Time lapse mode: | Yes |
| Front camera aperture number: | 1.9 |
| Front camera type: | Single camera |
| Video capture resolution (max): | 3840 x 2160 pixels |
| Rear camera aperture number: | 1.6 |
| Rear camera type: | Single camera |
| Stereo recording: | Yes |
| Wind noise reduction: | Yes |
| Playback zoom: | Yes |
| Rear camera focal length: | 2.6 cm |
| Face detection: | Yes |
| Lens cover material: | Sapphire crystal |
| Camera video formats supported: | HEVC, H.264 |
| 3D depth front camera: | No |
| Red-eye correction: | Y |
| Camera image formats supported: | HEIF, JPEG |
| Resolution at capture speed: | 3840x2160@25fps, 1280x720@30fps, 1920x1080@60fps, 3840x2160@60fps, 1920x1080@120fps, 3840x2160@30fps, 3840x2160@24fps, 1920x1080@30fps, 1920x1080@240fps, 1920x1080@25fps |
| Video recording modes: | 2160p, 1080p, 720p |
| Auto focus: | Yes |
| Digital zoom: | 10x |
| Image stabilizer: | Yes |
| Front camera resolution (numeric): | 12 MP |
| Slow motion mode: | Yes |
| Rear camera resolution (numeric): | 48 MP |
| QuickTake video: | Yes |
| Lens correction: | Yes |
| Camera High Dynamic Range (HDR) mode: | Yes |
| Audio zoom: | Yes |
| Battery technology: | Lithium-Ion (Li-Ion) |
| Continuous video playback time (streamed): | 21 h |
| Continuous video playback time: | 26 h |
| Ringer type: | Polyphonic |
| Barometer: | Yes |
| Magnetic sensor: | Yes |
| Accelerometer: | Yes |
| Gyroscope: | Yes |
| Ambient light sensor: | Yes |
| Proximity sensor: | Yes |
| Multimedia Messaging Service (MMS): | Yes |
| Short Message Service (SMS): | Yes |
| E-mail: | Yes |
| BeiDou: | Yes |
| Wi-Fi positioning: | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| Galileo: | Yes |
| NavIC: | Yes |
| GLONASS: | Yes |
| GPS (satellite): | Yes |
| Electronic compass: | Yes |
| Position location: | Yes |
| Subscription type: | No subscription |
| Repeated free fall reliability class: | B |
| Repairability class: | C |
| Battery endurance in cycles: | 1000 |
| Energy efficiency scale: | A to G |
| Battery endurance per cycle: | 2700 min |
| International Protection (IP) code: | IP68 |
| Energy efficiency class: | A |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
