Asrock PG27QRT2A Phantom Gaming computer monitor 68.6 cm (27") 2560x1440 px QHD Black
Kod: MONASRGAM0015
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | LCD monitors |
|---|---|
| Težina: | 8.67 kg |
| EAN: | 4710483945908 |
| Feet colour: | Black |
| Product colour: | Black |
| Market positioning: | Gaming |
| Energy efficiency class (SDR): | F |
| Power consumption (max): | 65 W |
| AC input frequency: | 50/60 Hz |
| AC input voltage: | 100 - 240 V |
| Power consumption (off): | 0.3 W |
| Input current: | 1.5 A |
| Power consumption (PowerSave): | 0.5 W |
| Width (without stand): | 610 mm |
| Weight (without stand): | 4.13 kg |
| Depth (with stand): | 257 mm |
| Height (without stand): | 367 mm |
| Width (with stand): | 610 mm |
| Weight (with stand): | 6.3 kg |
| Height (with stand): | 568 mm |
| Depth (without stand): | 93 mm |
| AMD FreeSync: | Yes |
| Low Blue Light technology: | Yes |
| Flicker-free technology: | Yes |
| DisplayPort cable length: | 1.5 m |
| HDMI cable length: | 1.5 m |
| Cables included: | Power, HDMI, DisplayPort |
| Stand included: | Yes |
| Quick start guide: | Yes |
| Power cable length: | 1.5 m |
| Native aspect ratio: | 16:9 |
| Response time: | 1 ms |
| Display resolution: | 2560 x 1440 pixels |
| Contrast ratio (typical): | 5000:1 |
| Digital horizontal frequency: | 30 -265 KHz |
| Panel type: | VA |
| Digital vertical frequency: | 48 - 180 Hz |
| Display diagonal: | 68.6 cm (27") |
| Aspect ratio: | 16:9 |
| Supported video modes: | 1440p |
| Horizontal scan range: | 30 - 230 kHz |
| Display surface: | Anti-glare |
| Viewing angle, horizontal: | 178° |
| Viewing angle, vertical: | 178° |
| Display brightness (typical): | 300 cd/m² |
| HD type: | QHD |
| Maximum refresh rate: | 180 Hz |
| sRGB coverage (typical): | 132% |
| Screen shape: | Curved |
| Touchscreen: | No |
| Pixel pitch: | 0.2331 x 0.2331 mm |
| Display number of colours: | 1.07 billion colours |
| Built-in speaker(s): | Yes |
| Number of speakers: | 2 |
| RMS rated power: | 2 W |
| VESA mounting: | Yes |
| Minimum VESA mount: | 100 x 100 mm |
| Tilt angle range: | 20 - -7° |
| Swivel angle range: | -20 - 20° |
| Swivelling: | Yes |
| Tilt adjustment: | Yes |
| Headphone outputs: | 1 |
| Headphone out: | Yes |
| HDMI: | Yes |
| DisplayPorts quantity: | 1 |
| HDMI ports quantity: | 2 |
| HDMI version: | 2.0 |
| Integrated Wi-Fi antenna: | Yes |
| DisplayPort version: | 1.4 |
| Gross weight: | 8,67 kg |
| Video colour modes: | sRGB, DCI-P3 |
| Warnings: | The monitor contains materials that may be harmful to the environment; follow local regulations for the disposal of electronic devices. |
| European Product Registry for Energy Labelling (EPREL) code: | 2060048 |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
