Asrock Phantom Gaming computer monitor PG27FRS1A 68.6 cm (27") 1920 x 1080 px Full HD Black
Kod: MONASRGAM0017
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | LCD monitors |
|---|---|
| Težina: | 6.39 kg |
| EAN: | 4710483945625 |
| Feet colour: | Black |
| Product colour: | Black |
| Market positioning: | Gaming |
| AC input voltage: | 100 - 240 V |
| Energy efficiency class (SDR): | E |
| Power consumption (off): | 0.3 W |
| Power consumption (max): | 60 W |
| AC input frequency: | 50/60 Hz |
| Input current: | 1.5 A |
| Power consumption (PowerSave): | 0.5 W |
| Weight (without stand): | 4.7 kg |
| Height (without stand): | 367 mm |
| Width (without stand): | 610 mm |
| Weight (with stand): | 4.88 kg |
| Width (with stand): | 610 mm |
| Height (with stand): | 458 mm |
| Depth (with stand): | 193 mm |
| Depth (without stand): | 93 mm |
| Low Blue Light technology: | Yes |
| Flicker-free technology: | Yes |
| AMD FreeSync: | Yes |
| DisplayPort cable length: | 1.5 m |
| Quick start guide: | Yes |
| Power cable length: | 1.5 m |
| HDMI cable length: | 1.5 m |
| Stand included: | Yes |
| Cables included: | HDMI, DisplayPort, Power |
| Panel type: | VA |
| Horizontal scan range: | 30 - 255 kHz |
| Display brightness (typical): | 300 cd/m² |
| Display diagonal: | 68.6 cm (27") |
| Response time: | 1 ms |
| Supported graphics resolutions: | 1920 x 1080 (HD 1080) |
| HD type: | Full HD |
| Maximum refresh rate: | 280 Hz |
| Viewing angle, horizontal: | 178° |
| Contrast ratio (typical): | 4000:1 |
| Native aspect ratio: | 16:9 |
| Display surface: | Anti-glare |
| Aspect ratio: | 16:9 |
| Supported video modes: | 1080p |
| Viewing angle, vertical: | 178° |
| Digital horizontal frequency: | 30 - 225 kHz |
| Display resolution: | 1920 x 1080 pixels |
| sRGB coverage (typical): | 127% |
| Screen shape: | Curved |
| Digital vertical frequency: | 60 - 144 Hz |
| Touchscreen: | No |
| Pixel pitch: | 0.3114 x 0.3114 mm |
| Display number of colours: | 1.076 billion colours |
| Screen curvature rating: | 1500R |
| Number of speakers: | 2 |
| RMS rated power: | 2 W |
| Built-in speaker(s): | Yes |
| Tilt angle range: | 20 - -7° |
| Tilt adjustment: | Yes |
| Swivelling: | Yes |
| Swivel angle range: | -20 - 20° |
| HDMI version: | 2.0 |
| HDMI: | Yes |
| DisplayPorts quantity: | 1 |
| Headphone out: | Yes |
| HDMI ports quantity: | 2 |
| Headphone outputs: | 1 |
| DisplayPort version: | 1.4 |
| Gross weight: | 6,39 kg |
| Video colour modes: | DCI-P3, sRGB |
| Warnings: | The monitor contains materials that may be harmful to the environment; follow local regulations for the disposal of electronic devices. |
| European Product Registry for Energy Labelling (EPREL) code: | 2060066 |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
