ASUS ROG Zephyrus Duo 16 GX651AX-U9322X Ultra 9 386H 2x16.0"3K Touch OLED 120Hz 1100nits AG 32GB LPDDR5X SSD2TB GeForce RTX 5090 24GB Cam1080p + IR 90WHrs W11Pro Aluminum Stellar Grey
Kod: MOBASUGAM0090
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Notebooks |
|---|---|
| Težina: | 6.9 kg |
| EAN: | 4711636525428 |
| Processor cores: | 16 |
| Processor family: | Intel Core Ultra 9 |
| Processor cache type: | Smart Cache |
| Processor manufacturer: | Intel |
| Processor threads: | 16 |
| Processor boost frequency: | 4.9 GHz |
| Processor model: | 386H |
| Processor cache: | 18 MB |
| Low Power Efficient-core Base Frequency: | 1600 MHz |
| Low Power Efficient-core Max Turbo Frequency: | 3.5 GHz |
| Low Power Efficient-cores: | 4 |
| Efficient-core base frequency: | 1.6 GHz |
| Performance cores: | 4 |
| Maximum turbo power: | 80 W |
| Performance-core base frequency: | 2.1 GHz |
| Processor base power: | 25 W |
| Efficient-core Max Turbo Frequency: | 3.9 GHz |
| Efficient cores: | 8 |
| Processor generation: | Intel® Core™ Ultra (Series 3) |
| Performance-core Max Turbo Frequency: | 4.9 GHz |
| On-board graphics card model: | Intel® Graphics |
| NVIDIA G-SYNC: | Yes |
| Discrete graphics card model: | NVIDIA GeForce RTX 5090 |
| Discrete graphics card memory: | 24 GB |
| On-board graphics card: | Yes |
| On-board graphics card family: | Intel® Graphics |
| Discrete graphics card: | Yes |
| Discrete graphics memory type: | GDDR7 |
| Discrete GPU manufacturer: | NVIDIA |
| On-board GPU manufacturer: | Intel |
| Maximum internal memory: | 64 GB |
| Internal memory type: | LPDDR5x-SDRAM |
| Memory channels: | Dual-channel |
| Memory form factor: | On-board |
| Memory clock speed: | 8533 MHz |
| Internal memory: | 32 GB |
| Product colour: | Grey |
| Product type: | Hybrid (2-in-1) |
| Colour name: | Stellar Grey |
| Housing material: | Aluminium |
| Introduction year: | 2026 |
| Display back cover material: | Aluminium |
| AC adapter output voltage: | 20 V |
| AC adapter output current: | 12.5 A |
| AC adapter input voltage: | 100 - 240 V |
| AC adapter power: | 250 W |
| AC adapter frequency: | 50 - 60 Hz |
| USB Power Delivery (USB PD): | Yes |
| USB Type-C charging port: | Yes |
| Trusted Platform Module (TPM): | Yes |
| Windows Hello: | Yes |
| Face recognition: | Yes |
| Password protection: | Yes |
| Width: | 355 mm |
| Weight: | 2.82 kg |
| Depth: | 246 mm |
| Height (rear): | 2.49 cm |
| Height (front): | 1.99 cm |
| Bluetooth: | Yes |
| Antenna type: | 2x2 |
| Wi-Fi standards: | Wi-Fi 7 (802.11be) |
| Top Wi-Fi standard: | Wi-Fi 7 (802.11be) |
| Mobile network connection: | No |
| Bluetooth version: | 6.0 |
| AC adapter included: | Yes |
| Display diagonal: | 40.6 cm (16") |
| HD type: | 3K |
| Display resolution: | 2880 x 1800 pixels |
| Native aspect ratio: | 16:10 |
| High Dynamic Range (HDR) technology: | Dolby Vision |
| Display response rise/fall: | 0.2 ms |
| Touchscreen: | Yes |
| Maximum refresh rate: | 120 Hz |
| Contrast ratio (typical): | 1000000:1 |
| Colour gamut: | 100% |
| Panel type: | OLED |
| Anti-glare screen: | Yes |
| Maximum display brightness (HDR): | 1100 cd/m² |
| High Dynamic Range (HDR) supported: | Yes |
| RGB colour space: | DCI-P3 |
| Operating system installed: | Windows 11 Pro |
| Microsoft Copilot: | Yes |
| Operating system architecture: | 64-bit |
| Audio system: | Smart Amp |
| Built-in microphone: | Yes |
| Number of built-in speakers: | 6 |
| Total storage capacity: | 2 TB |
| Storage media: | SSD |
| Compatible memory cards: | MicroSD (TransFlash) |
| Card reader integrated: | Yes |
| Optical drive type: | No |
| SSD capacity: | 2 TB |
| SSD interface: | PCI Express 5.0 |
| NVMe: | Yes |
| Total SSDs capacity: | 2 TB |
| SSD form factor: | M.2 |
| Number of SSDs installed: | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity: | 2 |
| Combo headphone/mic port: | Yes |
| HDMI ports quantity: | 1 |
| HDMI version: | 2.1 |
| Thunderbolt 4 ports quantity: | 2 |
| Intel® Thunderbolt 4: | Yes |
| USB Type-C DisplayPort Alternate Mode: | Yes |
| Front camera: | Yes |
| Front camera HD type: | Full HD |
| Infrared (IR) camera: | Yes |
| Front camera resolution: | 1920 x 1080 pixels |
| Battery technology: | Lithium-Ion (Li-Ion) |
| Battery capacity: | 90 Wh |
| Fast charging: | Yes |
| Number of battery cells: | 4 |
| Fast charging time (50%): | 30 min |
| Pointing device: | Touchpad |
| Numeric keypad: | No |
| Copilot key: | Yes |
| Keyboard backlit: | Yes |
| Keyboard backlit colour: | RGB |
| Keyboard backlit zone: | 1-zone RGB |
| Neural processor unit (NPU): | Intel AI Boost |
| Windows Studio effects support: | Yes |
| NPU performance up to: | 50 TOPs |
| Sparsity support: | Yes |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
