ASUS Vivobook S 14 OLED S5406SA-WH79 laptop Copilot+ PC Intel Core Ultra 7 258V 35.6 cm (14") WUXGA 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Home Black New Repack/Repacked
Kod: MOBASUNOTBATU
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Notebooks |
|---|---|
| Težina: | 1.89 kg |
| EAN: | 5903719149662 |
| Processor generation: | Intel Core Ultra (Series 2) |
| Processor base power: | 17 W |
| Maximum turbo power: | 37 W |
| Low Power Efficient-core Max Turbo Frequency: | 3.7 GHz |
| Low Power Efficient-cores: | 4 |
| Low Power Efficient-core Base Frequency: | 2200 MHz |
| Performance-core base frequency: | 2.2 GHz |
| Performance cores: | 4 |
| Processor boost frequency: | 4.8 GHz |
| Processor cores: | 8 |
| Processor cache: | 12 MB |
| Processor manufacturer: | Intel |
| Processor cache type: | Smart Cache |
| Processor model: | 258V |
| Processor threads: | 8 |
| Processor family: | Intel Core Ultra 7 |
| Performance-core Max Turbo Frequency: | 4.8 GHz |
| On-board GPU manufacturer: | Intel |
| Discrete graphics card model: | Not available |
| On-board graphics card model: | Intel Arc Graphics 140V |
| On-board graphics card family: | Intel Arc Graphics |
| On-board graphics card: | Yes |
| Discrete graphics card: | No |
| Maximum internal memory: | 32 GB |
| Internal memory type: | LPDDR5x-SDRAM |
| Memory form factor: | On-board |
| Internal memory: | 32 GB |
| Introduction year: | 2024 |
| Product colour: | Black |
| Product type: | Laptop |
| Housing material: | Aluminium |
| Colour name: | Neutral Black |
| USB Type-C charging port: | Yes |
| AC adapter output voltage: | 20 V |
| AC adapter input voltage: | 100 - 240 V |
| AC adapter output current: | 3.25 A |
| AC adapter power: | 65 W |
| AC adapter frequency: | 50 - 60 Hz |
| USB Power Delivery (USB PD): | Yes |
| Trusted Platform Module (TPM): | Yes |
| Windows Hello: | Yes |
| Password protection: | Yes |
| Face recognition: | Yes |
| Weight: | 1.3 kg |
| Width: | 310.5 mm |
| Depth: | 221.9 mm |
| Height (front): | 1.39 cm |
| Height (rear): | 1.59 cm |
| Bluetooth: | Yes |
| Antenna type: | 2x2 |
| Top Wi-Fi standard: | Wi-Fi 7 (802.11be) |
| Wi-Fi standards: | Wi-Fi 7 (802.11be) |
| Ethernet LAN: | No |
| Bluetooth version: | 5.4 |
| Mobile network connection: | No |
| Maximum display brightness (HDR): | 600 cd/m² |
| RGB colour space: | DCI-P3 |
| Display surface: | Gloss |
| Display resolution: | 1920 x 1200 pixels |
| HD type: | WUXGA |
| Display diagonal: | 35.6 cm (14") |
| Native aspect ratio: | 16:10 |
| Display number of colours: | 1.073 billion colours |
| Contrast ratio (typical): | 1000000:1 |
| Display response rise/fall: | 0.2 ms |
| Maximum refresh rate: | 60 Hz |
| Touchscreen: | No |
| High Dynamic Range (HDR) technology: | HDR True Black 600 |
| Display brightness: | 400 cd/m² |
| Colour gamut: | 100% |
| Panel type: | OLED |
| High Dynamic Range (HDR) supported: | Yes |
| Copilot+ PC: | Yes |
| Microsoft Copilot: | Yes |
| Operating system installed: | Windows 11 Home |
| Operating system architecture: | 64-bit |
| Audio system: | Smart Amp |
| Built-in microphone: | Yes |
| Speakers manufacturer: | Harman Kardon |
| Compliance certificates: | REACH |
| Storage media: | SSD |
| Total storage capacity: | 1 TB |
| Card reader integrated: | Yes |
| Optical drive type: | No |
| Compatible memory cards: | MicroSD (TransFlash) |
| SSD form factor: | M.2 |
| Total SSDs capacity: | 1 TB |
| SSD capacity: | 1 TB |
| Number of SSDs installed: | 1 |
| SSD interface: | PCI Express 4.0 |
| NVMe: | Yes |
| Intel® Thunderbolt 4: | Yes |
| Thunderbolt 4 ports quantity: | 2 |
| Combo headphone/mic port: | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 2 |
| HDMI ports quantity: | 1 |
| HDMI version: | 2.1 |
| USB Type-C DisplayPort Alternate Mode: | Yes |
| Front camera: | Yes |
| Infrared (IR) camera: | Yes |
| Front camera resolution: | 1920 x 1080 pixels |
| Front camera HD type: | Full HD |
| Battery technology: | Lithium-Ion (Li-Ion) |
| Battery capacity: | 75 Wh |
| Number of battery cells: | 4 |
| Copilot key: | Yes |
| Pointing device: | Touchpad |
| Numeric keypad: | No |
| Keyboard backlit colour: | RGB |
| Keyboard backlit: | Yes |
| Keyboard backlit zone: | 1-zone RGB |
| Windows Studio effects support: | Yes |
| AI software frameworks supported by NPU: | ONNX RT, OpenVINO, WebNN, DirectML, Windows ML |
| NPU performance up to: | 47 TOPs |
| Neural processor unit (NPU): | Intel AI Boost |
| Sparsity support: | Yes |
| Total processor performance up to: | 115 TOPs |
| GPU performance up to: | 64 TOPs |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
