BRIT Fresh Turkey & Pea Fit & Slim - Dry dog food Turkey with pea - 12 kg
Kod: DLZRITKDP0009
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Dry food |
|---|---|
| Težina: | 12.05 kg |
| EAN: | 8595602530793 |
| Package type: | Sack |
| Weight: | 12 kg |
| Pet food flavor: | Turkey, Peas |
| Health effects: | Healthy weight |
| Pet specific needs: | Not active, Tendency to be overweight |
| Preservative free: | Y |
| Soy free: | Yes |
| Dog breed: | Any breed |
| Pet life stage: | Mature |
| Gluten free: | No |
| Includes vitamins: | Vitamin A, Vitamin D3, Vitamin E |
| Sugar free: | Yes |
| Breed size: | Every size (2 - 80kg) |
| Pet breed: | Golden Retriever |
| Additional features: | Overweight, For seniors |
| Weight range: | 10 kg - 15,9 kg |
| Main flavor: | Fish |
| Series: | BRIT Fresh |
| Category: | For dog |
| Size of breed: | Large breed 25 - 45 kg |
| Age of the pet: | Senior, Adult |
| Product category: | Dry food |
| No artificial colours: | Yes |
| Ingredients: | Fresh turkey (40%), peas (10%), dried turkey (10%), rice (8%), chicken fat (preserved with a mixture of tocopherols), apples, oats, buckwheat, psyllium, whole beetroot, salmon oil, brewer's yeast, linseed, chicken liver, collagen, algae, chokeberry (0.2%), parsley, rosemary, thyme, calendula, dandelion (0.05%), probiotics (Enterococcus faecium 1x109 CFU), glucosamine 1,700 mg / kg, chondroitin sulphate 1,300 mg / kg, fructooligosaccharides 220 mg / kg, β-glucans 200 mg / kg, manno-oligosaccharides 180 mg / kg, Yucca 150 mg / kg, green lip mussels 100 mg / kg |
| Warnings: | Store in a dry and cool place away from direct sunlight., Follow the recommended feeding rate according to the instructions on the packaging., Ensure that the dog's bowl is always clean to prevent contamination of the food. |
| L-carnitine content: | 550 mg/kg |
| Protein: | 27% |
| Vitamin E content: | 600 mg/kg |
| Thiamine (vitamin B1) content: | 7 mg/kg |
| Vitamin D3 content: | 1800 IU/kg |
| Fat content: | 12% |
| Calcium: | 1.6% |
| Vitamin B12 content: | 0.06 μg/kg |
| Manganese content: | 50 mg/kg |
| Pantothenic acid (vitamin B5) content: | 22 mg/kg |
| Riboflavin (vitamin B2) content: | 9 mg/kg |
| Selenium content: | 0.2 mg/kg |
| Crude ash: | 7.5% |
| Vitamin C content: | 500 mg/kg |
| Iron content: | 95 mg/kg |
| Copper content: | 20 mg/kg |
| Zinc content: | 120 mg/kg |
| Choline chloride content (per 100 g): | 75 mg |
| Vitamin B6 content: | 8 mg/kg |
| Folic acid (vitamin B9) content: | 1 mg/kg |
| Iodine content: | 0.9 mg/kg |
| Phosphorus: | 1.1% |
| Crude fibres: | 5% |
| Moisture content: | 10% |
| Niacin (vitamin B3) content: | 42 mg/kg |
| Vitamin A content: | 22000 IU/kg |
| Biotin content: | 0.9 mg/kg |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
