DELL E Series E2425HM computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black
Kod: MONDELMON0258
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | LCD monitors |
|---|---|
| Težina: | 4.94 kg |
| EAN: | 5397184962428 |
| Feet colour: | Black |
| Front bezel colour: | Black |
| Market positioning: | Office |
| Product colour: | Black |
| Energy consumption (SDR) per 1000 hours: | 14 kWh |
| Energy efficiency class (HDR): | Not available |
| Energy efficiency class (SDR): | D |
| Power consumption (standby): | 0.3 W |
| Power consumption (typical): | 14.3 W |
| Power supply type: | Internal |
| Energy efficiency scale: | A to G |
| Power consumption (max): | 28.5 W |
| Power consumption (off): | 0.3 W |
| AC input voltage: | 100 - 240 V |
| AC input frequency: | 50/60 Hz |
| Storage relative humidity (H-H): | 5 - 90% |
| Non-operating altitude: | 0 - 12192 m |
| Storage temperature (T-T): | -20 - 60 °C |
| Operating temperature (T-T): | 0 - 40 °C |
| Operating relative humidity (H-H): | 10 - 80% |
| Operating altitude: | 0 - 5000 m |
| Depth (without stand): | 47.7 mm |
| Bezel width (side): | 5.8 mm |
| Bezel width (bottom): | 1.74 cm |
| Weight (without stand): | 2.81 kg |
| Bezel width (top): | 5.8 mm |
| Height (without stand): | 324.2 mm |
| Width (without stand): | 538.6 mm |
| Weight (with stand): | 3.15 kg |
| Depth (with stand): | 171 mm |
| Height (with stand): | 412.4 mm |
| Width (with stand): | 538.6 mm |
| AMD FreeSync: | No |
| Flicker-free technology: | Yes |
| Windows operating systems supported: | Yes, Windows 11, Windows 10 |
| Low Blue Light technology: | Yes |
| NVIDIA G-SYNC: | No |
| Warranty card: | Yes |
| Package weight: | 5.18 kg |
| Stand included: | Yes |
| DisplayPort cable length: | 1.8 m |
| Cables included: | DisplayPort |
| Quick start guide: | Yes |
| Anti-glare screen: | Yes |
| Viewable size diagonal: | 60.5 cm |
| Surface hardness: | 3H |
| Viewable size, horizontal: | 52.7 cm |
| Response time (fast): | 5 ms |
| Display technology: | LCD |
| Vertical scan range: | 50 - 100 Hz |
| Panel type: | IPS |
| NTSC coverage (typical): | 72% |
| Pixel density: | 93 ppi |
| Maximum refresh rate: | 100 Hz |
| Horizontal scan range: | 30 - 110 kHz |
| Dell ComfortView technology: | Yes |
| Supported video modes: | 720p, 480p, 1080p, 576p |
| Viewable size, vertical: | 29.6 cm |
| Contrast ratio (typical): | 1000:1 |
| Pixel pitch: | 0.2745 x 0.2745 mm |
| Backlight type: | Edge LED |
| Touchscreen: | No |
| LED backlight: | Yes |
| HD type: | Full HD |
| Viewing angle, horizontal: | 178° |
| Supported graphics resolutions: | 1024 x 768 (XGA), 1280 x 720 (HD 720), 640 x 480 (VGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 720 x 400, 1920 x 1080 (HD 1080), 800 x 600 (SVGA), 1600 x 900 |
| Display brightness (typical): | 250 cd/m² |
| Display diagonal: | 60.5 cm (23.8") |
| Response time: | 8 ms |
| Display resolution: | 1920 x 1080 pixels |
| Native aspect ratio: | 16:9 |
| Screen shape: | Flat |
| Viewing angle, vertical: | 178° |
| Display number of colours: | 16.7 million colours |
| Response time measurement type: | GTG (Gray to Gray) |
| Built-in speaker(s): | No |
| Built-in camera: | No |
| VESA mounting: | Yes |
| Tilt adjustment: | Yes |
| On Screen Display (OSD): | Yes |
| Cable lock slot type: | Kensington |
| Height adjustment: | No |
| Plug and Play: | Yes |
| Panel mounting interface: | 100 x 100 mm |
| Cable management: | Yes |
| Cable lock slot: | Yes |
| Tilt angle range: | -5 - 21° |
| LED indicators: | Yes |
| HDMI ports quantity: | 1 |
| Headphone out: | No |
| HDMI version: | 1.4 |
| Built-in USB hub: | No |
| VGA (D-Sub) ports quantity: | 1 |
| HDMI: | Yes |
| HDCP version: | 1.4 |
| DisplayPort version: | 1.2 |
| DisplayPorts quantity: | 1 |
| HDCP: | Yes |
| Compliance certificates: | RoHS |
| Warnings: | Unplug the monitor from the power source before cleaning., Place the monitor on a flat and stable surface to avoid tipping and damage., Do not disassemble the monitor casing to avoid risk of electric shock. |
| Dell Display Manager (DDM) compatibility: | Yes |
| Doesn't contain: | Mercury, Arsenic, PVC/BFR |
| Sustainability certificates: | ENERGY STAR, TCO, EPEAT Climate +, EPEAT Gold |
| European Product Registry for Energy Labelling (EPREL) code: | 2192921 |
| Carbon emissions, logistics (kg of CO2e): | 9.685 |
| Total carbon footprint (kg of CO2e): | 149 |
| Carbon emissions, manufacturing (kg of CO2e): | 66.603 |
| Carbon emissions, end-of-life (kg of CO2e): | 2.235 |
| Total carbon emissions, w/o use phase (kg of CO2e): | 78.672 |
| Carbon emissions, energy usage (kg of CO2e): | 70.328 |
| PAIA version: | GaBi version 1, 2024 |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
