DELL P Series P2425H computer monitor 61 cm (24") 1920 x 1080 px Full HD LCD, black
Kod: MONDELMON0240
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | LCD monitors |
|---|---|
| Težina: | 6.71 kg |
| EAN: | 5397184821701 |
| Front bezel colour: | Black |
| Feet colour: | Grey |
| Product colour: | Black |
| Energy efficiency scale: | A to G |
| Input current: | 1.5 A |
| AC input frequency: | 50/60 Hz |
| Energy consumption (SDR) per 1000 hours: | 12 kWh |
| AC input voltage: | 100 - 240 V |
| Energy efficiency class (SDR): | C |
| Power consumption (off): | 0.3 W |
| Power consumption (max): | 65 W |
| Power consumption (typical): | 11.7 W |
| Power consumption (standby): | 0.3 W |
| Energy efficiency class (HDR): | Not available |
| Power supply type: | Internal |
| Operating relative humidity (H-H): | 10 - 80% |
| Operating temperature (T-T): | 0 - 40 °C |
| Operating altitude: | 0 - 5000 m |
| Storage temperature (T-T): | -20 - 60 °C |
| Non-operating altitude: | 0 - 12192 m |
| Storage relative humidity (H-H): | 5 - 90% |
| Height (without stand): | 314.2 mm |
| Depth (without stand): | 50 mm |
| Width (without stand): | 538.6 mm |
| Weight (with stand): | 4.61 kg |
| Bezel width (bottom): | 1.2 cm |
| Weight (without stand): | 3.12 kg |
| Bezel width (side): | 5.8 mm |
| Bezel width (top): | 5.8 mm |
| Depth (with stand): | 181.8 mm |
| Width (with stand): | 538.6 mm |
| Height (with stand): | 364 mm |
| Low Blue Light technology: | Yes |
| Flicker-free technology: | Yes |
| NVIDIA G-SYNC: | No |
| Windows operating systems supported: | Windows 10, Yes |
| Mac operating systems supported: | MacOS |
| AMD FreeSync: | No |
| USB cable length: | 1.8 m |
| Package weight: | 6.78 kg |
| Stand included: | Yes |
| DisplayPort cable length: | 1.8 m |
| HDMI cable length: | 1.8 m |
| Quick start guide: | Yes |
| Cables included: | AC, USB Type-A, DisplayPort, HDMI |
| Pixel density: | 92.53 ppi |
| Viewable size diagonal: | 60.5 cm |
| Anti-glare screen: | Yes |
| Surface hardness: | 3H |
| Response time (fast): | 5 ms |
| sRGB coverage (typical): | 99% |
| Maximum refresh rate: | 100 Hz |
| Dell ComfortView technology: | Yes |
| Supported graphics resolutions: | 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1024 x 768 (XGA), 640 x 480 (VGA), 1600 x 900, 1920 x 1080 (HD 1080), 800 x 600 (SVGA), 720 x 400 |
| LED backlight: | Yes |
| Response time: | 8 ms |
| Display brightness (typical): | 250 cd/m² |
| Display resolution: | 1920 x 1080 pixels |
| Native aspect ratio: | 16:9 |
| Display number of colours: | 16.7 million colours |
| Viewing angle, horizontal: | 178° |
| Screen shape: | Flat |
| HD type: | Full HD |
| Display diagonal: | 61 cm (24") |
| Viewing angle, vertical: | 178° |
| Display technology: | LCD |
| Pixel pitch: | 0.2745 x 0.2745 mm |
| Touchscreen: | No |
| Contrast ratio (typical): | 1500:1 |
| Backlight type: | LED |
| Panel type: | IPS |
| Vertical scan range: | 48 - 100 Hz |
| Viewable size, horizontal: | 52.7 cm |
| Horizontal scan range: | 30 - 110 kHz |
| Supported video modes: | 480p, 1080p, 720p, 576p |
| Viewable size, vertical: | 29.6 cm |
| Built-in camera: | No |
| Built-in speaker(s): | No |
| Cable management: | Yes |
| Tilt angle range: | -5 - 21° |
| LED indicators: | Yes |
| Cable lock slot: | Yes |
| On Screen Display (OSD): | No |
| Height adjustment: | Yes, 15 cm |
| Swivel angle range: | -45 - 45° |
| Panel mounting interface: | 100 x 100 |
| Plug and Play: | Yes |
| VESA mounting: | Yes |
| Pivot angle: | -90 - 90° |
| Tilt adjustment: | Yes |
| Cable lock slot type: | Kensington |
| Pivot: | Yes |
| Swivelling: | Yes |
| USB Power Delivery (USB PD): | Yes |
| HDCP version: | 1.4 |
| USB hub version: | 3.2 Gen 1 (3.1 Gen 1) |
| USB Power Delivery up to: | 15 W |
| HDMI: | Yes |
| Headphone out: | No |
| AC (power) in: | Yes |
| USB Type-A downstream ports quantity: | 3 |
| USB Type-C downstream ports quantity: | 1 |
| HDCP: | Yes |
| DisplayPorts quantity: | 1 |
| Number of USB Type-B upstream ports quantity: | 1 |
| DisplayPort version: | 1.2 |
| VGA (D-Sub) ports quantity: | 1 |
| Built-in USB hub: | Yes |
| HDMI version: | 1.4 |
| HDMI ports quantity: | 1 |
| Warnings: | Place the monitor on a flat and stable surface to avoid tipping and damage., Do not disassemble the monitor casing to avoid risk of electric shock., Unplug the monitor from the power source before cleaning. |
| Dell Display Manager (DDM) compatibility: | Yes |
| Doesn't contain: | PVC/BFR, Mercury, Arsenic |
| Sustainability certificates: | TÜV mark |
| Sustainability compliance: | Yes |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
