DELL Plus S2725DSM computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD White
Kod: MONDELGAM0039
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | LCD monitors |
|---|---|
| Težina: | 9 kg |
| EAN: | 5397184962992 |
| Product colour: | White |
| Market positioning: | Home |
| Colour name: | Ash White |
| Feet colour: | White |
| Detachable stand: | Yes |
| AC input frequency: | 50/60 Hz |
| Power consumption (off): | 0.3 W |
| Energy efficiency scale: | A to G |
| Power supply type: | Internal |
| Power consumption (standby): | 0.3 W |
| Energy efficiency class (HDR): | Not available |
| Energy consumption (SDR) per 1000 hours: | 21 kWh |
| AC input voltage: | 100 - 240 V |
| Energy efficiency class (SDR): | E |
| Power consumption (typical): | 21.4 W |
| Operating relative humidity (H-H): | 10 - 80% |
| Storage temperature (T-T): | -20 - 60 °C |
| Storage relative humidity (H-H): | 10 - 90% |
| Non-operating altitude: | 5000 - 12192 m |
| Operating altitude: | 0 - 5000 m |
| Operating temperature (T-T): | 0 - 40 °C |
| Width (with stand): | 611.3 mm |
| Bezel width (side): | 7.3 mm |
| Weight (without stand): | 4.34 kg |
| Depth (without stand): | 58.9 mm |
| Width (without stand): | 611.3 mm |
| Bezel width (bottom): | 1.3 cm |
| Height (with stand): | 500.1 mm |
| Height (without stand): | 356 mm |
| Bezel width (top): | 7.3 mm |
| Depth (with stand): | 201.8 mm |
| Weight (with stand): | 6.15 kg |
| Flicker-free technology: | Yes |
| Low Blue Light technology: | Yes |
| AMD FreeSync: | Yes |
| NVIDIA G-SYNC: | No |
| Package weight: | 8.83 kg |
| HDMI cable length: | 1.8 m |
| Stand included: | Yes |
| Cables included: | HDMI |
| Display resolution: | 2560 x 1440 pixels |
| Digital horizontal frequency: | 27 - 218 kHz |
| HD type: | Quad HD |
| Maximum refresh rate: | 144 Hz |
| Response time: | 8 ms |
| LED backlight: | Yes |
| Viewable size diagonal: | 68.5 cm |
| Pixel pitch: | 0.2331 x 0.2331 mm |
| Display number of colours: | 16.7 million colours |
| Panel type: | IPS |
| Display brightness (typical): | 350 cd/m² |
| Supported video modes: | 480p, 1080p, 720p, 576p |
| Anti-glare screen: | Yes |
| Viewable size, vertical: | 33.6 cm |
| Viewing angle, vertical: | 178° |
| Pixel density: | 109 ppi |
| Supported graphics resolutions: | 1600 x 900, 720 x 400, 1152 x 864 (XGA+), 1920 x 1080 (HD 1080), 800 x 600 (SVGA), 1280 x 720 (HD 720), 640 x 480 (VGA), 1024 x 768 (XGA), 2560 x 1440, 1280 x 1024 (SXGA) |
| Display technology: | LCD |
| Display diagonal: | 68.6 cm (27") |
| Response time (fast): | 5 ms |
| Native aspect ratio: | 16:9 |
| Viewable size, horizontal: | 59.7 cm |
| Touchscreen: | No |
| sRGB coverage (typical): | 99% |
| Digital vertical frequency: | 48 - 144 Hz |
| Backlight type: | Edge-Lit |
| Contrast ratio (typical): | 1500:1 |
| Screen shape: | Flat |
| Surface hardness: | 3H |
| Response time measurement type: | GTG (Gray to Gray) |
| Response time (MPRT): | 1 ms |
| Built-in camera: | No |
| Number of speakers: | 2 |
| RMS rated power: | 6 W |
| Built-in speaker(s): | Yes |
| Height adjustment: | Yes |
| On Screen Display (OSD): | Yes |
| Cable lock slot type: | Kensington |
| Swivel angle range: | -30 - 30° |
| Cable management: | Yes |
| Cable lock slot: | Yes |
| Panel mounting interface: | 100 x 100 mm |
| Plug and Play: | Yes |
| Tilt angle range: | -5 - 21° |
| Wall mountable: | Yes |
| VESA mounting: | Yes |
| Tilt adjustment: | Yes |
| Swivelling: | Yes |
| LED indicators: | Yes |
| Pivot: | Yes |
| Pivot angle: | -90 - 90° |
| Adjustable height (max): | 11 cm |
| HDCP version: | 1.4 |
| HDCP: | Yes |
| DisplayPort version: | 1.4 |
| HDMI version: | 2.1 |
| HDMI: | Yes |
| DisplayPorts quantity: | 1 |
| HDMI ports quantity: | 1 |
| Headphone out: | No |
| Built-in USB hub: | No |
| Compliance certificates: | RoHS |
| Warnings: | Avoid direct contact with liquids., The monitor contains materials that may be harmful to the environment; follow local regulations for the disposal of electronic devices., Do not expose to water or excessive moisture. |
| Sustainability certificates: | ENERGY STAR |
| Doesn't contain: | Mercury, Arsenic, PVC/BFR |
| European Product Registry for Energy Labelling (EPREL) code: | 2391653 |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
