Dell Precision 3590 Ultra 7 165H 15.6" FHD IPS 400 nits AG 16GB DDR5 5600 512GB SSD RTX 500 4GB FHD camera 54Wh Windows 11 Pro 2-year ProSupport
Kod: MOBDELNOTBBS1
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Notebooks |
|---|---|
| Težina: | 3.05 kg |
| Low Power Efficient-cores: | 2 |
| Processor cache: | 24 MB |
| Processor boost frequency: | 5 GHz |
| Processor family: | Intel Core Ultra 7 |
| Processor model: | 165H |
| Processor manufacturer: | Intel |
| Processor cores: | 16 |
| Processor threads: | 22 |
| Processor base power: | 28 W |
| Processor generation: | Intel® Core™ Ultra (Series 1) |
| Maximum turbo power: | 115 W |
| Performance cores: | 6 |
| Efficient cores: | 8 |
| Discrete graphics card model: | NVIDIA RTX 500 Ada |
| Discrete graphics card: | Yes |
| Memory data transfer rate: | 5600 MT/s |
| Memory channels: | Dual-channel |
| Internal memory type: | DDR5-SDRAM |
| Maximum internal memory: | 64 GB |
| Internal memory: | 16 GB |
| Memory layout (slots x size): | 1 x 16 GB |
| Product type: | Laptop |
| Trusted Platform Module (TPM) version: | 2.0 |
| Trusted Platform Module (TPM): | Yes |
| Fingerprint reader: | Yes |
| Height (front): | 2.08 cm |
| Height (rear): | 2.28 cm |
| Weight: | 1.65 kg |
| Width: | 357.8 mm |
| Depth: | 233.3 mm |
| WLAN controller model: | Intel Wi-Fi 6E AX211 |
| Ethernet LAN data rates: | 10, 1000 Mbit/s, 100 |
| Top Wi-Fi standard: | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards: | Wi-Fi 6E (802.11ax) |
| Bluetooth: | Yes |
| Bluetooth version: | 5.3 |
| Ethernet LAN: | Yes |
| WLAN controller manufacturer: | Intel |
| AC adapter included: | Yes |
| Maximum refresh rate: | 60 Hz |
| Display resolution: | 1920 x 1080 pixels |
| HD type: | Full HD |
| Native aspect ratio: | 16:9 |
| Display diagonal: | 39.6 cm (15.6") |
| Panel type: | IPS |
| Display brightness: | 400 cd/m² |
| Operating system architecture: | 64-bit |
| Operating system installed: | Windows 11 Pro |
| Number of built-in speakers: | 2 |
| Speaker power: | 2 W |
| Audio system: | MaxxAudio 13 |
| Built-in microphone: | Yes |
| SSD interface: | PCI Express 4.0 |
| Total storage capacity: | 512 GB |
| Card reader integrated: | Yes |
| Storage media: | SSD |
| SSD form factor: | M.2 |
| NVMe: | Yes |
| SSD capacity: | 512 GB |
| Number of SSDs installed: | 1 |
| Total SSDs capacity: | 512 GB |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 2 |
| HDMI ports quantity: | 1 |
| Combo headphone/mic port: | Yes |
| Ethernet LAN (RJ-45) ports: | 1 |
| Thunderbolt 4 ports quantity: | 2 |
| Intel® Thunderbolt 4: | Yes |
| Front camera HD type: | Full HD |
| Front camera resolution: | 1920 x 1080 pixels |
| Front camera: | Yes |
| Number of battery cells: | 3 |
| Battery technology: | Lithium Polymer (LiPo) |
| Battery capacity: | 54 Wh |
| Pointing device: | Touchpad |
| Numeric keypad: | Yes |
| Keyboard backlit: | Yes |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
