DELL Pro Plus P2425 computer monitor 61.1 cm (24.1") 1920 x 1200 pixels WUXGA LCD Black
Kod: MONDELMON0238
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | LCD monitors |
|---|---|
| Težina: | 6.735 kg |
| EAN: | 5397184821671 |
| Front bezel colour: | Black |
| Feet colour: | Grey |
| Product colour: | Black |
| Input current: | 1.5 A |
| Power consumption (typical): | 13.6 W |
| Power consumption (max): | 74 W |
| Energy efficiency class (HDR): | Not available |
| Energy efficiency class (SDR): | D |
| Power consumption (standby): | 0.3 W |
| Energy consumption (SDR) per 1000 hours: | 14 kWh |
| Power supply type: | Internal |
| European Product Registry for Energy Labelling (EPREL) code: | 1870858 |
| Energy efficiency scale: | A to G |
| AC input frequency: | 50/60 Hz |
| Power consumption (off): | 0.3 W |
| AC input voltage: | 100 - 240 V |
| Storage temperature (T-T): | -20 - 60 °C |
| Operating temperature (T-T): | 0 - 40 °C |
| Operating altitude: | 0 - 5000 m |
| Operating relative humidity (H-H): | 10 - 80% |
| Storage relative humidity (H-H): | 5 - 90% |
| Non-operating altitude: | 0 - 12192 m |
| Height (with stand): | 364 mm |
| Depth (without stand): | 50 mm |
| Height (without stand): | 343.7 mm |
| Bezel width (side): | 6.7 mm |
| Weight (with stand): | 4.66 kg |
| Width (without stand): | 531.8 mm |
| Bezel width (top): | 6.7 mm |
| Bezel width (bottom): | 1.3 cm |
| Weight (without stand): | 3.15 kg |
| Width (with stand): | 531.8 mm |
| Depth (with stand): | 181.8 mm |
| NVIDIA G-SYNC: | No |
| Mac operating systems supported: | MacOS |
| Windows operating systems supported: | Windows 10, Yes |
| Flicker-free technology: | Yes |
| AMD FreeSync: | No |
| USB cable length: | 1.8 m |
| Package weight: | 6.75 kg |
| HDMI cable length: | 1.8 m |
| DisplayPort cable length: | 1.8 m |
| Quick start guide: | Yes |
| Cables included: | DisplayPort, HDMI, USB Type-A to USB Type-B |
| Stand included: | Yes |
| Dell ComfortView technology: | Yes |
| Response time (fast): | 5 ms |
| Surface hardness: | 3H |
| Anti-glare screen: | Yes |
| Pixel pitch: | 0.27 x 0.27 mm |
| Horizontal scan range: | 30 - 83 kHz |
| Viewing angle, vertical: | 178° |
| Viewing angle, horizontal: | 178° |
| HD type: | WUXGA |
| Screen shape: | Flat |
| Touchscreen: | No |
| Display number of colours: | 16.7 million colours |
| Supported graphics resolutions: | 1280 x 1024 (SXGA), 1600 x 1200, 1920 x 1080 (HD 1080), 800 x 600 (SVGA), 720 x 400, 1280 x 720 (HD 720), 1024 x 768 (XGA), 640 x 480 (VGA), 1920 x 1200 (WUXGA), 1152 x 864 (XGA+) |
| Vertical scan range: | 48 - 76 Hz |
| Backlight type: | LED |
| sRGB coverage (typical): | 99% |
| Viewable size diagonal: | 61.1 cm |
| Pixel density: | 94.07 ppi |
| Viewable size, horizontal: | 51.8 cm |
| Display technology: | LCD |
| Display diagonal (metric): | 61 cm |
| Contrast ratio (typical): | 1500:1 |
| Panel type: | IPS |
| Viewable size, vertical: | 32.4 cm |
| Maximum refresh rate: | 100 Hz |
| Display resolution: | 1920 x 1200 pixels |
| LED backlight: | Yes |
| Native aspect ratio: | 16:10 |
| Display brightness (typical): | 300 cd/m² |
| Display diagonal: | 61.1 cm (24.1") |
| Response time: | 8 ms |
| Built-in camera: | No |
| Built-in speaker(s): | No |
| On Screen Display (OSD): | Yes |
| Panel mounting interface: | 100 x 100 mm |
| Height adjustment: | Yes |
| Cable lock slot type: | Kensington |
| VESA mounting: | Yes |
| Tilt adjustment: | Yes |
| Pivot angle: | -90 - 90° |
| Plug and Play: | Yes |
| Swivel angle range: | -45 - 45° |
| Pivot: | Yes |
| Cable management: | Yes |
| Swivelling: | Yes |
| Adjustable height (max): | 15 cm |
| Tilt angle range: | -5 - 21° |
| LED indicators: | Yes |
| Cable lock slot: | Yes |
| USB Power Delivery up to: | 15 W |
| USB Type-C downstream ports quantity: | 1 |
| HDMI version: | 1.4 |
| DisplayPort version: | 1.2 |
| Built-in USB hub: | Yes |
| HDMI: | Yes |
| USB Power Delivery (USB PD): | Yes |
| Number of USB Type-B upstream ports quantity: | 1 |
| VGA (D-Sub) ports quantity: | 1 |
| HDMI ports quantity: | 1 |
| HDCP version: | 1.4 |
| Number of upstream ports: | 1 |
| USB upstream port type: | USB Type-B |
| USB Type-A downstream ports quantity: | 3 |
| Headphone out: | No |
| AC (power) in: | Yes |
| DisplayPorts quantity: | 1 |
| HDCP: | Yes |
| Compliance certificates: | TÜV mark, RoHS |
| Warnings: | Unplug the monitor from the power source before cleaning., Place the monitor on a flat and stable surface to avoid tipping and damage., Do not disassemble the monitor casing to avoid risk of electric shock. |
| Dell Display Manager (DDM) compatibility: | Yes |
| Doesn't contain: | PVC/BFR, Mercury, Arsenic |
| Sustainability certificates: | ENERGY STAR, TCO |
| Sustainability compliance: | Yes |
| Carbon emissions, end-of-life (kg of CO2e): | 3.888 |
| Carbon emissions, logistics (kg of CO2e): | 12.636 |
| Carbon emissions, manufacturing (kg of CO2e): | 78.57 |
| PAIA version: | GaBi version 1, 2024 |
| Carbon emissions, energy usage (kg of CO2e): | 66.744 |
| Total carbon footprint (kg of CO2e): | 162 |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
