Farmina Pet Food SENSITIVE LAMB MEDIUM & MAXI 14 kg Adult
Kod: DLZFRMKSP0012
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Dry food |
|---|---|
| Težina: | 12 kg |
| EAN: | 8010276031044 |
| Package type: | Sack |
| Sugar free: | No data available |
| Gluten free: | Yes |
| Preservative free: | Y |
| Dog breed: | All breeds of medium and large dogs |
| Soy free: | Yes |
| Pet food flavor: | Lamb |
| Pet specific needs: | Sensitive stomach |
| Weight: | 14 kg |
| Breed size: | Medium and large (11-44 kg) |
| Includes vitamins: | Vitamin D3, Vitamin E, Vitamin A |
| Pet life stage: | Mature |
| Health effects: | Protection of the digestive system |
| Size of breed: | Medium breed 10 - 25 kg, Large breed 25 - 45 kg |
| Additional features: | General health, Food hypersensitivity |
| Product category: | Dry food |
| Age of the pet: | Adult |
| No artificial colours: | Yes |
| Category: | For dog |
| Main flavor: | Lamb |
| Series: | FARMINA Cibau |
| Weight range: | 10 kg - 15,9 kg |
| Warnings: | Follow the recommended feeding rate according to the instructions on the packaging., Ensure that the dog's bowl is always clean to prevent contamination of the food., Store in a dry and cool place away from direct sunlight. |
| Niacin (vitamin B3) content: | 25 mg/kg |
| Zinc content: | 130.4 mg/kg |
| Biotin content: | 250 μg/kg |
| Vitamin A content: | 10800 IU/kg, 10000 IU/kg |
| Thiamine (vitamin B1) content: | 3 mg/kg |
| Vitamin B6 content: | 4 mg/kg |
| Vitamin E content: | 500 mg/kg, 100 mg/kg |
| Copper content: | 12.8 mg/kg |
| Choline chloride content (per 100 g): | 150 mg |
| Riboflavin (vitamin B2) content: | 5 mg/kg |
| Selenium content: | 0.101 mg/kg |
| Protein: | 24% |
| Iron content: | 43.4 mg/kg |
| Crude fibres: | 2% |
| Manganese content: | 48.8 mg/kg |
| Iodine content: | 1.56 mg/kg |
| Vitamin C content: | 100 mg/kg |
| Folic acid (vitamin B9) content: | 0.3 mg/kg |
| Vitamin D3 content: | 1000 IU/kg, 1080 IU/kg |
| Pantothenic acid (vitamin B5) content: | 10 mg/kg |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
