Garmin fenix 8 3.3 cm (1.3") 47 mm Digital 260 x 260 pixels Touchscreen Titanium Wi-Fi GPS (satellite)
Kod: SIAGARZEG0350
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Sports watches |
|---|---|
| Težina: | 0.25 kg |
| EAN: | 753759339364 |
| Recommended activity: | Fishing, Motor sports, Swimming, Golf, Skiing, Triathlon, Surfing, Yoga, Cycling, Tennis, Walking, Hiking, Basketball, Fitness, Diving, Breath work, Climbing, Football, Badminton, Running, Skateboarding, Sailing, Volleyball, Baseball, Pilates, Boxing, Riding, Rowing, Hunting, Hockey |
| Altimeter: | Yes |
| Interval training: | Yes |
| Stopwatch: | Yes |
| Heart rate measuring: | Automatic |
| Quality of sleep: | Yes |
| Foot pod: | Yes |
| Stress monitoring function: | Yes |
| Find my phone function: | Yes |
| Advanced workouts: | Yes |
| Alarm clock: | Yes |
| Vibrating motor: | Yes |
| Multisport mode: | Yes |
| Heart rate-based calorie computation: | Yes |
| Virtual partner function: | Yes |
| Race predictor: | Yes |
| Smart notifications: | Yes |
| Recovery time suggestion: | Yes |
| Automatic pause: | Yes |
| Virtual racer function: | Yes |
| Music control: | Yes |
| Heart rate contact sensors: | Yes |
| Vibrating alarm clock: | Yes |
| Running dynamics: | Yes |
| Thermometer: | Yes |
| Barometric altimeter: | Yes |
| Sun & moon information: | Yes |
| Blood oxygen sensor: | Yes |
| Time/distance alert: | Yes |
| Area calculation: | Yes |
| Barometer: | Yes |
| Activity monitoring: | Yes |
| Activity tracker: | Yes |
| Weather forecast: | Yes |
| Training effect measurement: | Yes |
| Remote take picture: | Yes |
| Calendar notifications: | Yes |
| Smart wake-up: | Yes |
| Weather display: | Yes |
| Remote audio playback: | Yes |
| Low cardio notifications: | Yes |
| Accelerometer: | Yes |
| Calories burned: | Yes |
| Gyroscope: | Yes |
| Workout tracking: | Yes |
| Timer: | Yes |
| Electronic compass: | Yes |
| Distance travelled: | Yes |
| Heart rate monitor: | Yes |
| Calendar: | Yes |
| Band material: | Silicone |
| Watch case colour: | Titanium |
| Lens material: | Sapphire |
| Band size: | One Size |
| Watch case size: | 47 mm |
| Watch case material: | Fibre Reinforced Plastic (FRP), Titanium |
| Removable strap: | Yes |
| Water resistance: | 10 ATM |
| Market positioning: | Sport watch |
| Band colour: | Graphite, Yellow |
| Shape: | Round |
| Waterproof up to: | 40 m |
| Maximum strap length: | 20.8 cm |
| Minimum strap length: | 12.5 cm |
| Battery life (GPS mode): | 67 h |
| Solar power: | Yes |
| Battery life (max): | 3 week(s) |
| Battery type: | Built-in battery |
| Battery life: | 21 day(s) |
| Band width: | 2 cm |
| Weight: | 80 g |
| Dimensions (WxDxH): | 47 x 47 x 15.2 mm |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| BeiDou: | Yes |
| Galileo: | Yes |
| GLONASS: | Yes |
| GPS (satellite): | Yes |
| Keypad lock: | Yes |
| Flash memory: | 32 GB |
| Mobile operating systems supported: | Android, iOS |
| Built-in speaker(s): | Yes |
| Built-in microphone: | Yes |
| Charging base: | Yes |
| Cables included: | USB |
| Watch glass type: | Sapphire |
| Display size (HxV): | 33 x 33 mm |
| Display diameter: | 3.3 cm |
| Display type: | Digital |
| Colour display: | Yes |
| Display resolution: | 260 x 260 pixels |
| Touchscreen: | Yes |
| Display diagonal: | 3.3 cm (1.3") |
| Wi-Fi: | Yes |
| Bluetooth: | Yes |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
