GIGABYTE X870 AORUS ELITE WIFI7 ICE Motherboard - Supports AMD Ryzen 9000 CPUs, 16+2+2 Phases Digital VRM, up to 8200MHz DDR5 (OC), 3xPCIe 5.0 + 1xPCIe 4.0, Wi-Fi 7, 2.5GbE LAN, USB 4
Kod: PLYGIGAM50024
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Motherboards Socket-AM5 |
|---|---|
| Težina: | 2.306 kg |
| EAN: | 4719331864682 |
| Warranty period: | 3 year(s) |
| Supported processor sockets: | Socket AM5 |
| Compatible processor series: | AMD Ryzen 9000 Series, AMD Ryzen 7000 Series, AMD Ryzen 8000 Series |
| Processor socket: | Socket AM5 |
| Processor manufacturer: | AMD |
| Maximum internal memory supported by processor: | 256 GB |
| Maximum resolution: | 4096 x 2160 pixels |
| DirectX version: | 12.0 |
| HDCP: | Yes |
| On-board graphics card model: | AMD Radeon Graphics |
| Parallel processing technology support: | Not supported |
| Number of displays supported: | 4 |
| On-board graphics card: | Yes |
| Audio chip: | Realtek ALC1220 |
| PC health monitoring: | Noise, Temperature, Water cooling, Fan, Voltage |
| Motherboard chipset family: | AMD |
| Audio output channels: | 7.1 channels |
| Product colour: | White |
| Motherboard form factor: | ATX |
| Motherboard chipset: | AMD X870 |
| Windows operating systems supported: | Windows 11 x64 |
| Supported memory clock speeds: | 6200, 6666, 6400, 6000, 4800 MHz, 4400 MHz, 6600, 6800, 7600, 5200, 7000, 5600, 7200, 8000 MHz, 8200, 7800 |
| Unbuffered memory: | Yes |
| Maximum internal memory: | 256 GB |
| ECC сompatibility: | Non-ECC |
| Supported memory clock speed (max): | 8200 MHz |
| Maximum internal memory per slot: | 64 GB |
| Number of memory slots: | 4 |
| Memory channels: | Dual-channel |
| Supported memory types: | DDR5-SDRAM |
| Memory slots type: | DIMM |
| Width: | 305 mm |
| Height: | 35 mm |
| Depth: | 244 mm |
| Bluetooth: | Yes |
| LAN controller: | Realtek RTL8125 |
| Wi-Fi: | Yes |
| WLAN controller model: | MediaTek MT7925 |
| Top Wi-Fi standard: | Wi-Fi 7 (802.11be) |
| Ethernet LAN: | Yes |
| Wi-Fi standards: | 802.11g, Wi-Fi 6E (802.11ax), Wi-Fi 4 (802.11n), 802.11b, Wi-Fi 5 (802.11ac), Wi-Fi 7 (802.11be), 802.11a, Wi-Fi 6 (802.11ax) |
| Ethernet interface type: | 2.5 Gigabit Ethernet |
| Bluetooth version: | 5.4 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors: | 1 |
| USB 2.0 connectors: | 2 |
| Number of SATA III connectors: | 4 |
| ATX Power connector (24-pin): | Yes |
| Number of CPU fan connectors: | 2 |
| USB 3.2 Gen 2x2 connectors: | 1 |
| Number of RGB LED pin headers: | 4 |
| TPM connector: | Yes |
| EPS power connector (8-pin): | Yes |
| CPU fan connector: | Yes |
| Front panel connector: | Yes |
| Front panel audio connector: | Yes |
| Number of EPS power connectors (8-pin): | 2 |
| Number of chassis fan connectors: | 6 |
| Number of water pump connectors: | 3 |
| RGB LED pin header: | Yes |
| 12V power connector: | Yes |
| Total number of SATA connectors: | 4 |
| Clear CMOS jumper: | Yes |
| Clear CMOS button: | Yes |
| BIOS type: | UEFI AMI |
| Desktop Management Interface (DMI) version: | 2.7 |
| Package width: | 335 mm |
| Package depth: | 270 mm |
| Package height: | 80 mm |
| Package weight: | 2.74 kg |
| Antenna included: | Yes |
| Batteries included: | Yes |
| Screws included: | Yes |
| Bundled software: | Norton® Internet Security (OEM version) LAN bandwidth management software |
| Supported storage drive interfaces: | M.2 |
| Supported storage drive types: | HDD & SSD |
| RAID support: | Yes |
| RAID levels: | 0, 10, 1 |
| Number of HDDs supported: | 4 |
| Number of storage drives supported: | 8 |
| DisplayPort version: | 1.4 |
| S/PDIF out port: | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 4 |
| USB4 Gen 3x2 ports quantity: | 2 |
| USB 2.0 ports quantity: | 4 |
| HDMI version: | 2.1 |
| Headphone outputs: | 1 |
| HDMI ports quantity: | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity: | 2 |
| Microphone in: | Yes |
| WiFi-AP antenna jack: | 2 |
| PCI Express x16 (Gen 4.x) slots: | 1 |
| 1st M.2 largest key size: | 25110 |
| 2nd M.2 largest key size: | 22110 |
| PCI Express x16 (Gen 5.x) slots: | 1 |
| Number of M.2 (M) slots: | 4 |
| 2nd M.2 highest PCI Express generation: | 5.0 |
| PCI Express x16 (Gen 3.x) slots: | 1 |
| 3rd M.2 largest key size: | 22110 |
| 3rd M.2 highest PCI Express generation: | 5.0 |
| 1st M.2 highest PCI Express generation: | 5.0 |
| 4th M.2 largest key size: | 22110 |
| 4th M.2 highest PCI Express generation: | 4.0 |
| Lithium weight per battery: | 0.07 g |
| Battery technology: | Lithium-Manganese Dioxide (LiMnO2) |
| Battery weight: | 3 g |
| Number of battery cells: | 1 |
| Battery type: | CR2032 |
| Weight: | 2.4 kg |
| Country of origin: | China |
| Products per shipping (inner) case: | 1 pc(s) |
| Warnings: | Dispose of in accordance with local regulations for electronic waste., Avoid contact with liquids to prevent electronic damage., Do not disassemble to avoid damage to internal components and loss of warranty. |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
