Google Pixel 10 16 cm (6.3") Dual SIM Android 16.0 5G USB Type-C 12 GB 128 GB 4970 mAh Black
Kod: TKOGOGSZA0062
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Smartphones |
|---|---|
| Težina: | 0.36 kg |
| EAN: | 840353926905 |
| Coprocessor: | Yes |
| Coprocessor model: | Titan M2 |
| Processor family: | |
| Product colour: | Black |
| Housing material: | Aluminium |
| USB Type-C charging port: | Yes |
| Weight: | 204 g |
| Width: | 72 mm |
| Depth: | 8.6 mm |
| Package height: | 19 mm |
| Package depth: | 160 mm |
| Package weight: | 310 g |
| Height: | 152.8 mm |
| Package width: | 80 mm |
| MIMO: | Yes |
| Bluetooth: | Yes |
| SIM card capability: | Dual SIM |
| 3G standards: | UMTS |
| 3G bands supported: | 850, 1800, 900, 1900 |
| SIM card type: | NanoSIM + eSIM |
| Bluetooth version: | 6.0 |
| Near Field Communication (NFC): | Yes |
| 4G standard: | LTE |
| 5G standard: | Sub6 |
| Mobile network generation: | 5G |
| Wi-Fi standards: | Wi-Fi 6E (802.11ax) |
| Top Wi-Fi standard: | Wi-Fi 6E (802.11ax) |
| Face recognition: | Yes |
| Fingerprint reader: | Yes |
| Fast charging: | Yes |
| Spatial audio: | Yes |
| Emergency SOS (satellite): | Yes |
| SIM card ejector pin: | Yes |
| Display resolution: | 1080 x 2424 pixels |
| Display diagonal: | 16 cm (6.3") |
| Native aspect ratio: | 20:9 |
| Colour depth: | 24 bit |
| Contrast ratio (typical): | 2000000:1 |
| Pixel density: | 422 ppi |
| Panel type: | OLED |
| Maximum refresh rate: | 120 Hz |
| High Dynamic Range (HDR) supported: | Yes |
| Display glass type: | Corning Glass |
| Gorilla Glass version: | Gorilla Glass Victus 2 |
| Fingerprint resistant: | Yes |
| Display number of colours: | 16 million colours |
| Platform: | Android |
| Google applications: | Google Cast |
| Operating system installed: | Android 16.0 |
| Video formats supported: | H.264, HEVC, VP9, AVC, AV1, H.265 |
| Speakers: | stereo |
| Number of microphones: | 3 |
| Internal storage capacity: | 128 GB |
| RAM capacity: | 12 GB |
| USB connector type: | USB Type-C |
| Rear camera field of view (FOV) angle: | 82° |
| Second rear camera aperture number: | 2.2 |
| Image stabilizer: | Yes |
| Front camera resolution (numeric): | 10.5 MP |
| Rear camera resolution (numeric): | 48 MP |
| Front camera aperture number: | 2.2 |
| Maximum frame rate: | 240 fps |
| Second rear camera resolution (numeric): | 13 MP |
| Video recording modes: | 1080p |
| Rear camera sensor size: | 1.2" |
| Second rear camera field of view (FOV) angle: | 120° |
| Rear camera flash: | Yes |
| Third rear camera resolution (numeric): | 10.8 MP |
| Macro photography: | Yes |
| Front camera type: | Single camera |
| Third rear camera sensor size: | 1/3.2" |
| Slow motion mode: | Yes |
| Third rear camera aperture number: | 3.1 |
| Night mode: | Yes |
| Second rear camera sensor size: | 1/3.1" |
| Rear camera aperture number: | 1.7 |
| Wind noise reduction: | Yes |
| Rear camera type: | Triple camera |
| Audio zoom: | Yes |
| Image stabilizer type: | Optical Image Stabilization (OIS), Electronic Image Stabilization (EIS) |
| Third rear camera field of view (FOV) angle: | 23° |
| Front camera field of view (FOV) angle: | 95° |
| Portrait mode: | Yes |
| Time lapse mode: | Yes |
| Panorama: | Yes |
| Battery capacity: | 4970 mAh |
| Magnetic sensor: | Yes |
| Ambient light sensor: | Yes |
| Barometer: | Yes |
| Accelerometer: | Yes |
| Proximity sensor: | Yes |
| Gyroscope: | Yes |
| Warnings: | Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point., Do not expose the device to high temperatures or direct flames., Avoid direct contact with liquids or substances if the device is damaged. |
| Hazard pictogram(s): | GHS07: Harmful, GHS09: Environmental hazard, GHS02: Flammable |
| GLONASS: | Yes |
| Galileo: | Yes |
| BeiDou: | Yes |
| NavIC: | Yes |
| Position location: | Yes |
| GPS (satellite): | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| Repairability class: | A |
| Battery endurance per cycle: | 2953.8 min |
| Repeated free fall reliability class: | B |
| Battery endurance in cycles: | 1000 |
| Energy efficiency scale: | A to G |
| Energy efficiency class: | B |
| International Protection (IP) code: | IP68 |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
