Google Pixel 10 16 cm (6.3") Dual SIM Android 16.0 5G USB Type-C 12 GB 128 GB 4970 mAh Blue
Kod: TKOGOGSZA0064
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Smartphones |
|---|---|
| Težina: | 0.36 kg |
| EAN: | 840353926981 |
| Processor family: | |
| Coprocessor: | Yes |
| Coprocessor model: | Titan M2 |
| Housing material: | Aluminium |
| Product colour: | Blue |
| USB Type-C charging port: | Yes |
| Width: | 72 mm |
| Depth: | 8.6 mm |
| Package width: | 80 mm |
| Package height: | 19 mm |
| Height: | 152.8 mm |
| Package depth: | 160 mm |
| Weight: | 204 g |
| Package weight: | 310 g |
| MIMO: | Yes |
| Top Wi-Fi standard: | Wi-Fi 6E (802.11ax) |
| Bluetooth: | Yes |
| Wi-Fi standards: | Wi-Fi 6E (802.11ax) |
| Bluetooth version: | 6.0 |
| Near Field Communication (NFC): | Yes |
| 4G standard: | LTE |
| SIM card type: | NanoSIM + eSIM |
| 3G standards: | UMTS |
| 3G bands supported: | 850, 900, 1800, 1900 |
| SIM card capability: | Dual SIM |
| Mobile network generation: | 5G |
| 5G standard: | Sub6 |
| Fingerprint reader: | Yes |
| Face recognition: | Yes |
| Fast charging: | Yes |
| Emergency SOS (satellite): | Yes |
| Spatial audio: | Yes |
| SIM card ejector pin: | Yes |
| Native aspect ratio: | 20:9 |
| Display diagonal: | 16 cm (6.3") |
| Display resolution: | 1080 x 2424 pixels |
| Display number of colours: | 16 million colours |
| Contrast ratio (typical): | 2000000:1 |
| Maximum refresh rate: | 120 Hz |
| Colour depth: | 24 bit |
| Panel type: | OLED |
| Display glass type: | Corning Glass |
| Fingerprint resistant: | Yes |
| High Dynamic Range (HDR) supported: | Yes |
| Pixel density: | 422 ppi |
| Gorilla Glass version: | Gorilla Glass Victus 2 |
| Operating system installed: | Android 16.0 |
| Platform: | Android |
| Google applications: | Google Cast |
| Video formats supported: | AVC, AV1, H.264, HEVC, VP9, H.265 |
| Number of microphones: | 3 |
| Speakers: | stereo |
| Internal storage capacity: | 128 GB |
| RAM capacity: | 12 GB |
| USB connector type: | USB Type-C |
| Maximum frame rate: | 240 fps |
| Rear camera resolution (numeric): | 48 MP |
| Image stabilizer: | Yes |
| Rear camera sensor size: | 1.2" |
| Third rear camera aperture number: | 3.1 |
| Rear camera aperture number: | 1.7 |
| Rear camera flash: | Yes |
| Third rear camera field of view (FOV) angle: | 23° |
| Front camera aperture number: | 2.2 |
| Image stabilizer type: | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
| Second rear camera field of view (FOV) angle: | 120° |
| Front camera field of view (FOV) angle: | 95° |
| Video recording modes: | 1080p |
| Night mode: | Yes |
| Second rear camera resolution (numeric): | 13 MP |
| Front camera type: | Single camera |
| Front camera resolution (numeric): | 10.5 MP |
| Third rear camera resolution (numeric): | 10.8 MP |
| Second rear camera aperture number: | 2.2 |
| Time lapse mode: | Yes |
| Rear camera field of view (FOV) angle: | 82° |
| Panorama: | Yes |
| Third rear camera sensor size: | 1/3.2" |
| Portrait mode: | Yes |
| Rear camera type: | Triple camera |
| Second rear camera sensor size: | 1/3.1" |
| Audio zoom: | Yes |
| Macro photography: | Yes |
| Wind noise reduction: | Yes |
| Slow motion mode: | Yes |
| Battery capacity: | 4970 mAh |
| Accelerometer: | Yes |
| Ambient light sensor: | Yes |
| Magnetic sensor: | Yes |
| Gyroscope: | Yes |
| Proximity sensor: | Yes |
| Barometer: | Yes |
| Warnings: | Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point., Avoid direct contact with liquids or substances if the device is damaged., Do not expose the device to high temperatures or direct flames. |
| Hazard pictogram(s): | GHS09: Environmental hazard, GHS07: Harmful, GHS02: Flammable |
| BeiDou: | Yes |
| GPS (satellite): | Yes |
| Position location: | Yes |
| Galileo: | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| GLONASS: | Yes |
| NavIC: | Yes |
| International Protection (IP) code: | IP68 |
| Energy efficiency class: | B |
| Energy efficiency scale: | A to G |
| Battery endurance per cycle: | 2953.8 min |
| Repairability class: | B |
| Battery endurance in cycles: | 1000 |
| Repeated free fall reliability class: | A |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
