Google Pixel 9a 16 cm (6.3") Dual SIM Android 15 5G USB Type-C 8 GB 128 GB 5100 mAh Black
Kod: TKOGOGSZA0058
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Smartphones |
|---|---|
| Težina: | 0.33 kg |
| EAN: | 840353922273 |
| Coprocessor: | Yes |
| Coprocessor model: | Titan M2 |
| Processor family: | |
| Processor cores: | 8 |
| Processor model: | Tensor G4 |
| Protection features: | Water resistant |
| Housing material: | Glass, Metal, Plastic |
| Product colour: | Black |
| USB Type-C charging port: | Yes |
| Width: | 73.3 mm |
| Height: | 154.7 mm |
| Depth: | 8.9 mm |
| Weight: | 185.9 g |
| Bluetooth version: | 6.0 |
| SIM card type: | NanoSIM + eSIM |
| 3G standards: | HSPA+, UMTS, HSDPA |
| Near Field Communication (NFC): | Yes |
| 4G standard: | LTE |
| Mobile network generation: | 5G |
| SIM card capability: | Dual SIM |
| 5G standard: | Sub6 |
| Bluetooth: | Yes |
| Top Wi-Fi standard: | Wi-Fi 6E (802.11ax) |
| MIMO: | Yes |
| Wi-Fi standards: | Wi-Fi 6E (802.11ax) |
| Face recognition: | Yes |
| Wireless charging: | Yes |
| Emergency SOS (satellite): | Yes |
| Fingerprint reader: | Yes |
| SIM card ejector pin: | Yes |
| AC adapter included: | No |
| Cables included: | USB Type-C to USB Type-C |
| Contrast ratio (typical): | 1000000:1 |
| Maximum refresh rate: | 120 Hz |
| Display glass type: | Gorilla Glass |
| Fingerprint resistant: | Yes |
| Colour depth: | 24 bit |
| Gorilla Glass version: | Gorilla Glass 3 |
| High Dynamic Range (HDR) supported: | Yes |
| Pixel density: | 422.2 ppi |
| Maximum display brightness (Outdoor): | 2700 cd/m² |
| Maximum display brightness (HDR): | 1800 cd/m² |
| Display resolution: | 1080 x 2424 pixels |
| Display number of colours: | 16 million colours |
| Display diagonal: | 16 cm (6.3") |
| Native aspect ratio: | 20:9 |
| Platform: | Android |
| Operating system installed: | Android 15 |
| Speakers: | stereo |
| Number of microphones: | 2 |
| RAM capacity: | 8 GB |
| Internal storage capacity: | 128 GB |
| USB connector type: | USB Type-C |
| Rear camera type: | Dual camera |
| Front camera field of view (FOV) angle: | 96° |
| Front camera type: | Single camera |
| Maximum frame rate: | 240 fps |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| Portrait mode: | Yes |
| Rear camera sensor size: | 1/2" |
| Rear camera resolution (numeric): | 48 MP |
| Night mode: | Yes |
| Front camera resolution (numeric): | 13 MP |
| Second rear camera sensor size: | 1/3,1" |
| Image stabilizer: | Yes |
| Rear camera field of view (FOV) angle: | 82° |
| Video recording modes: | 1080p |
| Second rear camera field of view (FOV) angle: | 120° |
| Rear camera flash: | Yes |
| Second rear camera resolution (numeric): | 13 MP |
| Panorama: | Yes |
| Time lapse mode: | Yes |
| Face detection: | Yes |
| Camera video formats supported: | H.264, HEVC |
| Macro photography: | Yes |
| Slow motion mode: | Yes |
| Stereo recording: | Yes |
| Wind noise reduction: | Yes |
| Slow motion rate: | 240 FPS |
| Battery capacity: | 5100 mAh |
| Energy efficiency class: | B |
| Proximity sensor: | Yes |
| Gyroscope: | Yes |
| Ambient light sensor: | Yes |
| Magnetic sensor: | Yes |
| Barometer: | Yes |
| Hazard pictogram(s): | GHS09: Environmental hazard, GHS02: Flammable, GHS07: Harmful |
| Warnings: | Avoid direct contact with liquids or substances if the device is damaged., Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point., Do not expose the device to high temperatures or direct flames. |
| BeiDou: | Yes |
| Position location: | Yes |
| GLONASS: | Yes |
| Galileo: | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| GPS (satellite): | Yes |
| NavIC: | Yes |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
