Honor Magic7 Pro 17.3 cm (6.8") Dual SIM Android 15 5G USB Type-C 12 GB 512 GB 5270 mAh Black
Kod: TKOHO1SZA0059
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Smartphones |
|---|---|
| Težina: | 0.4 kg |
| EAN: | 6936520858743 |
| Processor model: | 8 Elite |
| Processor family: | Qualcomm Snapdragon |
| Processor boost frequency: | 4.3 GHz |
| Processor cores: | 8 |
| International Protection (IP) code: | IP68, IP69 |
| Product colour: | Black |
| USB Type-C charging port: | Yes |
| USB Type-C required charging power (max): | -, 100 |
| Package width: | 96 mm |
| Weight: | 223 g |
| Depth: | 8.8 mm |
| Package height: | 181.5 mm |
| Package weight: | 413 g |
| Height: | 162.7 mm |
| Width: | 77.1 mm |
| Package depth: | 35 mm |
| Bluetooth profiles: | SBC, APTX, AAC, LDAC, APTX-HD |
| aptX technology: | Yes |
| 5G standard: | NR |
| Bluetooth version: | 5.4 |
| SIM card capability: | Dual SIM |
| SIM card type: | NanoSIM |
| Mobile network generation: | 5G |
| 3G standards: | WCDMA |
| Bluetooth Low Energy (BLE): | Yes |
| 4G standard: | TD-LTE & FDD-LTE |
| Wi-Fi standards: | 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 7 (802.11be), 802.11g, 802.11a, Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard: | Wi-Fi 7 (802.11be) |
| Bluetooth: | Yes |
| MIMO: | Yes |
| Wireless charging power: | 80 W |
| USB On-The-Go support: | Yes |
| Fast charging: | Yes |
| Wireless charging: | Yes |
| Fast charging technology: | Super Fast Charging |
| Face recognition: | Yes |
| Fingerprint reader: | Yes |
| Screen protector: | Yes |
| SIM card ejector pin: | Yes |
| Protective case: | Yes |
| Cables included: | USB Type-C |
| Quick start guide: | Yes |
| AC adapter included: | No |
| Maximum refresh rate: | 120 Hz |
| Panel type: | OLED |
| Maximum display brightness (HDR): | 5000 cd/m² |
| Maximum display brightness (Outdoor): | 1600 cd/m² |
| DCI-P3 coverage: | 100% |
| High Dynamic Range (HDR) technology: | Dolby Vision |
| Pixel density: | 453 ppi |
| High Dynamic Range (HDR) supported: | Yes |
| Display diagonal: | 17.3 cm (6.8") |
| Display number of colours: | 1.07 billion colours |
| Display resolution: | 2800 x 1280 pixels |
| Platform: | Android |
| Operating system installed: | Android 15 |
| Speakers: | stereo |
| Audio formats supported: | AAC, FLAC, MP3, MIDI, 3GP, WAV, AMR, MP4, OGG |
| Video formats supported: | MP4, 3GP |
| Audio system: | DTS:X Ultra |
| Internal storage capacity: | 512 GB |
| RAM capacity: | 12 GB |
| USB version: | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone connectivity: | USB Type-C |
| USB port: | Yes |
| USB connector type: | USB Type-C |
| 3D depth front camera: | Yes |
| Image stabilizer: | Yes |
| Macro photography: | Yes |
| AI scene recognition: | Yes |
| Camera High Dynamic Range (HDR) mode: | Yes |
| Rear camera resolution: | 16384 x 12288 pixels |
| Rear camera aperture number: | 2.6 |
| Panorama: | Yes |
| Night mode: | Yes |
| Rear camera flash: | Yes |
| Second rear camera resolution (numeric): | 50 MP |
| Third rear camera aperture number: | 2 |
| Second rear camera sensor size: | 1/1.3" |
| Rear camera sensor size: | 1/1.4" |
| Front camera resolution (numeric): | 50 MP |
| Front camera type: | Dual camera |
| Front camera field of view (FOV) angle: | 90° |
| Third rear camera field of view (FOV) angle: | 122° |
| Second rear camera aperture number: | 2 |
| Time lapse mode: | Yes |
| Rear camera resolution (numeric): | 200 MP |
| Rear camera type: | Triple camera |
| Front camera aperture number: | 2 |
| Front camera resolution: | 8192 x 6144 pixels |
| Image stabilizer type: | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
| Third rear camera resolution (numeric): | 50 MP |
| Digital zoom: | 100x |
| Optical zoom: | 3x |
| Battery capacity: | 5270 mAh |
| Battery technology: | Lithium Polymer (LiPo) |
| Energy efficiency class: | A |
| Flicker sensor: | Yes |
| Colour temperature sensor: | Yes |
| Accelerometer: | Yes |
| Ambient light sensor: | Yes |
| Gyroscope: | Yes |
| Proximity sensor: | Yes |
| Hazard pictogram(s): | GHS02: Flammable, GHS09: Environmental hazard, GHS07: Harmful |
| Warnings: | Avoid direct contact with liquids or substances if the device is damaged., Do not expose the device to high temperatures or direct flames., Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point. |
| GPS (satellite): | Yes |
| Position location: | Yes |
| Wi-Fi positioning: | Yes |
| Galileo: | Yes |
| GLONASS: | Yes |
| Electronic compass: | Yes |
| BeiDou: | Yes |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
