Honor Magic7 Pro 17.3 cm (6.8") Dual SIM Android 15 5G USB Type-C 12 GB 512 GB 5270 mAh Grey
Kod: TKOHO1SZA0060
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Smartphones |
|---|---|
| Težina: | 0.399 kg |
| EAN: | 6936520858750 |
| Processor model: | 8 Elite |
| Processor boost frequency: | 4.3 GHz |
| Processor cores: | 8 |
| Processor family: | Qualcomm Snapdragon |
| Product colour: | Grey |
| International Protection (IP) code: | IP68, IP69 |
| USB Type-C required charging power (max): | -, 100 |
| USB Type-C charging port: | Yes |
| Depth: | 8.8 mm |
| Package weight: | 413 g |
| Height: | 162.7 mm |
| Package width: | 96 mm |
| Package height: | 181.5 mm |
| Width: | 77.1 mm |
| Weight: | 223 g |
| Package depth: | 35 mm |
| Mobile network generation: | 5G |
| aptX technology: | Yes |
| Bluetooth Low Energy (BLE): | Yes |
| Bluetooth profiles: | SBC, AAC, LDAC, APTX, APTX-HD |
| SIM card capability: | Dual SIM |
| 3G standards: | WCDMA |
| SIM card type: | NanoSIM |
| Bluetooth version: | 5.4 |
| 4G standard: | TD-LTE & FDD-LTE |
| 5G standard: | NR |
| Wi-Fi standards: | Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 7 (802.11be), 802.11g, 802.11b, 802.11a, Wi-Fi 6 (802.11ax) |
| Bluetooth: | Yes |
| Top Wi-Fi standard: | Wi-Fi 7 (802.11be) |
| MIMO: | Yes |
| USB On-The-Go support: | Yes |
| Fast charging technology: | Super Fast Charging |
| Fast charging: | Yes |
| Face recognition: | Yes |
| Wireless charging: | Yes |
| Wireless charging power: | 80 W |
| Fingerprint reader: | Yes |
| SIM card ejector pin: | Yes |
| Protective case: | Yes |
| Screen protector: | Yes |
| Cables included: | USB Type-C |
| Quick start guide: | Yes |
| AC adapter included: | No |
| DCI-P3 coverage: | 100% |
| High Dynamic Range (HDR) technology: | Dolby Vision |
| Maximum display brightness (Outdoor): | 1600 cd/m² |
| Maximum refresh rate: | 120 Hz |
| Maximum display brightness (HDR): | 5000 cd/m² |
| High Dynamic Range (HDR) supported: | Yes |
| Pixel density: | 453 ppi |
| Panel type: | OLED |
| Display diagonal: | 17.3 cm (6.8") |
| Display number of colours: | 1.07 billion colours |
| Display resolution: | 2800 x 1280 pixels |
| Platform: | Android |
| Operating system installed: | Android 15 |
| Speakers: | stereo |
| Audio formats supported: | MIDI, OGG, 3GP, WAV, AMR, MP4, AAC, FLAC, MP3 |
| Video formats supported: | MP4, 3GP |
| Audio system: | DTS:X Ultra |
| Internal storage capacity: | 512 GB |
| RAM capacity: | 12 GB |
| USB port: | Yes |
| USB version: | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone connectivity: | USB Type-C |
| USB connector type: | USB Type-C |
| Camera High Dynamic Range (HDR) mode: | Yes |
| Rear camera flash: | Yes |
| Front camera field of view (FOV) angle: | 90° |
| Front camera type: | Dual camera |
| Rear camera type: | Triple camera |
| Third rear camera resolution (numeric): | 50 MP |
| Third rear camera aperture number: | 2 |
| Image stabilizer type: | Optical Image Stabilization (OIS), Electronic Image Stabilization (EIS) |
| Front camera aperture number: | 2 |
| Panorama: | Yes |
| Third rear camera field of view (FOV) angle: | 122° |
| Rear camera sensor size: | 1/1.4" |
| Second rear camera sensor size: | 1/1.3" |
| Rear camera aperture number: | 2.6 |
| Image stabilizer: | Yes |
| Time lapse mode: | Yes |
| Front camera resolution: | 8192 x 6144 pixels |
| Rear camera resolution (numeric): | 200 MP |
| Digital zoom: | 100x |
| Front camera resolution (numeric): | 50 MP |
| AI scene recognition: | Yes |
| 3D depth front camera: | Yes |
| Second rear camera resolution (numeric): | 50 MP |
| Rear camera resolution: | 16384 x 12288 pixels |
| Night mode: | Yes |
| Second rear camera aperture number: | 2 |
| Optical zoom: | 3x |
| Macro photography: | Yes |
| Battery capacity: | 5270 mAh |
| Battery technology: | Lithium Polymer (LiPo) |
| Energy efficiency class: | A |
| Accelerometer: | Yes |
| Ambient light sensor: | Yes |
| Colour temperature sensor: | Yes |
| Gyroscope: | Yes |
| Proximity sensor: | Yes |
| Flicker sensor: | Yes |
| Warnings: | Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point., Avoid direct contact with liquids or substances if the device is damaged., Do not expose the device to high temperatures or direct flames. |
| Hazard pictogram(s): | GHS09: Environmental hazard, GHS02: Flammable, GHS07: Harmful |
| Galileo: | Yes |
| Wi-Fi positioning: | Yes |
| GLONASS: | Yes |
| Electronic compass: | Yes |
| GPS (satellite): | Yes |
| Position location: | Yes |
| BeiDou: | Yes |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
