HP 27-cr0232nw AMD Ryzen™ 5 7520U 68.6 cm (27") 1920 x 1080 px All-in-One PC 16 GB LPDDR5-SDRAM 512 GB SSD Windows 11 Home Wi-Fi 6 (802.11ax) White
Kod: KOMHP-ALL0357
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | All-in-one computers |
|---|---|
| Težina: | 10.878 kg |
| EAN: | 198122174737 |
| General Product Safety Regulation (GPSR) URL: | https://support.hp.com/gb-en/product/details/hp-laserjet-mfp-m139-m142-printer-series/model/30190589?sku=7MD72A ; https://h10032.www1.hp.com/ctg/Manual/c07833315.pdf ; https://h10032.www1.hp.com/ctg/M |
| Processor boost frequency: | 4.3 GHz |
| Processor manufacturer: | AMD |
| Processor cache: | 4 MB |
| Processor threads: | 8 |
| Processor model: | 7520U |
| Processor cores: | 4 |
| Processor family: | AMD Ryzen™ 5 |
| Processor frequency: | 2.8 GHz |
| Processor cache type: | L3 |
| Processor generation: | AMD Ryzen 7000 Series |
| Discrete graphics card model: | Not available |
| On-board graphics card family: | AMD Radeon Graphics |
| On-board graphics card: | Yes |
| Discrete graphics card: | No |
| On-board graphics card model: | AMD Radeon Graphics |
| On-board GPU manufacturer: | AMD |
| Maximum internal memory: | 16 GB |
| Memory form factor: | On-board |
| Internal memory: | 16 GB |
| Memory clock speed: | 5500 MHz |
| Internal memory type: | LPDDR5-SDRAM |
| Product colour: | White |
| Introduction year: | 2023 |
| AC adapter input voltage: | 100 - 240 V |
| AC adapter power: | 90 W |
| AC adapter frequency: | 50 - 60 Hz |
| Package width: | 730 mm |
| Package weight: | 11.9 kg |
| Depth (with stand): | 186.2 mm |
| Weight (with stand): | 6.42 kg |
| Weight: | 6.72 kg |
| Package height: | 520 mm |
| Height (with stand): | 440.9 mm |
| Width (with stand): | 612.5 mm |
| Package depth: | 175 mm |
| Antenna type: | 2x2 |
| Ethernet LAN data rates: | 100, 10, 1000 Mbit/s |
| Bluetooth: | Yes |
| WLAN controller manufacturer: | Realtek |
| Wi-Fi: | Yes |
| Bluetooth version: | 5.4 |
| Wi-Fi standards: | Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| Ethernet LAN: | Yes |
| WLAN controller model: | Realtek RTL8852BE |
| Market positioning: | Everyday |
| Product type: | All-in-One PC |
| Keyboard included: | Yes |
| Mouse included: | Yes |
| Keyboard connectivity: | Wireless |
| Display resolution: | 1920 x 1080 pixels |
| Display diagonal: | 68.6 cm (27") |
| Native aspect ratio: | 16:9 |
| RGB colour space: | sRGB |
| Display brightness: | 300 cd/m² |
| Colour gamut: | 99% |
| Anti-glare screen: | Yes |
| Panel type: | IPS |
| HD type: | Full HD |
| Touchscreen: | No |
| Pre-installed software: | HP Audio Switch; HP Documentation; HP Setup Integrated OOBE Win10; HP Support Assistant; HP System Event Utility; McAfee LiveSafe™; Buy Office (sold separately); HP JumpStarts; Xerox® DocuShare® 90 da |
| Trial software: | 25 GB Dropbox storage for 12 months |
| Operating system installed: | Windows 11 Home |
| Number of speakers: | 2 |
| RMS rated power: | 4 W |
| Built-in microphone: | Yes |
| Built-in speaker(s): | Yes |
| Total SSDs capacity: | 512 GB |
| SSD capacity: | 512 GB |
| Number of SSDs installed: | 1 |
| NVMe: | Yes |
| SSD interface: | PCI Express |
| Number of storage drives installed: | 1 |
| Storage media: | SSD |
| SSD form factor: | M.2 |
| Total storage capacity: | 512 GB |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity: | 1 |
| USB 2.0 ports quantity: | 2 |
| Combo headphone/mic port: | Yes |
| HDMI version: | 1.4 |
| Ethernet LAN (RJ-45) ports: | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 2 |
| HDMI ports quantity: | 1 |
| Privacy camera: | Yes |
| Camera signal format: | 1080p |
| Built-in camera: | Yes |
| Camera HD type: | Full HD |
| Infrared (IR) camera: | Yes |
| Display diagonal (metric): | 68.6 cm |
| Cabling technology: | 10/100/1000Base-T(X) |
| Display bezel technology: | Micro-Edge |
| Power supply: | 90 W |
| Chassis type: | All-in-One |
| HP GTIN (EAN/UPC): | 194850677250, 194850677267, 194850677274 |
| HP Software provided: | HP 3D DriveGuard; HP Audio Switch; HP CoolSense; HP JumpStart; HP Support Assistant |
| HP segment: | Home |
| HP speaker type: | HP Dual Speakers |
| Sustainability compliance: | Yes |
| Sustainability certificates: | ENERGY STAR, EPEAT Gold |
| Sustainable technologies and materials: | Mercury-free display backlights; Arsenic-free display glass; Low halogen |
| Carbon emissions, end-of-life (kg of CO2e): | 9 |
| Carbon emissions, logistics (kg of CO2e): | 2 |
| Carbon emissions, manufacturing (kg of CO2e): | 49 |
| Total carbon emissions, w/o use phase (kg of CO2e): | 9 |
| Total carbon footprint (kg of CO2e): | 70 |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
