HP Color LaserJet Enterprise M455dn
Kod: PERHP-DLK0123
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Laser printers |
|---|---|
| Težina: | 22.2 kg |
| EAN: | 193905215898 |
| Master (outer) cases per pallet layer: | 6 pc(s) |
| General Product Safety Regulation (GPSR) URL: | https://support.hp.com/gb-en/product/setup-user-guides/hp-color-laserjet-professional-cp5225-printer-series/model/3974356?sku=CE710A ; https://kaas.hpcloud.hp.com/pdf-public/pdf_10340661_en-US-1.pdf |
| Compliance certificates: | CECP, CE, GS mark, BIS, BSMI, CCC, UL, cUL |
| Page description languages: | PCL 6, PCL 5, PDF 1.7 |
| Printer fonts: | PCL, PostScript, Scalable, TrueType, Windows |
| Printing colours: | Magenta, Black, Cyan, Yellow |
| Maximum duty cycle: | 55000 pages per month |
| HP segment: | Business |
| Recommended duty cycle: | 900 - 4800 pages per month |
| Number of print cartridges: | 4 |
| Replacement cartridges: | HP 415A Black Original LaserJet Toner Cartridge (2,400 pages) W2030A, HP 415A Cyan Original LaserJet Toner Cartridge (2,100 pages) W2031A, HP 415A Yellow Original LaserJet Toner Cartridge (2,100 pages) W2032A, HP 415A Magenta Original LaserJet Toner Cartridge (2,100 pages) W2033A, HP 415X High Yield Black Original LaserJet Toner Cartridge (7,500 pages) W2030X, HP 415X High Yield Cyan Original LaserJet Toner Cartridge (6,000 pages) W2031X, HP 415X High Yield Yellow Original LaserJet Toner Cartridge (6,000 pages) W2032X, HP 415X High Yield Magenta Original LaserJet Toner Cartridge (6,000 pages) W2033X |
| Built-in display: | Yes |
| Display: | LCD |
| Control type: | Touch |
| Colour display: | Yes |
| Market positioning: | Business |
| Display diagonal: | 6.86 cm (2.7") |
| Product colour: | White |
| Certification: | CISPR 22:2008 (International) Class A, CISPR 32:2012 (International)/ EN 55032:2012, CISPR 35:2016 (International)/ EN 55035:2017, EN 55024:2010+A1:2015, EN 61000-3-2:2014, EN 61000-3-3:2013; Other EMC approvals as required by individual countries. |
| AC input frequency: | 50/60 Hz |
| Power consumption (off): | 0.08 W |
| AC input voltage: | 220 - 240 V |
| Power consumption (PowerSave): | 0.08 W |
| Energy Star Typical Electricity Consumption (TEC): | 0.437 kWh/week |
| Power consumption (ready): | 16.7 W |
| Power consumption (printing): | 574 W |
| Operating temperature (T-T): | 15 - 32.5 °C |
| Operating relative humidity (H-H): | 30 - 70% |
| Storage temperature (T-T): | -20 - 40 °C |
| Weight: | 18.9 kg |
| Pallet dimensions (W x D x H): | 1200 x 1000 x 2483 mm |
| Height: | 304.4 mm |
| Depth: | 472 mm |
| Width: | 413.6 mm |
| Security algorithms: | EAP-TLS, SSL/TLS, SNMPv3, HTTPS, EAP-PEAP |
| Ethernet LAN data rates: | 10,100,1000 Mbit/s |
| Wi-Fi Direct: | Yes |
| Mobile printing technologies: | HP ePrint, Apple AirPrint, Mopria Print Service |
| Ethernet LAN: | No |
| Cabling technology: | 10/100/1000Base-T(X) |
| Network ready: | Yes |
| Wi-Fi: | Yes |
| Bluetooth: | Yes |
| Windows operating systems supported: | Windows 8, Windows 8.1, Windows 11, Windows 10, Windows 7 |
| Mac operating systems supported: | Mac OS X 10.14 Mojave, Mac OS X 10.13 High Sierra, Mac OS X 10.12 Sierra, Mac OS X 10.15.3 Catalina, Mac OS X 10.15 Catalina, MacOS |
| Other operating systems supported: | Android, iOS |
| Sound pressure level (printing): | 48 dB |
| Sound power level (printing): | 5.9 dB |
| Processor frequency: | 800 MHz |
| Maximum internal memory: | 1280 MB |
| Internal memory: | 1280 MB |
| Built-in processor: | Yes |
| Package weight: | 21.6 kg |
| Package width: | 497 mm |
| Package depth: | 379 mm |
| Package height: | 583 mm |
| Cartridge(s) included: | Yes |
| Included cartridge capacity (black): | 2400 pages |
| Included cartridge capacity (CMY): | 2100 pages |
| Cables included: | AC |
| USB 2.0 ports quantity: | 3 |
| USB port: | Yes |
| Recommended humidity operating range: | 10 - 90% |
| Acoustic power emissions (ready): | 45 dB |
| Envelope feeder: | No |
| Acoustic pressure emissions bystander (ready): | 33 dB |
| Typical electricity consumption (TEC) number: | 0.437 kWh/Week (Energy Star 3.0) |
| Custom media sizes: | Tray 1: 76 x 127 to 216 x 356 mm; Tray 2: 98 x 148 to 216 x 356 mm; Optional Tray: 98 x 148 to 216 x 356 mm |
| Pallet weight (imperial): | 538.8 kg (1187.8 lbs) |
| Pallet dimensions (W x D x H) (imperial): | 1199.9 x 1000 x 2483.1 mm (47.2 x 39.4 x 97.8") |
| UNSPSC-code: | 43212105 |
| Recommended operating temperature range (T-T): | 15 - 27 °C |
| Printing: | Colour printing |
| Recommended system requirements: | 2 GB available hard disk space Internet connection or USB port Internet browser. 2 GB available hard disk space Internet connection or USB port Internet browser. |
| Manufacturer warranty: | One-year, On-site Repair 24-hour / 7 day a week phone support |
| Box contents: | HP Color LaserJet Enterprise M455dn printer; HP Black Original LaserJet Toner Cartridge (~2,400 pages); HP Cyan, Magenta, Yellow Original LaserJet Toner Cartridges (~2,100 pages each); Getting started Guide; 1 Power cord |
| Compatible operating systems: | Windows 11; Windows 10; Windows 8; Windows 8.1; Windows 7; Windows Client OS; Android; iOS; Mobile OS; macOS 10.12 Sierra; macOS 10.13 High Sierra; macOS 10.14 Mojave; macOS 10.15 Catalina |
| Print speed (black, normal quality, A4/US Letter): | 27 ppm |
| Print speed (colour, normal quality, A4/US Letter): | 27 ppm |
| Duplex printing mode: | Auto |
| Maximum resolution: | 600 x 600 DPI |
| Time to first page (colour, normal): | 11 s |
| Secure printing: | Yes |
| Time to first page (black, normal): | 9.5 s |
| Duplex printing: | Yes |
| Watermark printing: | Yes |
| Print resolution black: | 600 x 600 DPI |
| Print resolution colour: | 600 x 600 DPI |
| Warm-up time: | 180 s |
| Print technology: | Laser |
| Colour: | Yes |
| Pallet gross weight: | 538.8 kg |
| Layers per pallet: | 3 pc(s) |
| Harmonized System (HS) code: | 84433210 |
| Total number of input trays: | 2 |
| Multi-Purpose tray: | Yes |
| Total input capacity: | 300 sheets |
| Paper tray 2 input capacity: | 250 sheets |
| Maximum input capacity: | 850 sheets |
| Maximum number of input trays: | 3 |
| Total output capacity: | 150 sheets |
| Paper tray 1 input capacity: | 50 sheets |
| Multi-Purpose tray input capacity: | 50 sheets |
| Maximum output capacity: | 150 sheets |
| JIS B-series sizes (B0...B9): | B5, B6 |
| Maximum ISO A-series paper size: | A4 |
| ISO B-series sizes (B0...B9): | B5 |
| Paper tray media types: | Recycled paper, Glossy paper, Plain paper, Rough paper, Bond paper, Postcard, Envelopes, Photo paper, Labels |
| Envelopes sizes: | C6, DL, B5, C5 |
| Photo paper sizes: | 10x15 cm |
| Paper tray media weight: | 60 - 200 g/m² |
| Non-ISO print media sizes: | 16K |
| ISO A-series sizes (A0...A9): | A5, A4, A6 |
| ISO C-series sizes (C0...C9): | C6, C5 |
| Custom media width: | 76 - 216 mm |
| Custom media length: | 127 - 356 mm |
| Warnings: | Connect the appliance to a grounded electrical outlet., Do not cover the ventilation openings during operation., Avoid contact with liquids and moisture. |
| HP Auto-On/Auto-Off: | Yes |
| HP Dynamic security: | Yes |
| HP GTIN (EAN/UPC): | 886111043361 |
| HP GTIN (EAN/UPC) with options: | (A2S) 884420971535; (ABU) 884420971405; (ABY) 884420971450; (ACQ) 884420971436; (B13) 888182819975; (B19) 884420971412; (BAZ) 884420971429 |
| Doesn't contain: | Mercury |
| Sustainability certificates: | ENERGY STAR, EPEAT Silver, Blue Angel |
| Sustainable technologies and materials: | Forest First product |
| Sustainability compliance: | Yes |
| Carbon emissions, logistics (kg of CO2e): | 50 |
| Carbon emissions, manufacturing (kg of CO2e): | 377 |
| Carbon emissions, end-of-life (kg of CO2e): | 0.6 |
| Total carbon footprint (kg of CO2e): | 14.8 |
| Total carbon emissions, w/o use phase (kg of CO2e): | 499 |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
