HP E24m G4 FHD USB-C Conferencing Monitor
Kod: MONHP-MON0187
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | LCD monitors |
|---|---|
| Težina: | 9.65 kg |
| EAN: | 195908730736 |
| General Product Safety Regulation (GPSR) URL: | https://support.hp.com/gb-en/product/details/hp-laserjet-mfp-m139-m142-printer-series/model/30190589?sku=7MD72A ; https://h10032.www1.hp.com/ctg/Manual/c07833315.pdf ; https://h10032.www1.hp.com/ctg/M |
| Detachable stand: | Yes |
| Product colour: | Black |
| Market positioning: | Business |
| Feet colour: | Silver |
| AC input voltage: | 100 - 240 V |
| AC input frequency: | 50/60 Hz |
| Energy efficiency class (SDR): | E |
| Power supply type: | Internal |
| Energy consumption (SDR) per 1000 hours: | 18 kWh |
| Power consumption (max): | 150 W |
| Power consumption (typical): | 37 W |
| Energy efficiency class (HDR): | Not available |
| Power consumption (standby): | 0.5 W |
| European Product Registry for Energy Labelling (EPREL) code: | 846610 |
| Storage relative humidity (H-H): | 20 - 80% |
| Operating relative humidity (H-H): | 5 - 95% |
| Operating temperature (T-T): | 5 - 35 °C |
| Height (with stand): | 530.7 mm |
| Depth (with stand): | 216 mm |
| Height (without stand): | 355.6 mm |
| Weight (with stand): | 7.39 kg |
| Width (with stand): | 539.4 mm |
| Depth (without stand): | 47 mm |
| Width (without stand): | 539.4 mm |
| Infrared (IR) sensor: | Yes |
| Flicker-free technology: | Yes |
| Low Blue Light technology: | Yes |
| HP segment: | Business |
| Package type: | Box |
| Package depth: | 192 mm |
| Package width: | 603 mm |
| Package height: | 421 mm |
| Package weight: | 10.3 kg |
| Cables included: | USB Type-C to USB Type-C, AC |
| Quick start guide: | Yes |
| Stand included: | Yes |
| Bundled software: | HP Display Center; HP Display Manager |
| Display diagonal: | 60.5 cm (23.8") |
| Supported graphics resolutions: | 720 x 400, 1280 x 720 (HD 720), 640 x 480 (VGA), 1600 x 900, 1280 x 1024 (SXGA), 1280 x 800, 1024 x 768 (XGA), 1440 x 900 (WXGA+), 1920 x 1080 (HD 1080), 800 x 600 (SVGA), 1680 x 1050 (WSXGA+) |
| Native aspect ratio: | 16:9 |
| Screen shape: | Flat |
| Contrast ratio (typical): | 1000:1 |
| Colour gamut standard: | sRGB |
| Display brightness (typical): | 300 cd/m² |
| Display resolution: | 1920 x 1080 pixels |
| Panel type: | IPS |
| Display diagonal (metric): | 60.5 cm |
| Response time: | 5 ms |
| Aspect ratio: | 16:9 |
| Viewable size, vertical: | 29.6 cm |
| Colour depth: | 8 bit |
| Display surface: | Matt |
| Viewable size, horizontal: | 52.7 cm |
| HD type: | Full HD |
| Maximum refresh rate: | 75 Hz |
| Colour gamut: | 99% |
| Vertical scan range: | 50 - 75 Hz |
| Digital vertical frequency: | 50 - 75 Hz |
| Anti-glare screen: | Yes |
| Digital horizontal frequency: | 30 - 85 kHz |
| Display technology: | LCD |
| Pixel density: | 93 ppi |
| Backlight type: | Edge LED |
| Viewing angle, vertical: | 178° |
| Horizontal scan range: | 30 - 85 kHz |
| Touchscreen: | No |
| sRGB coverage (typical): | 99% |
| Pixel pitch: | 0.2745 x 0.2745 mm |
| Display number of colours: | 16.7 million colours |
| Viewing angle, horizontal: | 178° |
| Display bezel technology: | Micro-Edge |
| Surface hardness: | 3H |
| Contrast ratio (dynamic): | 10000000:1 |
| Number of speakers: | 2 |
| Built-in microphone: | Yes |
| Built-in camera: | Yes |
| RMS rated power: | 10 W |
| Megapixel (approx.): | 5 MP |
| Built-in speaker(s): | Yes |
| Adjustable height (max): | 15 cm |
| Tilt angle range: | -5 - 23° |
| Tilt adjustment: | Yes |
| Cable lock slot: | Yes |
| Height adjustment: | Yes |
| On Screen Display (OSD): | Yes |
| Pivot: | Yes |
| Swivel angle range: | -45 - 45° |
| Swivelling: | Yes |
| VESA mounting: | Yes |
| Pivot angle: | -90 - 90° |
| Panel mounting interface: | 100 x 100 mm |
| DisplayPort version: | 1.2 |
| HDCP: | Yes |
| USB Type-C DisplayPort Alternate Mode: | Yes |
| Audio output: | Yes |
| DisplayPorts quantity: | 1 |
| HDMI version: | 1.4 |
| HDMI ports quantity: | 1 |
| USB Power Delivery (USB PD): | Yes |
| HDMI: | Yes |
| USB Type-A downstream ports quantity: | 4 |
| USB Type-C downstream ports quantity: | 1 |
| USB hub version: | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone connectivity: | 3.5 mm |
| Audio input: | Yes |
| Built-in USB hub: | Yes |
| Headphone out: | Yes |
| Headphone outputs: | 1 |
| USB Power Delivery up to: | 65 W |
| Ethernet LAN (RJ-45) ports: | 1 |
| UNSPSC-code: | 43211902 |
| Height: | 355.6 mm |
| Depth: | 47 mm |
| Width: | 539.4 mm |
| Weight: | 7.39 kg |
| Compliance certificates: | Federal Communications Commission (FCC), VCCI, CECP, Norma Oficial Mexicana (NOM), CCC, cTUVus, BSMI, CE, KCC, CEL, WEEE, RCM, BIS, CB, EAC |
| Certification: | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; E-standby; FCC; ISO 9241-307; KC/KCC; NOM; PSB; RCM; SEPA; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; Mexico Energy; ICE; UAE; TGM; TUV-GS; Ukraine certificates; NRCS of South Africa; Belarus Energy; CEL Grade 2 |
| Harmonized System (HS) code: | 85285210 |
| HP GTIN (EAN/UPC): | 194850677250, 194850677267, 194850677274 |
| Sustainability compliance: | Yes |
| Sustainability certificates: | ENERGY STAR |
| Sustainable technologies and materials: | Mercury-free display backlights; Arsenic-free display glass; Low halogen |
| Carbon emissions, logistics (kg of CO2e): | 2 |
| Carbon emissions, manufacturing (kg of CO2e): | 49 |
| Total carbon emissions, w/o use phase (kg of CO2e): | 9 |
| Carbon emissions, end-of-life (kg of CO2e): | 9 |
| Total carbon footprint (kg of CO2e): | 70 |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
