HP EliteOne 870 G9 All-in-One PC Intel® Core™ i5 68.6 cm (27") 1920 x 1080 px 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Wi-Fi 6E (802.11ax) Silver
Kod: KOMHP-ALL0390
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | All-in-one computers |
|---|---|
| Težina: | 15.43 kg |
| EAN: | 199251823848 |
| General Product Safety Regulation (GPSR) URL: | https://kaas.hpcloud.hp.com/pdf-public/pdf_11069394_en-US-1.pdf |
| Processor family: | Intel® Core™ i5 |
| Processor cores: | 14 |
| Processor boost frequency: | 5 GHz |
| Processor manufacturer: | Intel |
| Processor threads: | 20 |
| Processor cache: | 24 MB |
| Processor cache type: | L3 |
| On-board graphics card: | Yes |
| On-board graphics card family: | Intel® UHD Graphics |
| On-board graphics card model: | Intel UHD Graphics 770 |
| On-board GPU manufacturer: | Intel |
| Memory clock speed: | 4800 MHz |
| Memory form factor: | DIMM/SO-DIMM |
| Memory slots type: | SO-DIMM |
| Internal memory: | 16 GB |
| Internal memory type: | DDR5-SDRAM |
| Memory layout (slots x size): | 1 x 16 GB |
| Product colour: | Silver |
| Colour name: | Silver |
| AC adapter frequency: | 50 - 60 Hz |
| AC adapter power: | 240 W |
| Operating relative humidity (H-H): | 10 - 90% |
| Operating temperature (T-T): | 10 - 35 °C |
| Package depth: | 237 mm |
| Package weight: | 15.1 kg |
| Height (with stand): | 599.5 mm |
| Package width: | 742 mm |
| Package height: | 640 mm |
| Weight: | 8.9 kg |
| Depth (with stand): | 247 mm |
| Width (with stand): | 614 mm |
| Weight (with stand): | 8.9 kg |
| Bluetooth: | Yes |
| Top Wi-Fi standard: | Wi-Fi 6E (802.11ax) |
| Antenna type: | 2x2 |
| Ethernet LAN: | Yes |
| Wi-Fi standards: | Wi-Fi 6E (802.11ax) |
| Wi-Fi: | Yes |
| Bluetooth version: | 5.3 |
| WLAN controller model: | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer: | Intel |
| Motherboard chipset: | Intel Q670 |
| Product type: | All-in-One PC |
| Trusted Platform Module (TPM): | Yes |
| Trusted Platform Module (TPM) version: | 2.0 |
| Keyboard included: | Yes |
| Keyboard connectivity: | Wireless |
| Intel® Turbo Boost Technology: | Yes |
| Display resolution: | 1920 x 1080 pixels |
| HD type: | Full HD |
| Display diagonal: | 68.6 cm (27") |
| Panel type: | IPS |
| Display brightness: | 250 cd/m² |
| NTSC coverage (typical): | 72% |
| RGB colour space: | NTSC |
| Colour gamut: | 72% |
| Operating system installed: | Windows 11 Pro |
| Pre-installed software: | HP Audio Switch; HP Documentation; HP Setup Integrated OOBE Win10; HP Support Assistant; HP System Event Utility; McAfee LiveSafe™; Buy Office (sold separately); HP JumpStarts; Xerox® DocuShare® 90 da |
| Audio system: | Bang & Olufsen |
| Built-in microphone: | Yes |
| Number of speakers: | 2 |
| Built-in speaker(s): | Yes |
| Speakers manufacturer: | Bang & Olufsen |
| Low halogen: | Yes |
| Total storage capacity: | 512 GB |
| Number of storage drives installed: | 1 |
| Storage media: | SSD |
| SSD form factor: | M.2 |
| Total SSDs capacity: | 512 GB |
| NVMe: | Yes |
| SSD capacity: | 512 GB |
| SSD interface: | PCI Express |
| Number of SSDs installed: | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity: | 1 |
| Microphone in: | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 2 |
| HDMI ports quantity: | 1 |
| HDMI version: | 1.4 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity: | 3 |
| USB4 Gen 3x2 ports quantity: | 1 |
| USB 3.2 Gen 2x2 Type-C ports quantity: | 1 |
| Total megapixels: | 5 MP |
| Built-in camera: | Yes |
| Chassis type: | All-in-One |
| Display included: | Yes |
| Display diagonal (metric): | 68.6 cm |
| UNSPSC-code: | 43211507 |
| HP GTIN (EAN/UPC): | 884420588702 |
| HP Support Assistant: | Yes |
| HP Management tools: | HP Client Catalog (download); HP Driver Packs (download); HP Cloud Recovery; HP Image Assistant Gen 5 (download); HP Client Management Script Library (download); HP Manageability Integration Kit (down |
| HP segment: | Business |
| Sustainability certificates: | ENERGY STAR, TCO |
| Sustainable technologies and materials: | Mercury free |
| Sustainability compliance: | Yes |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
