HP LaserJet Enterprise M430f Multifunction Printer
Kod: PERHP-WLK0141
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Colour laser MFDs |
|---|---|
| Težina: | 16.8 kg |
| EAN: | 193905205479 |
| General Product Safety Regulation (GPSR) URL: | Product Safety HP 950 / CN049A Contains Benzisothiazolinone. May produce an allergic reaction. HP 951 / CN050A, CN051A, CN052A Contains Benzisothiazolinone and 2,4,7,9-Tetramethyl-5-decyne-4,7-d |
| HP segment: | Business |
| Page description languages: | PDF 1.7, PCL 5, PostScript 3, PCL 6 |
| All-In-One-multitasking: | Yes |
| Printing colours: | Black |
| Recommended duty cycle: | 900 - 4800 pages per month |
| Duplex functions: | Print, Copy, Scan |
| Printer fonts: | TrueType, PostScript, Scalable, Windows |
| Number of print cartridges: | 1 |
| Maximum duty cycle: | 100000 pages per month |
| Digital sender: | Yes |
| Replacement cartridges: | HP 59A Black Original LaserJet Toner Cartridge (3,000 pages) CF259A, HP 59X High Yield Black Original LaserJet Toner Cartridge (10,000 pages) CF259X |
| Product colour: | White |
| Built-in display: | Yes |
| Display diagonal: | 10.9 cm (4.3") |
| Display: | LCD |
| Control type: | Touch |
| Colour display: | Yes |
| Power consumption (off): | 0.08 W |
| Power consumption (PowerSave): | 0.08 W |
| AC input frequency: | 50/60 Hz |
| AC input voltage: | 110 - 240 V |
| Power consumption (average operating): | 525 W |
| Power consumption (printing): | 525 W |
| Power consumption (ready): | 10.1 W |
| Power consumption (sleep): | 1.2 W |
| Operating temperature (T-T): | 15 - 32.5 °C |
| Storage temperature (T-T): | -20 - 40 °C |
| Operating relative humidity (H-H): | 10 - 90% |
| Recommended humidity operating range: | 30 - 70% |
| Weight: | 13 kg |
| Height: | 323 mm |
| Width: | 420 mm |
| Depth: | 390 mm |
| Security algorithms: | FIPS 140, SSL/TLS, IPSec, EAP-TLS, SNMPv3, HTTPS, EAP-PEAP |
| Ethernet LAN data rates: | 10,100,1000 Mbit/s |
| Wi-Fi: | No |
| Mobile printing technologies: | Mopria Print Service, HP ePrint, Apple AirPrint |
| Cabling technology: | 10/100/1000Base-T(X) |
| Wi-Fi Direct: | Yes |
| Ethernet LAN: | Yes |
| Windows operating systems supported: | Windows 8.1, Windows 11, Windows 10, Windows 8, Windows 7 |
| Other operating systems supported: | iOS, Android |
| Mac operating systems supported: | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.15 Catalina, Mac OS X 10.14 Mojave |
| Processor frequency: | 800 MHz |
| Sound pressure level (scanning): | 48 dB |
| Sound power level (printing): | 6.4 dB |
| Maximum internal memory: | 2048 MB |
| Internal storage capacity: | 16 GB |
| Internal memory: | 2048 MB |
| Sound pressure level (printing): | 54 dB |
| Card reader integrated: | No |
| Built-in processor: | Yes |
| Package weight: | 14.7 kg |
| Package width: | 497 mm |
| Package height: | 490 mm |
| Package depth: | 398 mm |
| Cables included: | AC |
| Included cartridge capacity (black): | 3000 pages |
| Cartridge(s) included: | Yes |
| USB 2.0 ports quantity: | 3 |
| USB port: | Yes |
| Direct printing: | No |
| Number of users: | 10 user(s) |
| Manufacturer warranty: | One-year, On-site Repair 24-hour / 7 day a week phone support |
| Recommended system requirements: | 2 GB available hard disk space Internet connection or USB port Internet browser. |
| Print resolution black: | 1200 x 1200 DPI |
| Duplex printing: | Yes |
| N-in-1 print function: | Yes |
| Watermark printing: | Yes |
| Warm-up time: | 180 s |
| Duplex printing mode: | Auto |
| Secure printing: | Yes |
| Time to first page (black, normal): | 6.5 s |
| Print technology: | Laser |
| Printing: | Mono printing |
| Print speed (black, normal quality, A4/US Letter): | 38 ppm |
| Maximum resolution: | 1200 x 1200 DPI |
| Auto fit function: | Yes |
| Maximum copy resolution: | 600 x 600 DPI |
| Time to first copy (black, normal): | 7.2 s |
| Duplex copying: | Yes |
| Copy speed (black, normal quality, A4): | 38 cpm |
| Copying: | Mono copying |
| Harmonized System (HS) code: | 84433100 |
| Fax delayed sending: | No |
| Fax forwarding: | Yes |
| Auto-redialing: | Yes |
| Faxing: | Mono faxing |
| Fax transmission speed: | 3 sec/page |
| Speed dialling: | Yes |
| Auto reduction: | Yes |
| Modem speed: | 33.6 Kbit/s |
| Fax resolution (black): | 300 x 300 DPI |
| Total number of input trays: | 2 |
| Maximum output capacity: | 150 sheets |
| Maximum number of input trays: | 3 |
| Auto document feeder (ADF) input capacity: | 50 sheets |
| Paper tray 2 input capacity: | 250 sheets |
| Auto document feeder (ADF): | Yes |
| Maximum input capacity: | 10 sheets |
| Total input capacity: | 350 sheets |
| Total output capacity: | 150 sheets |
| Paper tray 1 input capacity: | 100 sheets |
| Paper tray media types: | Pre-printed, Thick paper, Rough paper, Heavy paper, Recycled paper, Letterhead, Bond paper, Plain paper, Labels, Envelopes |
| ISO A-series sizes (A0...A9): | A5, A6, A4 |
| Paper tray media weight: | 60 - 200 g/m² |
| Non-ISO print media sizes: | 16K |
| JIS B-series sizes (B0...B9): | B5, B6 |
| Maximum print size: | 212 x 352 mm |
| Custom media length: | 127 - 356 mm |
| ISO B-series sizes (B0...B9): | B5 |
| ISO C-series sizes (C0...C9): | C5, C6 |
| Multi-Purpose Tray media weight: | 60 - 120 g/m² |
| Maximum ISO A-series paper size: | A4 |
| Custom media width: | 76 - 216 mm |
| Photo paper sizes: | 10x15 cm |
| Envelopes sizes: | B5, C6, C5, DL |
| Scan technology: | CIS |
| Scan speed (colour): | 20 ppm |
| Input colour depth: | 24 bit |
| Scan drivers: | TWAIN |
| Duplex scanning: | Yes |
| Scan speed (black): | 29 ppm |
| Greyscale levels: | 256 |
| Maximum scan area: | 216 x 297 mm |
| Optical scanning resolution: | 600 x 600 DPI |
| Maximum scan resolution: | 600 x 600 DPI |
| Duplex scan speed (colour): | 37 ppm |
| Scanning: | Colour scanning |
| Scanner type: | Flatbed & ADF scanner |
| HP Dynamic security: | Yes |
| HP GTIN (EAN/UPC): | 886111334964 |
| HP GTIN (EAN/UPC) with options: | (A80) 193424191406; (ACQ) 193424191413; (BHG) 193424191420 |
| HP Auto-On/Auto-Off: | Yes |
| Doesn't contain: | Mercury |
| Sustainability compliance: | Yes |
| Sustainable technologies and materials: | Mercury free |
| Carbon emissions, logistics (kg of CO2e): | 3 |
| Carbon emissions, manufacturing (kg of CO2e): | 56 |
| Total carbon footprint (kg of CO2e): | 4.5 |
| Carbon emissions, end-of-life (kg of CO2e): | 4 |
| Total carbon emissions, w/o use phase (kg of CO2e): | 4 |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
