HP OfficeJet Pro 9720e multifunction machine
Kod: PERHP-WAK0229
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Inkjet MFDs |
|---|---|
| Težina: | 20.5 kg |
| EAN: | 196337488038 |
| HP segment: | Small medium business |
| All-In-One-multitasking: | Yes |
| Number of print cartridges: | 4 |
| Digital sender: | Yes |
| Page description languages: | PCL 3 GUI |
| Duplex functions: | Print, Copy, Scan, Fax |
| Recommended duty cycle: | 250 - 1500 pages per month |
| Maximum duty cycle: | 30000 pages per month |
| Printing colours: | Black, Cyan, Magenta, Yellow |
| Replacement cartridges: | HP 937 Black Original Ink Cartridge (~1,250 pages) 4S6W5N; HP 937 Cyan Original Ink Cartridge (~800 pages) 4S6W2N; HP 937 Magenta Original Ink Cartridge (~800 pages) 4S6W3N; HP 937 Yellow Original Ink Cartridge (~800 pages) 4S6W4N. HP EvoMore planned to be available April 2024: HP 937e EvoMore Black Original Ink Cartridge (~2,500 pages) 4S6W9N; HP 937e EvoMore Cyan Original Ink Cartridge (~1,650 pages) 4S6W6N; HP 937e EvoMore Magenta Original Ink Cartridge (~1,650 pages) 4S6W7N; HP 937e EvoMore Yellow Original Ink Cartridge (~1,650 pages) 4S6W8N. Actual yield varies considerably based on content of printed pages and other factors. For details, see https://www.hp.com/go/learnaboutsupplies |
| Built-in display: | Yes |
| Display: | CGD |
| Product colour: | Grey |
| Display diagonal: | 6.86 cm (2.7") |
| Colour name: | Cement |
| Colour display: | Yes |
| Control type: | Touch |
| Power consumption (off): | 0.11 W |
| AC input voltage: | 100 - 240 V |
| AC input frequency: | 50/60 Hz |
| Power consumption (standby): | 4.67 W |
| Power consumption (sleep): | 1.17 W |
| Operating temperature (T-T): | 5 - 40 °C |
| Storage temperature (T-T): | -40 - 60 °C |
| Operating relative humidity (H-H): | 20 - 80% |
| Recommended humidity operating range: | 25 - 75% |
| Weight: | 14.6 kg |
| Height: | 306 mm |
| Depth: | 445 mm |
| Width: | 581 mm |
| Bluetooth: | Yes |
| Security algorithms: | SSL/TLS, HTTPS |
| Wi-Fi: | Yes |
| Wi-Fi standards: | Wi-Fi 5 (802.11ac), 802.11a, Wi-Fi 4 (802.11n), 802.11g, 802.11b |
| Mobile printing technologies: | Mopria Print Service, Apple AirPrint |
| Ethernet LAN: | Yes |
| Wi-Fi Direct: | Yes |
| Mac operating systems supported: | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
| Windows operating systems supported: | Windows 11, Windows 10 |
| Other operating systems supported: | Linux, ChromeOS |
| Processor frequency: | 1200 MHz |
| Internal memory: | 512 MB |
| Sound power level (printing): | 6.8 dB |
| Built-in processor: | Yes |
| Maximum internal memory: | 512 MB |
| Package depth: | 495 mm |
| Package weight: | 19.5 kg |
| Package height: | 408 mm |
| Package width: | 677 mm |
| Cables included: | AC |
| Included cartridge capacity (CMY): | 420 pages |
| Included cartridge capacity (black): | 800 pages |
| Cartridge(s) included: | Yes |
| Bundled software: | HP Printer Software |
| USB 2.0 ports quantity: | 1 |
| USB port: | Yes |
| Direct printing: | Yes |
| Number of print heads: | 4 |
| Recommended system requirements: | Microsoft® Windows® 11, 10: 32-bit or 64-bit; 2 GB available hard disk space; Internet connection; Microsoft® Internet Explorer or Edge |
| N-in-1 print function: | Yes |
| Secure printing: | Yes |
| Borderless printing: | Yes |
| Time to first page (black, normal): | 12 s |
| Print speed (colour, draft quality, A4/US Letter): | 34 ppm |
| Print resolution black: | 1200 x 1200 DPI |
| Print resolution colour: | 4800 x 1200 DPI |
| Printing: | Colour printing |
| Print technology: | Thermal inkjet |
| Print speed (black, draft quality, A4/US Letter): | 34 ppm |
| Booklet printing function: | Yes |
| Time to first page (colour, normal): | 13 s |
| Duplex printing mode: | Auto |
| Maximum resolution: | 4800 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter): | 22 ppm |
| Print speed (colour, normal quality, A4/US Letter): | 18 ppm |
| Duplex printing: | Yes |
| Print speed (ISO/IEC 24734) black: | 22 ppm |
| Print speed (ISO/IEC 24734) colour: | 18 ppm |
| Auto fit function: | Yes |
| Copy speed (colour, draft, A4): | 26 cpm |
| Copying: | Colour copying |
| Copy speed (colour, normal quality, A4): | 26 cpm |
| Copy speed (black, draft, A4): | 34 cpm |
| Copier resize: | 25 - 400% |
| Copy speed (black, normal quality, A4): | 34 cpm |
| Duplex copying: | Yes |
| ID-card copy function: | Yes |
| Maximum number of copies: | 99 copies |
| Maximum copy resolution: | 600 x 600 DPI |
| Faxing: | No |
| Auto document feeder (ADF) input capacity: | 35 sheets |
| Maximum output capacity: | 75 sheets |
| Auto document feeder (ADF): | Yes |
| Total input capacity: | 250 sheets |
| Total output capacity: | 75 sheets |
| Total number of input trays: | 1 |
| Maximum number of input trays: | 1 |
| Maximum input capacity: | 250 sheets |
| Custom media width: | 76 - 297 mm |
| Custom media length: | 127 - 420 mm |
| Maximum print size: | 297 x 431.8 mm |
| ISO C-series sizes (C0...C9): | C5, C6 |
| Paper tray media types: | Plain paper, Photo paper, Thick paper, Recycled paper, Glossy paper, Matte paper |
| Borderless printing media sizes: | A3 |
| Paper tray media weight: | 34 - 250 g/m² |
| JIS B-series sizes (B0...B9): | B5 |
| Non-ISO print media sizes: | Hagaki card |
| Envelopes sizes: | C6, C5, DL |
| ISO A-series sizes (A0...A9): | A5, A3, A4, A6 |
| Maximum ISO A-series paper size: | A3 |
| Photo paper sizes: | 10x15 |
| Input colour depth: | 24 bit |
| Document formats supported: | |
| Scanner type: | Flatbed & ADF scanner |
| Image formats supported: | PNG, JPEG, TIFF, BMP |
| Maximum scan area: | 216 x 356 mm |
| Optical scanning resolution: | 1200 x 1200 DPI |
| Maximum scan resolution: | 1200 x 1200 DPI |
| Scanning: | Colour scanning |
| Scan technology: | CIS |
| Greyscale levels: | 256 |
| Scan drivers: | TWAIN |
| Warnings: | Avoid contact with ink, may cause skin irritation., Do not dispose of used appliances and toner cartridges in the regular rubbish bin, they may contain substances harmful to the environment., Follow local regulations for the disposal of electronic multifunctional devices. |
| HP GTIN (EAN/UPC): | 088698445426 |
| HP GTIN (EAN/UPC) with options: | (A81) 888182569252; (ABT) 888182569351 |
| HP Instant Ink: | Yes |
| Sustainability compliance: | Yes |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
