HP OfficeJet Pro 9720e multifunction machine
Kod: PERHP-WAK0229
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Inkjet MFDs |
|---|---|
| Težina: | 18.346 kg |
| EAN: | 196337488038 |
| Duplex functions: | Copy, Scan, Print, Fax |
| HP segment: | Small medium business |
| Page description languages: | PCL 3 GUI |
| All-In-One-multitasking: | Yes |
| Printing colours: | Black, Cyan, Magenta, Yellow |
| Recommended duty cycle: | 250 - 1500 pages per month |
| Maximum duty cycle: | 30000 pages per month |
| Digital sender: | Yes |
| Number of print cartridges: | 4 |
| Replacement cartridges: | HP 937 Black Original Ink Cartridge (~1,250 pages) 4S6W5N; HP 937 Cyan Original Ink Cartridge (~800 pages) 4S6W2N; HP 937 Magenta Original Ink Cartridge (~800 pages) 4S6W3N; HP 937 Yellow Original Ink Cartridge (~800 pages) 4S6W4N. HP EvoMore planned to be available April 2024: HP 937e EvoMore Black Original Ink Cartridge (~2,500 pages) 4S6W9N; HP 937e EvoMore Cyan Original Ink Cartridge (~1,650 pages) 4S6W6N; HP 937e EvoMore Magenta Original Ink Cartridge (~1,650 pages) 4S6W7N; HP 937e EvoMore Yellow Original Ink Cartridge (~1,650 pages) 4S6W8N. Actual yield varies considerably based on content of printed pages and other factors. For details, see https://www.hp.com/go/learnaboutsupplies |
| Display diagonal: | 6.86 cm (2.7") |
| Built-in display: | Yes |
| Product colour: | Grey |
| Display: | CGD |
| Control type: | Touch |
| Colour name: | Cement |
| Colour display: | Yes |
| AC input voltage: | 100 - 240 V |
| AC input frequency: | 50/60 Hz |
| Power consumption (off): | 0.11 W |
| Power consumption (standby): | 4.67 W |
| Power consumption (sleep): | 1.17 W |
| Operating temperature (T-T): | 5 - 40 °C |
| Operating relative humidity (H-H): | 20 - 80% |
| Storage temperature (T-T): | -40 - 60 °C |
| Recommended humidity operating range: | 25 - 75% |
| Weight: | 14.6 kg |
| Depth: | 445 mm |
| Height: | 306 mm |
| Width: | 581 mm |
| Bluetooth: | Yes |
| Security algorithms: | HTTPS, SSL/TLS |
| Wi-Fi: | Yes |
| Ethernet LAN: | Yes |
| Wi-Fi standards: | 802.11a, Wi-Fi 4 (802.11n), 802.11g, Wi-Fi 5 (802.11ac), 802.11b |
| Wi-Fi Direct: | Yes |
| Mobile printing technologies: | Mopria Print Service, Apple AirPrint |
| Mac operating systems supported: | Mac OS X 13.0 Ventura, Mac OS X 12.0 Monterey, Mac OS X 11.0 Big Sur |
| Windows operating systems supported: | Windows 11, Windows 10 |
| Other operating systems supported: | ChromeOS, Linux |
| Processor frequency: | 1200 MHz |
| Sound power level (printing): | 6.8 dB |
| Internal memory: | 512 MB |
| Built-in processor: | Yes |
| Maximum internal memory: | 512 MB |
| Package width: | 677 mm |
| Package depth: | 495 mm |
| Package height: | 408 mm |
| Package weight: | 19.5 kg |
| Cables included: | AC |
| Included cartridge capacity (CMY): | 420 pages |
| Included cartridge capacity (black): | 800 pages |
| Cartridge(s) included: | Yes |
| Bundled software: | HP Printer Software |
| USB 2.0 ports quantity: | 1 |
| Direct printing: | Yes |
| USB port: | Yes |
| Number of print heads: | 4 |
| Recommended system requirements: | Microsoft® Windows® 11, 10: 32-bit or 64-bit; 2 GB available hard disk space; Internet connection; Microsoft® Internet Explorer or Edge |
| Print speed (colour, normal quality, A4/US Letter): | 18 ppm |
| Maximum resolution: | 4800 x 1200 DPI |
| Borderless printing: | Yes |
| Print speed (black, normal quality, A4/US Letter): | 22 ppm |
| Secure printing: | Yes |
| N-in-1 print function: | Yes |
| Print resolution colour: | 4800 x 1200 DPI |
| Print speed (colour, draft quality, A4/US Letter): | 34 ppm |
| Time to first page (black, normal): | 12 s |
| Print technology: | Thermal inkjet |
| Printing: | Colour printing |
| Print resolution black: | 1200 x 1200 DPI |
| Print speed (black, draft quality, A4/US Letter): | 34 ppm |
| Booklet printing function: | Yes |
| Time to first page (colour, normal): | 13 s |
| Duplex printing mode: | Auto |
| Duplex printing: | Yes |
| Print speed (ISO/IEC 24734) black: | 22 ppm |
| Print speed (ISO/IEC 24734) colour: | 18 ppm |
| Maximum copy resolution: | 600 x 600 DPI |
| Copy speed (colour, normal quality, A4): | 26 cpm |
| Copy speed (black, normal quality, A4): | 34 cpm |
| Copying: | Colour copying |
| Auto fit function: | Yes |
| Copy speed (black, draft, A4): | 34 cpm |
| Copier resize: | 25 - 400% |
| Maximum number of copies: | 99 copies |
| ID-card copy function: | Yes |
| Copy speed (colour, draft, A4): | 26 cpm |
| Duplex copying: | Yes |
| Faxing: | No |
| Maximum input capacity: | 250 sheets |
| Maximum output capacity: | 75 sheets |
| Total input capacity: | 250 sheets |
| Auto document feeder (ADF): | Yes |
| Maximum number of input trays: | 1 |
| Total output capacity: | 75 sheets |
| Total number of input trays: | 1 |
| Auto document feeder (ADF) input capacity: | 35 sheets |
| Non-ISO print media sizes: | Hagaki card |
| JIS B-series sizes (B0...B9): | B5 |
| Custom media width: | 76 - 297 mm |
| Maximum print size: | 297 x 431.8 mm |
| ISO C-series sizes (C0...C9): | C6, C5 |
| Custom media length: | 127 - 420 mm |
| ISO A-series sizes (A0...A9): | A5, A6, A3, A4 |
| Maximum ISO A-series paper size: | A3 |
| Paper tray media types: | Photo paper, Plain paper, Recycled paper, Glossy paper, Matte paper, Thick paper |
| Paper tray media weight: | 34 - 250 g/m² |
| Borderless printing media sizes: | A3 |
| Envelopes sizes: | C6, DL, C5 |
| Photo paper sizes: | 10x15 cm |
| Greyscale levels: | 256 |
| Maximum scan resolution: | 1200 x 1200 DPI |
| Scanning: | Colour scanning |
| Scan drivers: | TWAIN |
| Document formats supported: | |
| Optical scanning resolution: | 1200 x 1200 DPI |
| Scan technology: | CIS |
| Image formats supported: | PNG, TIFF, JPEG, BMP |
| Scanner type: | Flatbed & ADF scanner |
| Maximum scan area: | 216 x 356 mm |
| Input colour depth: | 24 bit |
| Warnings: | Do not dispose of used appliances and toner cartridges in the regular rubbish bin, they may contain substances harmful to the environment., Follow local regulations for the disposal of electronic multifunctional devices., Avoid contact with ink, may cause skin irritation. |
| HP GTIN (EAN/UPC) with options: | (A2S) 884420971535; (ABU) 884420971405; (ABY) 884420971450; (ACQ) 884420971436; (B13) 888182819975; (B19) 884420971412; (BAZ) 884420971429 |
| HP GTIN (EAN/UPC): | 886111043361 |
| HP Instant Ink: | Yes |
| Sustainability compliance: | Yes |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
