HP OmniBook 5 16-AG1065ST Ryzen AI 5 340 16" WUXGA AG 16GB SSD512 BT BLKB Win11 Meteor Silver (REPACK) 2Y New Repack/Repacked
Kod: MOBHP-NOT4450
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Notebooks |
|---|---|
| Težina: | 2.425 kg |
| EAN: | 5903719152907 |
| Processor boost frequency: | 4.8 GHz |
| Processor generation: | AMD Ryzen AI 300 Series |
| Processor cache type: | L2 & L3 |
| Processor family: | AMD Ryzen™ AI 5 |
| Processor model: | 340 |
| Processor cache: | 22 MB |
| Processor cores: | 6 |
| Processor manufacturer: | AMD |
| Processor threads: | 12 |
| On-board graphics card model: | AMD Radeon 840M |
| On-board graphics card: | Yes |
| On-board GPU manufacturer: | AMD |
| On-board graphics card family: | AMD Radeon |
| Maximum internal memory: | 16 GB |
| Internal memory: | 16 GB |
| Internal memory type: | DDR5 |
| Product colour: | Silver |
| Product type: | Laptop |
| Original brand name: | HP |
| USB Type-C charging port: | Yes |
| USB Power Delivery (USB PD): | Yes |
| AC adapter power: | 65 W |
| Trusted Platform Module (TPM): | Yes |
| Trusted Platform Module (TPM) version: | 2.0 |
| Windows Hello: | Yes |
| Height: | 18.5 mm |
| Width: | 357.6 mm |
| Depth: | 254.8 mm |
| Weight: | 1.8 kg |
| Bluetooth: | Yes |
| WLAN controller manufacturer: | Realtek |
| WLAN controller model: | Realtek RTL8852BE-VT |
| Bluetooth version: | 5.4 |
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| Wi-Fi: | Yes |
| LED backlight: | Yes |
| Display diagonal: | 40.6 cm (16") |
| Display resolution: | 1920 x 1200 pixels |
| Native aspect ratio: | 16:10 |
| HD type: | WUXGA |
| Panel type: | IPS |
| Touchscreen: | No |
| Display brightness: | 300 cd/m² |
| Operating system installed: | Windows 11 Home |
| Built-in speaker(s): | Yes |
| Built-in microphone: | Yes |
| Number of microphones: | 2 |
| SSD capacity: | 512 GB |
| Storage media: | SSD |
| Total SSDs capacity: | 512 GB |
| Total storage capacity: | 512 GB |
| SSD form factor: | M.2 |
| Number of SSDs installed: | 1 |
| SSD interface: | PCI Express |
| Combo headphone/mic port: | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity: | 1 |
| USB Type-C DisplayPort Alternate Mode: | Yes |
| HDMI version: | 2.1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity: | 2 |
| HDMI ports quantity: | 1 |
| Front camera HD type: | Full HD |
| Front camera: | Yes |
| Front camera resolution: | 1920 x 1080 pixels |
| Infrared (IR) camera: | Yes |
| Battery capacity: | 4854 mAh |
| Full-size keyboard: | Yes |
| Numeric keypad: | Yes |
| Keyboard backlit: | Yes |
| Pointing device: | Touchpad |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
