HP OmniBook X Flip 16-ar0016nw Ryzen AI 5 340 16.0"2K Touch OLED IPS 300nits AG 16GB LPDDR5X SSD1TB Radeon 840M Cam 5MPx + IR 68Wh Win11 Meteor Silver 2Y
Kod: MOBHP-NOT4509
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Notebooks |
|---|---|
| Težina: | 3.226 kg |
| EAN: | 199764732095 |
| General Product Safety Regulation (GPSR) URL: | https://support.hp.com/gb-en/product/details/hp-laserjet-mfp-m139-m142-printer-series/model/30190589?sku=7MD72A ; https://h10032.www1.hp.com/ctg/Manual/c07833315.pdf ; https://h10032.www1.hp.com/ctg/M |
| Processor boost frequency: | 4.8 GHz |
| Processor cache type: | L3 |
| Processor threads: | 12 |
| Processor model: | 340 |
| Processor cores: | 6 |
| Processor manufacturer: | AMD |
| Processor family: | AMD Ryzen™ AI 5 |
| Processor cache: | 16 MB |
| Processor generation: | AMD Ryzen AI 300 Series |
| Processor frequency: | 2 GHz |
| Discrete graphics card model: | Not available |
| On-board graphics card model: | AMD Radeon 840M |
| Discrete graphics card: | No |
| On-board graphics card family: | AMD Radeon Graphics |
| On-board graphics card: | Yes |
| AMD FreeSync: | Yes |
| On-board GPU manufacturer: | AMD |
| Maximum internal memory: | 16 GB |
| Internal memory type: | LPDDR5x-SDRAM |
| Internal memory: | 16 GB |
| Memory clock speed: | 7500 MHz |
| Memory form factor: | On-board |
| Memory layout (slots x size): | Not available |
| Original brand name: | HP |
| Product colour: | Silver |
| Colour name: | Meteor silver |
| Product design: | Modern |
| Product type: | Hybrid (2-in-1) |
| Introduction year: | 2025 |
| Certified refurbished: | No |
| USB Power Delivery (USB PD): | Yes |
| AC adapter input voltage: | 100 - 240 V |
| AC adapter frequency: | 50 - 60 Hz |
| AC adapter power: | 65 W |
| USB Type-C charging port: | Yes |
| Trusted Platform Module (TPM): | Yes |
| Password protection: | Yes |
| Weight: | 1.89 kg |
| Depth: | 245.5 mm |
| Width: | 356 mm |
| Height: | 15.3 mm |
| Mobile network connection: | No |
| WLAN controller model: | MediaTek MT7925 |
| Antenna type: | 2x2 |
| Bluetooth: | Yes |
| Bluetooth version: | 5.4 |
| Wi-Fi: | Yes |
| Wi-Fi standards: | Wi-Fi 7 (802.11be) |
| Top Wi-Fi standard: | Wi-Fi 7 (802.11be) |
| WLAN controller manufacturer: | MediaTek |
| Motherboard chipset: | AMD SoC |
| Accelerometer: | Yes |
| Temperature sensor: | Yes |
| Gyroscope: | Yes |
| Package width: | 80 mm |
| Package weight: | 3.23 kg |
| Package depth: | 423 mm |
| Package height: | 303 mm |
| Keyboard included: | Yes |
| AC adapter included: | Yes |
| Colour gamut: | 95% |
| Display resolution: | 1920 x 1200 pixels |
| Display diagonal: | 40.6 cm (16") |
| HD type: | 2K |
| Display bezel technology: | Micro-Edge |
| Display response rise/fall: | 0.2 ms |
| Native aspect ratio: | 16:10 |
| Display glass type: | Edge to Edge Glass |
| LED backlight: | Yes |
| DCI-P3 coverage: | 95% |
| Display diagonal (metric): | 40.6 cm |
| Touchscreen: | Yes |
| Panel type: | OLED |
| Display brightness: | 300 cd/m² |
| RGB colour space: | DCI-P3 |
| Operating system installed: | Windows 11 Home |
| Trial software: | 25 GB Dropbox storage for 12 months |
| Audio system: | DTS:X Ultra |
| Number of built-in speakers: | 2 |
| Built-in microphone: | Yes |
| Built-in speaker(s): | Yes |
| Number of microphones: | 2 |
| Optical drive type: | No |
| Total SSDs capacity: | 1 TB |
| SSD form factor: | M.2 |
| Storage media: | SSD |
| Total storage capacity: | 1 TB |
| SSD interface: | PCI Express 4.0 |
| SSD capacity: | 1 TB |
| NVMe: | Yes |
| Number of SSDs installed: | 1 |
| USB Type-C DisplayPort Alternate Mode: | Yes |
| USB Sleep-and-Charge ports: | 2 |
| USB Sleep-and-Charge: | Yes |
| HDMI version: | 2.1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity: | 2 |
| Microphone in: | Yes |
| Combo headphone/mic port: | Yes |
| HDMI ports quantity: | 1 |
| USB4 Gen 3x2 ports quantity: | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity: | 1 |
| Front camera resolution (numeric): | 5 MP |
| Infrared (IR) camera: | Yes |
| Front camera: | Yes |
| Continuous video playback time: | 21 h |
| Battery life (max): | 15.75 h |
| Fast charging: | Yes |
| Number of battery cells: | 4 |
| Fast charging time (50%): | 45 min |
| Battery technology: | Lithium Polymer (LiPo) |
| Battery capacity: | 68 Wh |
| Pointing device: | Touchpad |
| Numeric keypad: | No |
| Keyboard backlit: | Yes |
| Full-size keyboard: | Yes |
| UNSPSC-code: | 43211503 |
| HP speaker type: | HP Dual Speakers |
| HP Imagepad: | Yes |
| HP front camera: | HP Webcam 5MP |
| HP segment: | Home |
| HP Audio Boost: | Yes |
| HP Software provided: | HP 3D DriveGuard; HP Audio Switch; HP CoolSense; HP JumpStart; HP Support Assistant |
| HP GTIN (EAN/UPC): | 194850677250, 194850677267, 194850677274 |
| Sustainability compliance: | Yes |
| Neural processor unit (NPU): | AMD Ryzen AI |
| NPU performance up to: | 50 TOPs |
| Copilot+ PC: | Yes |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
