HP Pro SFF 290 G9 Desktop PC Intel® Core™ i5 i5-14400 16 GB DDR4-SDRAM 1 TB SSD Windows 11 Pro Black
Kod: KOMHP-KOP1181
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Professional computers |
|---|---|
| Težina: | 5.4 kg |
| EAN: | 199251828386 |
| General Product Safety Regulation (GPSR) URL: | https://support.hp.com/gb-en/product/details/hp-laserjet-mfp-m139-m142-printer-series/model/30190589?sku=7MD72A ; https://h10032.www1.hp.com/ctg/Manual/c07833315.pdf ; https://h10032.www1.hp.com/ctg/M |
| Processor model: | i5-14400 |
| Processor boost frequency: | 4.7 GHz |
| Processor cores: | 10 |
| Processor family: | Intel® Core™ i5 |
| Processor cache type: | L3 |
| Processor threads: | 16 |
| Processor cache: | 20 MB |
| Processor manufacturer: | Intel |
| On-board graphics card family: | Intel® UHD Graphics |
| On-board graphics card model: | Intel UHD Graphics 730 |
| On-board GPU manufacturer: | Intel |
| On-board graphics card: | Yes |
| Memory layout (slots x size): | 1 x 16 GB |
| Internal memory: | 16 GB |
| Memory slots: | 2x DIMM |
| Memory clock speed: | 3200 MHz |
| Internal memory type: | DDR4-SDRAM |
| Cable lock slot: | Yes |
| Number of 3.5" bays: | 1 |
| Chassis type: | SFF |
| Colour name: | Jack black |
| Country of origin: | China |
| Product colour: | Black |
| Power supply: | 180 W |
| Operating temperature (T-T): | 0 - 40 °C |
| Operating relative humidity (H-H): | 10 - 90% |
| Package weight: | 6 kg |
| Weight: | 4.2 kg |
| Package height: | 346 mm |
| Height: | 270 mm |
| Depth: | 303 mm |
| Width: | 95 mm |
| Package depth: | 498 mm |
| Package width: | 196 mm |
| Bluetooth version: | 5.3 |
| Mobile network connection: | No |
| Antenna type: | 2x2 |
| Bluetooth: | Yes |
| Wi-Fi: | Yes |
| Wi-Fi standards: | Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| Market positioning: | Proven productivity |
| Password protection type: | User, Power on, BIOS |
| Product type: | PC |
| Password protection: | Yes |
| Trusted Platform Module (TPM) version: | 2.0 |
| Trusted Platform Module (TPM): | Yes |
| Motherboard chipset: | Intel H670 |
| Audio chip: | Realtek ALC3867 |
| PCI Express x16 (Gen 4.x) slots: | 1 |
| PCI Express x1 (Gen 3.x) slots: | 1 |
| Operating system architecture: | 64-bit |
| Operating system installed: | Windows 11 Pro |
| NVMe: | Yes |
| Number of SSDs installed: | 1 |
| SSD form factor: | M.2 |
| Number of storage drives installed: | 1 |
| SSD capacity: | 1 TB |
| Total SSDs capacity: | 1 TB |
| SSD interface: | PCI Express |
| Optical drive type: | No |
| Total storage capacity: | 1 TB |
| Storage media: | SSD |
| Line-in: | Yes |
| Line-out: | Yes |
| USB 2.0 ports quantity: | 4 |
| HDMI ports quantity: | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 4 |
| VGA (D-Sub) ports quantity: | 1 |
| HP segment: | Business |
| HP Support Assistant: | Yes |
| HP Security tools: | Padlock loop; Trusted Platform Module (TPM) 2.0; Integrated accessories cable lock; Slim cable lock |
| HP JumpStart: | Yes |
| Sustainability compliance: | Yes |
| Sustainable technologies and materials: | Mercury-free display backlights; Arsenic-free display glass; Low halogen |
| Carbon emissions, end-of-life (kg of CO2e): | 9 |
| Total carbon footprint (kg of CO2e): | 70 |
| Carbon emissions, manufacturing (kg of CO2e): | 49 |
| Total carbon emissions, w/o use phase (kg of CO2e): | 9 |
| Carbon emissions, logistics (kg of CO2e): | 2 |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
