HP Pro Tower 290 G9 PCI Intel® Core™ i5 i5-12400 16 GB DDR4-SDRAM 512 GB SSD Windows 11 Pro PC
Kod: KOMHP-KOP1174
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Professional computers |
|---|---|
| Težina: | 6.88 kg |
| EAN: | 199251824104 |
| Processor boost frequency: | 4.4 GHz |
| Processor manufacturer: | Intel |
| Processor threads: | 12 |
| Processor cache type: | Smart Cache |
| Processor model: | i5-12400 |
| Processor cores: | 6 |
| Processor family: | Intel® Core™ i5 |
| Processor cache: | 18 MB |
| Performance cores: | 6 |
| Maximum turbo power: | 117 W |
| Performance-core base frequency: | 2.5 GHz |
| Performance-core Max Turbo Frequency: | 4.4 GHz |
| Processor base power: | 65 W |
| Processor generation: | 12th gen Intel® Core™ i5 |
| On-board graphics card: | Yes |
| Discrete graphics card: | No |
| On-board graphics card family: | Intel® UHD Graphics |
| Discrete graphics card model: | Not available |
| On-board graphics card model: | Intel UHD Graphics 730 |
| On-board GPU manufacturer: | Intel |
| Internal memory type: | DDR4-SDRAM |
| Internal memory: | 16 GB |
| Maximum internal memory: | 64 GB |
| Memory layout (slots x size): | 1 x 16 GB |
| Memory slots: | 2x DIMM |
| Memory data transfer rate: | 3200 MT/s |
| Chassis type: | Tower |
| Cable lock slot: | Yes |
| Introduction year: | 2025 |
| Colour name: | Jack black |
| Number of 3.5" bays: | 2 |
| Power supply: | 180 W |
| Operating temperature (T-T): | 0 - 40 °C |
| Operating relative humidity (H-H): | 10 - 90% |
| Height: | 337 mm |
| Weight: | 4.7 kg |
| Package weight: | 8 kg |
| Depth: | 303 mm |
| Package depth: | 400 mm |
| Width: | 155 mm |
| Package width: | 287 mm |
| Package height: | 499 mm |
| Wi-Fi standards: | Wi-Fi 6 (802.11ax) |
| Antenna type: | 2x2 |
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| Wi-Fi: | Yes |
| Ethernet LAN: | Yes |
| Bluetooth: | Yes |
| WLAN controller manufacturer: | Realtek |
| WLAN controller model: | Realtek RTL8852BE |
| Bluetooth version: | 5.3 |
| Trusted Platform Module (TPM): | Yes |
| Product type: | PC |
| Motherboard chipset: | Intel H670 |
| Audio chip: | Realtek ALC3867 |
| Market positioning: | Proven productivity |
| Password protection: | Yes |
| Password protection type: | User, Power on, BIOS |
| Trusted Platform Module (TPM) version: | 2.0 |
| Mouse included: | Yes |
| Keyboard included: | Yes |
| Mouse connectivity: | Wired |
| Keyboard connectivity: | Wired |
| PCI slots: | 1 |
| PCI Express x1 (Gen 3.x) slots: | 1 |
| PCI Express x16 (Gen 4.x) slots: | 1 |
| Display included: | No |
| Operating system installed: | Windows 11 Pro |
| Total storage capacity: | 512 GB |
| Number of storage drives installed: | 1 |
| Storage media: | SSD |
| Optical drive type: | DVD-RW |
| SSD capacity: | 512 GB |
| Total SSDs capacity: | 512 GB |
| Number of SSDs installed: | 1 |
| SSD interface: | PCI Express |
| NVMe: | Yes |
| SSD form factor: | M.2 |
| USB 2.0 ports quantity: | 4 |
| Ethernet LAN (RJ-45) ports: | 1 |
| Combo headphone/mic port: | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 4 |
| HDMI ports quantity: | 1 |
| VGA (D-Sub) ports quantity: | 1 |
| Line-out: | Yes |
| Line-in: | Yes |
| HP JumpStart: | Yes |
| HP Software provided: | HP Audio Switch; HP Documentation; HP Setup Integrated OOBE Win10; HP Support Assistant; HP System Event Utility |
| HP Support Assistant: | Yes |
| HP segment: | Business |
| Sustainability compliance: | Yes |
| Sustainability certificates: | ENERGY STAR |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
