HP Smart Tank 670 All-in-One Thermal inkjet A4 4800 x 1200 DPI 12 ppm Wi-Fi
Kod: PERHP-WAK0233
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Inkjet MFDs |
|---|---|
| Težina: | 8.88 kg |
| EAN: | 195908303244 |
| Other EU Hazard statement(s): | EUH208: Contains sensitizing substance. May produce an allergic reaction |
| General Product Safety Regulation (GPSR) URL: | https://support.hp.com/gb-en/product/setup-user-guides/hp-color-laserjet-professional-cp5225-printer-series/model/3974356?sku=CE710A ; https://kaas.hpcloud.hp.com/pdf-public/pdf_10340661_en-US-1.pdf |
| Compliance certificates: | CECP |
| Duplex functions: | |
| Maximum duty cycle: | 3000 pages per month |
| HP segment: | Home |
| Recommended duty cycle: | 400 - 800 pages per month |
| Page description languages: | PCL 3 GUI |
| Number of print cartridges: | 4 |
| All-In-One-multitasking: | Yes |
| Printing colours: | Black, Cyan, Magenta, Yellow |
| Built-in display: | Yes |
| Display: | LCD |
| Display diagonal: | 1.02 cm (0.4") |
| Control type: | Buttons |
| Colour display: | Yes |
| Power consumption (off): | 0.1 W |
| AC input voltage: | 100 - 240 V |
| AC input frequency: | 50/60 Hz |
| Power consumption (sleep): | 2 W |
| Operating temperature (T-T): | 5 - 40 °C |
| Operating relative humidity (H-H): | 15 - 80% |
| Storage temperature (T-T): | -40 - 60 °C |
| Non-operating relative humidity (non-condensing): | 5 - 90% |
| Recommended humidity operating range: | 20 - 80% |
| Recommended operating temperature range (T-T): | 15 - 30 °C |
| Weight: | 6.38 kg |
| Height: | 198.6 mm |
| Width: | 427.5 mm |
| Depth: | 364 mm |
| Bluetooth: | Yes |
| Wi-Fi: | Yes |
| Ethernet LAN: | No |
| Mobile printing technologies: | Mopria Print Service, Apple AirPrint |
| Wi-Fi Direct: | Yes |
| Windows operating systems supported: | Windows 7, Windows 11, Windows 10 |
| Mac operating systems supported: | Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 10.14 Mojave, Mac OS X 14.0 Sonoma, Mac OS X 13.0 Ventura, Mac OS X 10.15.3 Catalina, MacOS |
| Other operating systems supported: | ChromeOS |
| Processor frequency: | 800 MHz |
| Sound power level (printing): | 6.5 dB |
| Internal memory: | 128 MB |
| Built-in processor: | Yes |
| Maximum internal memory: | 128 MB |
| Package width: | 484 mm |
| Package weight: | 9.2 kg |
| Package depth: | 239 mm |
| Package height: | 410 mm |
| Cables included: | AC |
| Warranty card: | Yes |
| Bundled software: | HP Printer Software, available online |
| USB 2.0 ports quantity: | 2 |
| Direct printing: | Yes |
| USB port: | Yes |
| Power supply type: | Internal |
| Custom media sizes: | 88.9 x 127 mm to 215.9 x 355.6 mm |
| UNSPSC-code: | 43212110 |
| Number of print heads: | 2 |
| Typical electricity consumption (TEC) number: | 0.30 kWh/Week |
| Number of users: | 3 user(s) |
| PictBridge: | No |
| Recommended system requirements: | Windows 10, 7: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Internet Explorer. |
| Print speed (ISO/IEC 24734) black: | 12 ppm |
| Borderless printing: | Yes |
| Print speed (ISO/IEC 24734) colour: | 7 ppm |
| Duplex printing mode: | Auto |
| Print speed (black, draft quality, A4/US Letter): | 22 ppm |
| Print speed (colour, draft quality, A4/US Letter): | 21 ppm |
| Printing: | Colour printing |
| Print speed (colour, normal quality, A4/US Letter): | 7 ppm |
| Print margins (top, bottom, right, left): | 3.3 mm |
| Time to first page (colour, normal): | 18 s |
| Print resolution colour: | 4800 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter): | 12 ppm |
| Maximum resolution: | 4800 x 1200 DPI |
| Time to first page (black, normal): | 15 s |
| Print technology: | Thermal inkjet |
| Print resolution black: | 1200 x 1200 DPI |
| Duplex printing: | Yes |
| Copier resize: | 25 - 400% |
| Copying: | Colour copying |
| Copy speed (black, normal quality, A4): | 11 cpm |
| Copy speed (colour, normal quality, A4): | 5 cpm |
| Maximum copy resolution: | 600 x 600 DPI |
| Duplex copying: | Yes |
| Auto fit function: | Yes |
| Maximum number of copies: | 99 copies |
| Faxing: | No |
| Maximum input capacity: | 150 sheets |
| Maximum output capacity: | 100 sheets |
| Total input capacity: | 150 sheets |
| Total output capacity: | 100 sheets |
| Total number of input trays: | 1 |
| Maximum number of input trays: | 1 |
| Borderless printing media sizes: | Letter, A4 |
| Maximum print size: | 216 x 355.6 mm |
| Envelope feeder: | No |
| Custom media length: | 127 - 355.6 mm |
| Envelopes sizes: | DL, C6, C5 |
| Photo paper sizes: | 10x15 cm |
| JIS B-series sizes (B0...B9): | B5 |
| Custom media width: | 88.9 - 215.9 mm |
| ISO C-series sizes (C0...C9): | C6, C5 |
| Non-ISO print media sizes: | Legal |
| Paper tray media types: | Photo paper, Plain paper, Recycled paper, Glossy paper, Matte paper, Lightweight paper |
| ISO A-series sizes (A0...A9): | A4, A6, A5 |
| Maximum ISO A-series paper size: | A4 |
| Paper tray media weight: | 60 - 250 g/m² |
| Photo paper sizes (imperial): | 8x10, 5x7, 5x8", 4x6 |
| Optical scanning resolution: | 1200 x 1200 DPI |
| Scan to: | Software |
| Maximum scan area: | 216 x 297 mm |
| Duplex scanning: | No |
| TWAIN version: | 2.1 |
| Maximum scan resolution: | 1200 x 1200 DPI |
| Scanning: | Colour scanning |
| Image formats supported: | BMP, JPG, PNG, TIFF |
| Document formats supported: | |
| Scanner type: | Flatbed scanner |
| Input colour depth: | 24 bit |
| Greyscale levels: | 256 |
| Scan drivers: | TWAIN |
| Scan technology: | CIS |
| Warnings: | Follow local regulations for the disposal of electronic multifunctional devices., Do not dispose of used appliances and toner cartridges in the regular rubbish bin, they may contain substances harmful to the environment., Avoid contact with ink, may cause skin irritation. |
| HP GTIN (EAN/UPC): | 886111043361 |
| HP GTIN (EAN/UPC) with options: | (A2S) 884420971535; (ABU) 884420971405; (ABY) 884420971450; (ACQ) 884420971436; (B13) 888182819975; (B19) 884420971412; (BAZ) 884420971429 |
| Sustainability compliance: | Yes |
| Sustainable technologies and materials: | 25% post-consumer recycled plastic; Recyclable through HP Planet Partners |
| Total carbon footprint (kg of CO2e): | 14.8 |
| Carbon emissions, logistics (kg of CO2e): | 50 |
| Total carbon emissions, w/o use phase (kg of CO2e): | 499 |
| Carbon emissions, end-of-life (kg of CO2e): | 0.6 |
| Carbon emissions, manufacturing (kg of CO2e): | 377 |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
