HP Smart Tank 790 All-in-One Printer Thermal inkjet A4 4800 x 1200 DPI 15 ppm Wi-Fi
Kod: PERHP-WAK0234
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Inkjet MFDs |
|---|---|
| Težina: | 10.52 kg |
| EAN: | 195908302858 |
| Compliance certificates: | CECP |
| Other EU Hazard statement(s): | EUH208: Contains sensitizing substance. May produce an allergic reaction |
| General Product Safety Regulation (GPSR) URL: | https://support.hp.com/gb-en/product/setup-user-guides/hp-deskjet-2700-all-in-one-printer-series/model/29378158?sku=3XV18B&serialnumber=3XV18B |
| Box contents: | HP Smart Tank 790 All-in-One; 3 x HP GT53XL 135-ml Black Original Ink Bottle; HP GT52 Cyan Original Ink Bottle; HP GT52 Magenta Original Ink Bottle; HP GT52 Yellow Original Ink Bottle; Power cord; PHA; Setup guide; Reference guide; Ink caution flyer; Regulatory flyers; warranty flyers; For more information about fill and yield, see http://www.hp.com/go/learnaboutsupplies |
| Recommended duty cycle: | 400 - 1200 pages per month |
| Page description languages: | PCL 3 GUI |
| Maximum duty cycle: | 6000 pages per month |
| Duplex functions: | Fax |
| Number of print cartridges: | 4 |
| Printing colours: | Black, Cyan, Magenta, Yellow |
| All-In-One-multitasking: | Yes |
| HP segment: | Home |
| Control type: | Buttons, Touch |
| Colour display: | No |
| Display diagonal: | 7.62 cm (3") |
| Built-in display: | Yes |
| Product colour: | Grey |
| Touchscreen: | Yes |
| Power consumption (sleep): | 1.1 W |
| Power consumption (off): | 0.1 W |
| AC input frequency: | 50/60 Hz |
| AC input voltage: | 100 - 240 V |
| Recommended humidity operating range: | 20 - 80% |
| Non-operating relative humidity (non-condensing): | 5 - 90% |
| Recommended operating temperature range (T-T): | 15 - 30 °C |
| Operating relative humidity (H-H): | 15 - 80% |
| Storage temperature (T-T): | -40 - 60 °C |
| Operating temperature (T-T): | 5 - 40 °C |
| Weight: | 7.7 kg |
| Height: | 240.3 mm |
| Width: | 427.5 mm |
| Depth: | 364 mm |
| Mobile printing technologies: | Mopria Print Service, Apple AirPrint |
| Wi-Fi Direct: | Yes |
| Bluetooth: | Yes |
| Ethernet LAN: | Yes |
| Wi-Fi: | Yes |
| Other operating systems supported: | ChromeOS |
| Windows operating systems supported: | Windows 10, Windows 11, Windows 7 |
| Mac operating systems supported: | Mac OS X 12.0 Monterey, Mac OS X 10.15.3 Catalina, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 13.0 Ventura, Mac OS X 10.14 Mojave, Mac OS X 14.0 Sonoma, MacOS |
| Sound pressure level (printing): | 59.4 dB |
| Sound power level (printing): | 6.5 dB |
| Maximum internal memory: | 256 MB |
| Processor frequency: | 800 MHz |
| Built-in processor: | Yes |
| Internal memory: | 256 MB |
| Card reader integrated: | No |
| Package width: | 484 mm |
| Package weight: | 10.7 kg |
| Package depth: | 284 mm |
| Package height: | 410 mm |
| Warranty card: | Yes |
| Cables included: | AC |
| Bundled software: | HP Printer Software, available online |
| USB 2.0 ports quantity: | 1 |
| USB port: | Yes |
| Direct printing: | Yes |
| Number of print heads: | 2 |
| Junk barrier supported: | Y |
| Custom media sizes: | 88.9 x 127 mm to 215.9 x 355.6 mm |
| UNSPSC-code: | 43212110 |
| Typical electricity consumption (TEC) number: | 0.20 kWh/Week |
| Power supply type: | Internal |
| Number of users: | 3 user(s) |
| PictBridge: | No |
| Compatible operating systems: | Windows 11; Windows 10; Windows 7; macOS 10.14 Mojave; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; macOS 14 Sonoma; Chrome OS |
| Recommended system requirements: | Windows 10; 7; 32-bit or 64-bit; 2 GB available hard disk space; Internet connection; Internet Explorer. macOS v10.14 Mojave; macOS v10.15 Catalina; macOS v11 Big Sur; 2 GB HD; Internet required. |
| Print margins (top, bottom, right, left): | 3.3 mm |
| Time to first page (colour, normal): | 16 s |
| Print speed (ISO/IEC 24734) colour: | 9 ppm |
| Print speed (black, normal quality, A4/US Letter): | 15 ppm |
| Borderless printing: | Yes |
| Time to first page (black, normal): | 14 s |
| Duplex printing: | Yes |
| Print speed (colour, normal quality, A4/US Letter): | 9 ppm |
| Maximum resolution: | 4800 x 1200 DPI |
| Print speed (ISO/IEC 24734) black: | 15 ppm |
| Duplex printing mode: | Auto |
| Print resolution black: | 1200 x 1200 DPI |
| Print speed (black, draft quality, A4/US Letter): | 23 ppm |
| Print speed (colour, draft quality, A4/US Letter): | 22 ppm |
| Print resolution colour: | 4800 x 1200 DPI |
| Printing: | Colour printing |
| Print technology: | Thermal inkjet |
| Duplex copying: | Yes |
| Maximum copy resolution: | 600 x 600 DPI |
| Maximum number of copies: | 99 copies |
| Auto fit function: | Yes |
| ID-card copy function: | Yes |
| Copier resize: | 25 - 400% |
| Copy speed (colour, normal quality, A4): | 22 cpm |
| Copying: | Colour copying |
| Copy speed (black, normal quality, A4): | 23 cpm |
| Fax memory: | 100 pages |
| Duplex faxing: | Yes |
| Fax delayed sending: | Yes |
| Fax transmission speed: | 4 sec/page |
| Fax speed dialing (max numbers): | 99 |
| Fax forwarding: | Yes |
| Auto reduction: | Yes |
| Modem speed: | 33.6 Kbit/s |
| Fax resolution (colour): | 200 x 200 DPI |
| Auto-redialing: | Yes |
| Fax resolution (black): | 300 x 300 DPI |
| Speed dialling: | Yes |
| Faxing: | Colour faxing |
| Maximum number of input trays: | 1 |
| Auto document feeder (ADF): | Yes |
| Total output capacity: | 100 sheets |
| Total input capacity: | 250 sheets |
| Total number of input trays: | 1 |
| Maximum input capacity: | 250 sheets |
| Maximum output capacity: | 100 sheets |
| Auto document feeder (ADF) input capacity: | 35 sheets |
| Envelope feeder: | No |
| Paper tray media weight: | 60 - 250 g/m² |
| Paper tray media types: | Recycled paper, Plain paper, Lightweight paper, Photo paper, Glossy paper, Matte paper |
| Maximum ISO A-series paper size: | A4 |
| JIS B-series sizes (B0...B9): | B5 |
| ISO C-series sizes (C0...C9): | C6, C5 |
| Photo paper sizes (imperial): | 4x6, 5x7, 8x10 |
| Non-ISO print media sizes: | Hagaki card, Legal |
| Envelopes sizes: | C6, DL, C5 |
| Photo paper sizes: | 10x15 |
| ISO A-series sizes (A0...A9): | A5, A6, A4 |
| Custom media width: | 88.9 - 215.9 mm |
| Custom media length: | 127 - 355.6 mm |
| Borderless printing media sizes: | Letter, A4 |
| Maximum print size: | 216 x 355.6 mm |
| Input colour depth: | 24 bit |
| Greyscale levels: | 256 |
| Scan drivers: | TWAIN |
| Scan technology: | CIS |
| Duplex scanning: | No |
| Document formats supported: | |
| Image formats supported: | BMP, PNG, TIFF, JPEG |
| TWAIN version: | 2.1 |
| Scanner type: | Flatbed scanner |
| Scan to: | Software |
| Maximum scan resolution: | 1200 x 1200 DPI |
| Scanning: | Colour scanning |
| Optical scanning resolution: | 1200 x 1200 DPI |
| Maximum scan area: | 216 x 297 mm |
| Warnings: | Avoid contact with ink, may cause skin irritation., Follow local regulations for the disposal of electronic multifunctional devices., Do not dispose of used appliances and toner cartridges in the regular rubbish bin, they may contain substances harmful to the environment. |
| HP GTIN (EAN/UPC): | 088698445426 |
| HP GTIN (EAN/UPC) with options: | (A81) 888182569252; (ABT) 888182569351 |
| Sustainability compliance: | Yes |
| Sustainable technologies and materials: | 25% post-consumer recycled plastic; Recyclable through HP Planet Partners |
| Carbon emissions, logistics (kg of CO2e): | 2 |
| Carbon emissions, manufacturing (kg of CO2e): | 30 |
| Carbon emissions, end-of-life (kg of CO2e): | 2 |
| Total carbon footprint (kg of CO2e): | 11.6 |
| Total carbon emissions, w/o use phase (kg of CO2e): | 4 |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
