Mercusys MB113-4G router
Kod: KILMEUR4G0010
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | 3G/4G/5G routers |
|---|---|
| Težina: | 0.362 kg |
| EAN: | 6957939005054 |
| Number of simultaneously connected devices (max): | 32 |
| Product colour: | Black |
| Wall mountable: | No |
| Product type: | Portable router |
| Power source type: | USB-C |
| Power over Ethernet (PoE): | No |
| Network address translation (NAT): | Yes |
| Filtering: | Yes |
| Security algorithms: | WPA-PSK, WPA2-PSK |
| Firewall: | Yes |
| Parental control: | Yes |
| DMZ support: | Yes |
| Storage relative humidity (H-H): | 5 - 90% |
| Operating relative humidity (H-H): | 10 - 90% |
| Web-based management: | Yes |
| Reset button: | Yes |
| Depth: | 86.7 mm |
| Width: | 108 mm |
| Height: | 34 mm |
| Ethernet LAN data rates: | 10, 100 |
| Ethernet LAN: | Yes |
| Cabling technology: | 10/100Base-T(X) |
| Port triggering: | Yes |
| Ethernet LAN interface type: | Fast Ethernet |
| Dynamic DNS (DDNS): | Yes |
| Package type: | Box |
| Number of products included: | 1 pc(s) |
| PoE injector included: | No |
| AC adapter included: | Yes |
| Cables included: | LAN (RJ-45) |
| Mounting kit: | No |
| Quick installation guide: | Yes |
| Antenna included: | Yes |
| Wi-Fi band: | Single-band (2.4 GHz) |
| WLAN data transfer rate (max): | 300 Mbit/s |
| Top Wi-Fi standard: | Wi-Fi 4 (802.11n) |
| Wi-Fi standards: | 802.11g, Wi-Fi 4 (802.11n), 802.11b |
| Compliance certificates: | CE |
| DHCP client: | Yes |
| Universal Plug and Play (UPnP): | Yes |
| DHCP server: | Yes |
| USB Type-C charging port: | Yes |
| Ethernet LAN (RJ-45) ports: | 2 |
| Detachable antenna(s): | No |
| Antennas quantity: | 4 |
| Antenna design: | Internal & external |
| Ethernet WAN: | Yes |
| SIM card slot: | Yes |
| DSL WAN: | No |
| WAN connection type: | RJ-45 |
| 3G/4G USB modem compatibility: | No |
| 3G bands supported: | 850, 900, 2100 |
| 3G standards: | UMTS, HSPA+ |
| Mobile network generation: | 4G |
| 4G bands supported: | 2100, 800, 700, 2600, 850, 1800, 900 |
| 4G standard: | LTE |
| SIM card type: | NanoSIM |
| 4G LTE category: | 4 |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
