Motorola edge 60 16.9 cm (6.67") Dual SIM Android 15 5G USB Type-C 12 GB 256 GB 5200 mAh Blue
Kod: TKOMOTSZA0452
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Smartphones |
|---|---|
| Težina: | 0.38 kg |
| EAN: | 840023298141 |
| Processor model: | 7300 |
| Processor cores: | 8 |
| Processor family: | MediaTek Dimensity |
| Product colour: | Blue |
| International Protection (IP) code: | IP68, IP69 |
| Housing material: | Plastic, Silicone |
| Protection features: | Temperature proof, Drop proof, Waterproof |
| Waterproof up to: | 1.5 m |
| Colour name: | Gibraltar Sea |
| USB Type-C charging port: | Yes |
| USB Type-C required charging power (max): | 68 W |
| Depth: | 7.9 mm |
| Height: | 161 mm |
| Width: | 73 mm |
| Weight: | 179 g |
| Wi-Fi: | Yes |
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| Bluetooth: | Yes |
| Wi-Fi standards: | Wi-Fi 5 (802.11ac), 802.11g, 802.11b, Wi-Fi 4 (802.11n), 802.11a, Wi-Fi 6 (802.11ax) |
| Bluetooth version: | 5.4 |
| 5G standard: | NR, Sub6 |
| Frequency band: | Penta-band |
| SIM card capability: | Dual SIM |
| Mobile network generation: | 5G |
| 3G standards: | HSPA+, UMTS, CDMA, WCDMA, EVDO |
| SIM card type: | NanoSIM + eSIM |
| Near Field Communication (NFC): | Yes |
| 4G standard: | LTE |
| 2G standards: | GSM, Edge |
| Fingerprint reader: | Yes |
| AI control: | Yes |
| Fast charging: | Yes |
| Vibrating alert: | Yes |
| Voice commands: | Yes |
| Wireless charging: | No |
| Fast charging technology: | TurboPower 68 |
| Face recognition: | Yes |
| Video call: | Yes |
| Speakerphone: | Yes |
| Military standard: | MIL-STD-810H |
| AC adapter included: | No |
| Cables included: | USB Type-C to USB Type-C |
| Quick start guide: | Yes |
| Protective case: | Yes |
| SIM card ejector pin: | Yes |
| Screen protector: | No |
| Display diagonal: | 16.9 cm (6.67") |
| Display resolution: | 2712 x 1220 pixels |
| Display number of colours: | 1.07 billion colours |
| Panel type: | P-OLED |
| Blue light reduction: | Yes |
| Native aspect ratio: | 20:9 |
| Motion blur reduction: | Yes |
| Screen to body ratio: | 96.32% |
| Touch response rate: | 300 Hz |
| DCI-P3 coverage: | 100% |
| High Dynamic Range (HDR) technology: | High Dynamic Range 10+ (HDR10 Plus) |
| Maximum display brightness (Outdoor): | 4500 cd/m² |
| Gorilla Glass version: | Gorilla Glass 7i |
| Display glass type: | Corning Glass |
| Brand specific technologies: | Water touch |
| Pixel density: | 446 ppi |
| Rounded display corners: | Yes |
| High Dynamic Range (HDR) supported: | Yes |
| Maximum refresh rate: | 120 Hz |
| Colour depth: | 10 bit |
| Platform: | Android |
| Operating system installed: | Android 15 |
| Virtual assistant: | Google Assistant |
| Audio system: | Dolby Atmos |
| Number of microphones: | 2 |
| Speakers: | stereo |
| FM radio: | No |
| Compatible memory cards: | MicroSD (TransFlash) |
| Maximum memory card size: | 1 TB |
| RAM type: | LPDDR4X |
| RAM capacity: | 12 GB |
| Internal storage capacity: | 256 GB |
| Headphone connectivity: | USB Type-C |
| USB version: | 2.0 |
| USB connector type: | USB Type-C |
| USB port: | Yes |
| Maximum frame rate: | 240 fps |
| Optical zoom: | 3x |
| Face detection: | Yes |
| Sensor type: | Sony LYTIA 700C |
| Image stabilizer: | Yes |
| Front camera pixel size (Quad Pixel technology): | 1.28 µm |
| Slow motion mode: | Yes |
| Digital zoom: | 30x |
| Audio zoom: | Yes |
| Second rear camera focal length: | 1.2 cm |
| 3D depth front camera: | No |
| Third rear camera focal length: | 7.3 cm |
| AI scene recognition: | Yes |
| Macro photography: | Yes |
| Rear camera type: | Triple camera |
| Camera High Dynamic Range (HDR) mode: | Yes |
| Second rear camera aperture number: | 2 |
| Third rear camera aperture number: | 2 |
| Second rear camera field of view (FOV) angle: | 122° |
| Night mode: | Yes |
| Rear camera aperture number: | 1.8 |
| Time lapse mode: | Yes |
| Portrait mode: | Yes |
| Rear camera flash: | Yes |
| 3D depth rear camera: | No |
| Video capture resolution (max): | 3840 x 2160 pixels |
| Panorama: | Yes |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| Smile detection: | Yes |
| Front camera aperture number: | 2 |
| Front camera flash: | No |
| Front camera type: | Single camera |
| Resolution at capture speed: | 1920x1080@60fps, 1920x1080@120fps, 3840x2160@30fps, 1920x1080@30fps, 1920x1080@240fps |
| Video stabilizer: | Yes |
| Image editing: | Retouching |
| Flash type: | LED |
| Front camera resolution (numeric): | 50 MP |
| Third rear camera resolution (numeric): | 10 MP |
| Rear camera resolution (numeric): | 50 MP |
| Second rear camera resolution (numeric): | 50 MP |
| Energy efficiency class: | A |
| Battery capacity: | 5200 mAh |
| Ringer type: | MP3 |
| Gesture sensor: | Yes |
| Ambient light sensor: | Yes |
| Gyroscope: | Yes |
| Accelerometer: | Yes |
| Proximity sensor: | Yes |
| Hazard pictogram(s): | GHS02: Flammable, GHS09: Environmental hazard, GHS07: Harmful |
| Warnings: | Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point., Avoid direct contact with liquids or substances if the device is damaged., Do not expose the device to high temperatures or direct flames. |
| LTE Positioning Protocol (LPP): | Yes |
| Secure User Plane Location (SUPL): | Yes |
| Galileo: | Yes |
| Position location: | Yes |
| Electronic compass: | Yes |
| Assisted GPS (A-GPS): | Yes |
| GPS (satellite): | Yes |
| GLONASS: | Yes |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
