Motorola edge 60 16.9 cm (6.67") Dual SIM Android 15 5G USB Type-C 12 GB 256 GB 5200 mAh Green
Kod: TKOMOTSZA0453
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Smartphones |
|---|---|
| Težina: | 0.38 kg |
| EAN: | 840023298158 |
| Processor model: | 7300 |
| Processor family: | MediaTek Dimensity |
| Processor cores: | 8 |
| Housing material: | Plastic, Silicone |
| Waterproof up to: | 1.5 m |
| Protection features: | Temperature proof, Drop proof, Waterproof |
| International Protection (IP) code: | IP68, IP69 |
| Product colour: | Green |
| Colour name: | Shamrock |
| USB Type-C charging port: | Yes |
| USB Type-C required charging power (max): | 68 W |
| Height: | 161 mm |
| Width: | 73 mm |
| Weight: | 179 g |
| Depth: | 7.9 mm |
| Bluetooth version: | 5.4 |
| Near Field Communication (NFC): | Yes |
| 3G standards: | UMTS, CDMA, HSPA+, WCDMA, EVDO |
| 2G standards: | GSM, Edge |
| 4G standard: | LTE |
| 5G standard: | NR, Sub6 |
| Frequency band: | Penta-band |
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| SIM card type: | NanoSIM + eSIM |
| Wi-Fi standards: | Wi-Fi 4 (802.11n), 802.11g, Wi-Fi 5 (802.11ac), 802.11b, 802.11a, Wi-Fi 6 (802.11ax) |
| Bluetooth: | Yes |
| Wi-Fi: | Yes |
| Mobile network generation: | 5G |
| SIM card capability: | Dual SIM |
| Fingerprint reader: | Yes |
| AI control: | Yes |
| Video call: | Yes |
| Wireless charging: | No |
| Fast charging technology: | TurboPower 68 |
| Vibrating alert: | Yes |
| Fast charging: | Yes |
| Voice commands: | Yes |
| Face recognition: | Yes |
| Speakerphone: | Yes |
| Military standard: | MIL-STD-810H |
| Screen protector: | No |
| Cables included: | USB Type-C to USB Type-C |
| Quick start guide: | Yes |
| AC adapter included: | No |
| SIM card ejector pin: | Yes |
| Protective case: | Yes |
| Maximum refresh rate: | 120 Hz |
| Panel type: | P-OLED |
| Colour depth: | 10 bit |
| Pixel density: | 446 ppi |
| Motion blur reduction: | Yes |
| Maximum display brightness (Outdoor): | 4500 cd/m² |
| Blue light reduction: | Yes |
| Gorilla Glass version: | Gorilla Glass 7i |
| Brand specific technologies: | Water touch |
| DCI-P3 coverage: | 100% |
| Display glass type: | Corning Glass |
| Display diagonal: | 16.9 cm (6.67") |
| Display resolution: | 2712 x 1220 pixels |
| Rounded display corners: | Yes |
| High Dynamic Range (HDR) technology: | High Dynamic Range 10+ (HDR10 Plus) |
| Display number of colours: | 1.07 billion colours |
| Native aspect ratio: | 20:9 |
| High Dynamic Range (HDR) supported: | Yes |
| Screen to body ratio: | 96.32% |
| Touch response rate: | 300 Hz |
| Operating system installed: | Android 15 |
| Platform: | Android |
| Virtual assistant: | Google Assistant |
| FM radio: | No |
| Number of microphones: | 2 |
| Audio system: | Dolby Atmos |
| Speakers: | stereo |
| Maximum memory card size: | 1 TB |
| RAM capacity: | 12 GB |
| Internal storage capacity: | 256 GB |
| Compatible memory cards: | MicroSD (TransFlash) |
| RAM type: | LPDDR4X |
| USB version: | 2.0 |
| USB port: | Yes |
| Headphone connectivity: | USB Type-C |
| USB connector type: | USB Type-C |
| Image editing: | Retouching |
| Resolution at capture speed: | 1920x1080@30fps, 1920x1080@240fps, 1920x1080@60fps, 1920x1080@120fps, 3840x2160@30fps |
| Face detection: | Yes |
| Optical zoom: | 3x |
| Image stabilizer: | Yes |
| Digital zoom: | 30x |
| Sensor type: | Sony LYTIA 700C |
| Maximum frame rate: | 240 fps |
| Front camera resolution (numeric): | 50 MP |
| Camera High Dynamic Range (HDR) mode: | Yes |
| Second rear camera focal length: | 1.2 cm |
| Audio zoom: | Yes |
| Macro photography: | Yes |
| 3D depth front camera: | No |
| Third rear camera focal length: | 7.3 cm |
| AI scene recognition: | Yes |
| Video stabilizer: | Yes |
| Smile detection: | Yes |
| Third rear camera aperture number: | 2 |
| Front camera pixel size (Quad Pixel technology): | 1.28 µm |
| Slow motion mode: | Yes |
| Video capture resolution (max): | 3840 x 2160 pixels |
| Front camera type: | Single camera |
| Front camera flash: | No |
| Rear camera flash: | Yes |
| Second rear camera aperture number: | 2 |
| Portrait mode: | Yes |
| Rear camera resolution (numeric): | 50 MP |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| 3D depth rear camera: | No |
| Second rear camera resolution (numeric): | 50 MP |
| Night mode: | Yes |
| Panorama: | Yes |
| Second rear camera field of view (FOV) angle: | 122° |
| Front camera aperture number: | 2 |
| Flash type: | LED |
| Rear camera aperture number: | 1.8 |
| Time lapse mode: | Yes |
| Rear camera type: | Triple camera |
| Third rear camera resolution (numeric): | 10 MP |
| Battery capacity: | 5200 mAh |
| Energy efficiency class: | A |
| Ringer type: | MP3 |
| Ambient light sensor: | Yes |
| Accelerometer: | Yes |
| Proximity sensor: | Yes |
| Gyroscope: | Yes |
| Gesture sensor: | Yes |
| Warnings: | Avoid direct contact with liquids or substances if the device is damaged., Do not expose the device to high temperatures or direct flames., Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point. |
| Hazard pictogram(s): | GHS07: Harmful, GHS02: Flammable, GHS09: Environmental hazard |
| GPS (satellite): | Yes |
| GLONASS: | Yes |
| Electronic compass: | Yes |
| Assisted GPS (A-GPS): | Yes |
| Position location: | Yes |
| Galileo: | Yes |
| Secure User Plane Location (SUPL): | Yes |
| LTE Positioning Protocol (LPP): | Yes |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
